Market Cap: $27 908 115 253 192 068
Coins: 1 760 Exchanges: 218 Market Cap: $27 908 115 253 192 068 Volume (24h): $412 634 667 206
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

Cryptocurrency Markets

Exchanges Ranking by 24-hour Volume

1. B2BX

24h Trading Volume $ 30 527 060 600 049,75
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 1 672 053 $ 7 588,24 20,79%
2 BTC Bitcoin BTC/USD $ 1 401 033 $ 7 629,93 17,42%
3 ETH Ethereum ETH/USDT $ 667 848 $ 165,52 8,30%
4 ETH Ethereum ETH/BTC $ 585 365 $ 203,11 7,28%
5 ETH Ethereum ETH/USD $ 559 598 $ 166,43 6,96%

2. BitMEX

24h Trading Volume $ 4 702 122 131,99
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USD $ 1 522 554 631 $ 3 835,50 0,00%

3. Binance

24h Trading Volume $ 2 446 795 280,46
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 965 620 772 $ 9 710,31 41,94%
2 BCC BitConnect BCC/BTC $ 62 046 509 $ 437,93 6,30%
3 ETH Ethereum ETH/USDT $ 143 781 738 $ 186,24 6,24%
4 BCC BitConnect BCC/USDT $ 58 256 722 $ 444,49 5,91%
5 EOS EOS EOS/USDT $ 70 303 888 $ 3,44 3,05%

4. EXX

24h Trading Volume $ 2 235 164 660,08
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 847 630 309 $ 9 276,80 49,62%
2 ETH Ethereum ETH/USDT $ 293 341 528 $ 184,27 17,17%
3 ETH Ethereum ETH/BTC $ 115 139 270 $ 161,45 13,70%
4 LTC Litecoin LTC/USDT $ 127 085 028 $ 58,71 7,44%
5 XRP Ripple XRP/USDT $ 59 580 827 $ 0,30 3,49%

5. CoinEx

24h Trading Volume $ 1 823 219 306,41
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 316 006 795 $ 9 700,74 17,31%
2 BCH Bitcoin Cash BCH/USDT $ 112 101 557 $ 267,06 6,14%
3 LTC Litecoin LTC/USDT $ 97 221 178 $ 61,12 5,33%
4 ETH Ethereum ETH/USDT $ 89 021 472 $ 185,95 4,88%
5 ONT Ontology ONT/USDT $ 70 594 313 $ 1,07 3,87%

6. Huobi

24h Trading Volume $ 1 742 504 197,64
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 633 117 615 $ 9 726,53 36,35%
2 ETH Ethereum ETH/USDT $ 148 056 999 $ 185,94 8,50%
3 BCH Bitcoin Cash BCH/USDT $ 90 898 961 $ 268,04 5,22%
4 EOS EOS EOS/USDT $ 89 099 095 $ 3,44 5,11%
5 HT Huobi Token HT/USDT $ 48 780 542 $ 3,78 2,80%

7. DigiFinex

24h Trading Volume $ 1 736 955 780,37
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 703 713 762 $ 9 286,98 44,33%
2 ETH Ethereum ETH/USDT $ 111 553 008 $ 184,36 7,03%
3 BCH Bitcoin Cash BCH/USDT $ 103 154 169 $ 267,53 6,50%
4 EOS EOS EOS/USDT $ 101 071 985 $ 3,35 6,37%
5 TRX TRONIX TRX/USDT $ 85 992 504 $ 0,02 5,42%

8. CoinBene

24h Trading Volume $ 1 598 432 519,46
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 414 146 448 $ 9 693,40 25,99%
2 ETH Ethereum ETH/BTC $ 164 150 805 $ 186,05 10,30%
3 LTC Litecoin LTC/USDT $ 131 568 746 $ 61,05 8,26%
4 EOS EOS EOS/USDT $ 105 476 174 $ 3,44 6,62%
5 ETH Ethereum ETH/USDT $ 98 264 247 $ 185,64 6,17%

9. Bit-Z

24h Trading Volume $ 1 594 439 991,84
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 662 069 062 $ 9 301,78 43,03%
2 TUSD TrueUSD TUSD/USDT $ 260 456 697 $ 1,00 16,93%
3 ETH Ethereum ETH/USDT $ 78 741 762 $ 184,10 5,12%
4 ETH Ethereum ETH/BTC $ 22 592 914 $ 184,19 1,47%
5 ONT Ontology ONT/USDT $ 22 420 239 $ 0,87 1,46%

10. Bibox

24h Trading Volume $ 1 541 156 229,66
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 284 670 512 $ 9 715,05 18,52%
2 ETH Ethereum ETH/USDT $ 173 296 307 $ 186,12 11,27%
3 ETH Ethereum ETH/BTC $ 134 535 156 $ 185,96 8,75%
4 LTC Litecoin LTC/ETH $ 109 598 521 $ 61,01 7,13%
5 EOS EOS EOS/USDT $ 93 172 221 $ 3,44 6,06%

11. HitBTC

24h Trading Volume $ 1 529 674 707,90
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 778 624 421 $ 9 723,77 54,38%
2 ETH Ethereum ETH/USDT $ 126 278 092 $ 186,29 8,82%
3 BCH Bitcoin Cash BCH/USDT $ 69 213 678 $ 267,86 4,83%
4 EOS EOS EOS/USDT $ 64 718 908 $ 3,44 4,52%
5 ETH Ethereum ETH/BTC $ 41 167 096 $ 186,17 2,87%

12. CoinTiger

24h Trading Volume $ 1 428 424 302,05
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 535 679 003 $ 9 287,67 38,15%
2 BTC Bitcoin BTC/BITCNY $ 369 040 681 $ 9 296,12 26,28%
3 BCH Bitcoin Cash BCH/BTC $ 5 769 413 $ 446,40 7,35%
4 ETH Ethereum ETH/USDT $ 88 689 944 $ 184,43 6,32%
5 ETH Ethereum ETH/BITCNY $ 73 855 730 $ 184,53 5,26%

13. BitForex

24h Trading Volume $ 1 427 998 870,61
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 690 455 345 $ 9 706,90 48,54%
2 ETH Ethereum ETH/USDT $ 105 003 593 $ 186,18 7,38%
3 NEO NEO NEO/ETH $ 103 901 467 $ 12,44 7,30%
4 ETH Ethereum ETH/BTC $ 50 762 284 $ 186,16 3,57%
5 LTC Litecoin LTC/USDT $ 48 601 925 $ 61,08 3,42%

14. IDAX

24h Trading Volume $ 1 403 193 924,32
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 711 728 452 $ 9 283,08 50,83%
2 ETH Ethereum ETH/USDT $ 211 282 294 $ 183,98 15,09%
3 ETH Ethereum ETH/BTC $ 174 663 743 $ 183,94 12,47%
4 LTC Litecoin LTC/USDT $ 87 254 121 $ 58,62 6,23%
5 TRX TRONIX TRX/USDT $ 34 157 604 $ 0,02 2,44%

15. Fatbtc

24h Trading Volume $ 1 332 454 145,64
# Currency Pair Volume (24h) Price Volume (%)
1 ETH Ethereum ETH/BTC $ 305 582 498 $ 189,59 23,20%
2 BTC Bitcoin BTC/CNY $ 266 060 748 $ 9 559,12 20,20%
3 ETH Ethereum ETH/CNY $ 204 976 755 $ 188,92 15,57%
4 ETH Ethereum ETH/USDT $ 204 928 678 $ 186,89 15,56%
5 BTC Bitcoin BTC/USDT $ 199 444 741 $ 9 829,78 15,15%

16. LBank

24h Trading Volume $ 1 317 245 337,08
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 359 506 683 $ 9 284,28 28,72%
2 EOS EOS EOS/USDT $ 175 338 365 $ 3,33 14,01%
3 ETH Ethereum ETH/BTC $ 147 455 300 $ 183,68 11,78%
4 BCH Bitcoin Cash BCH/USDT $ 142 815 434 $ 266,50 11,41%
5 ETH Ethereum ETH/USDT $ 96 844 534 $ 183,93 7,74%

17. RightBTC

24h Trading Volume $ 1 218 022 513,04
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 366 925 889 $ 9 267,97 52,61%
2 BTC Bitcoin BTC/USD $ 250 502 863 $ 11 112,47 26,93%
3 BCH Bitcoin Cash BCH/USDT $ 93 349 922 $ 266,94 13,38%
4 LTC Litecoin LTC/USDT $ 66 176 008 $ 58,73 9,49%
5 XRP Ripple XRP/USDT $ 61 320 981 $ 0,30 8,79%

18. Bilaxy

24h Trading Volume $ 1 184 051 865,04
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 531 953 292 $ 9 754,61 44,93%
2 ETH Ethereum ETH/USDT $ 255 328 346 $ 186,84 21,56%
3 ETH Ethereum ETH/BTC $ 215 329 368 $ 185,82 18,19%
4 LTC Litecoin LTC/USDT $ 59 551 237 $ 61,54 5,03%
5 LTC Litecoin LTC/BTC $ 56 862 247 $ 61,06 4,80%

19. OEX

24h Trading Volume $ 1 162 761 610,16
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/CNY $ 31 428 582 $ 7 727,42 57,34%
2 ETH Ethereum ETH/CNY $ 13 309 288 $ 267,58 24,28%
3 GCN GCOIN GCN/USDT $ 350 $ 0,03 0,00%
4 XEM NEM XEM/BTC $ 1 $ 0,04 0,00%
5 SWFTC SwftCoin SWFTC/ETH $ 0 $ 0,00 0,00%

20. OKEx

24h Trading Volume $ 1 111 536 556,74
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 317 047 202 $ 9 276,35 28,67%
2 BCH Bitcoin Cash BCH/USDT $ 65 722 016 $ 266,52 5,94%
3 TRX TRONIX TRX/USDT $ 48 643 137 $ 0,02 4,40%
4 ETH Ethereum ETH/USDT $ 47 388 647 $ 184,11 4,28%
5 EOS EOS EOS/USDT $ 45 063 575 $ 3,34 4,07%

21. Coinsuper

24h Trading Volume $ 1 050 401 232,86
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 783 831 808 $ 9 708,43 75,37%
2 BTC Bitcoin BTC/USD $ 47 959 880 $ 9 696,79 4,61%
3 EOS EOS EOS/BTC $ 36 478 753 $ 3,43 3,51%
4 ETH Ethereum ETH/BTC $ 27 889 592 $ 185,81 2,68%
5 LTC Litecoin LTC/USDT $ 20 969 292 $ 61,05 2,02%

22. BigONE

24h Trading Volume $ 966 306 213,12
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 309 229 207 $ 9 291,64 32,00%
2 ETH Ethereum ETH/USDT $ 106 065 089 $ 183,95 10,98%
3 XRP Ripple XRP/USDT $ 88 467 119 $ 0,30 9,16%
4 LTC Litecoin LTC/USDT $ 53 395 442 $ 58,73 5,53%
5 EOS EOS EOS/USDT $ 47 197 979 $ 3,35 4,88%

23. Cryptonex

24h Trading Volume $ 914 722 390,02
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USD $ 200 627 275 $ 9 682,32 28,29%
2 BTC Bitcoin BTC/EUR $ 172 350 557 $ 9 673,98 24,31%
3 ETH Ethereum ETH/BTC $ 141 254 904 $ 186,38 19,92%
4 BTC Bitcoin BTC/GBP $ 47 691 823 $ 9 701,34 6,73%
5 BTC Bitcoin BTC/RUB $ 45 745 946 $ 9 701,23 6,45%

24. ZB.COM

24h Trading Volume $ 903 643 418,16
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 258 391 771 $ 9 735,49 32,10%
2 ETH Ethereum ETH/USDT $ 91 042 959 $ 186,50 11,31%
3 EOS EOS EOS/USDT $ 77 656 140 $ 3,45 9,65%
4 XRP Ripple XRP/BTC $ 57 474 136 $ 0,30 7,14%
5 XEM NEM XEM/USDT $ 43 342 562 $ 0,04 5,38%

25. CoinEgg

24h Trading Volume $ 813 316 071,89
# Currency Pair Volume (24h) Price Volume (%)
1 LTC Litecoin LTC/ETH $ 337 803 224 $ 61,07 41,63%
2 LTC Litecoin LTC/BTC $ 143 354 072 $ 61,28 17,67%
3 LTC Litecoin LTC/USDT $ 73 645 852 $ 61,10 9,08%
4 BTC Bitcoin BTC/USDT $ 51 857 278 $ 9 703,05 6,39%
5 NEO NEO NEO/USDT $ 39 345 525 $ 12,59 4,85%

26. LATOKEN

24h Trading Volume $ 783 170 570,22
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 213 020 945 $ 9 738,14 27,28%
2 ETH Ethereum ETH/USDT $ 176 980 729 $ 186,21 22,66%
3 ETH Ethereum ETH/BTC $ 66 422 475 $ 186,30 8,51%
4 XRP Ripple XRP/USDT $ 52 941 685 $ 0,30 6,78%
5 BCH Bitcoin Cash BCH/USDT $ 47 215 592 $ 267,41 6,05%

27. IDCM

24h Trading Volume $ 730 194 583,45
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 242 046 192 $ 9 287,03 33,15%
2 XMR Monero XMR/BTC $ 57 014 032 $ 60,50 7,81%
3 ETH Ethereum ETH/BTC $ 40 903 054 $ 183,82 5,60%
4 XRP Ripple XRP/BTC $ 38 457 503 $ 0,30 5,27%
5 XRP Ripple XRP/USDT $ 38 295 203 $ 0,30 5,24%

28. BiteBTC

24h Trading Volume $ 710 811 703,55
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USD $ 111 254 713 $ 8 393,61 15,79%
2 ETH Ethereum ETH/USD $ 102 806 929 $ 168,96 14,59%
3 LTC Litecoin LTC/USD $ 102 350 858 $ 56,76 14,53%
4 LTC Litecoin LTC/CNY $ 40 209 083 $ 56,82 5,71%
5 BTC Bitcoin BTC/CNY $ 39 829 887 $ 8 385,33 5,65%

29. BitMart

24h Trading Volume $ 698 055 349,21
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 451 159 533 $ 9 695,63 64,71%
2 ETH Ethereum ETH/USDT $ 35 922 185 $ 186,10 5,15%
3 ETH Ethereum ETH/BTC $ 29 738 589 $ 186,17 4,27%
4 BCH Bitcoin Cash BCH/USDT $ 25 711 357 $ 267,25 3,69%
5 BCH Bitcoin Cash BCH/BTC $ 13 719 606 $ 268,44 1,97%

30. TOPBTC

24h Trading Volume $ 659 221 099,62
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/CNY $ 191 549 912 $ 9 893,21 29,43%
2 ETH Ethereum ETH/CNY $ 162 528 125 $ 189,65 24,97%
3 BTC Bitcoin BTC/USDT $ 118 062 927 $ 9 715,55 18,14%
4 ETH Ethereum ETH/USDT $ 97 590 326 $ 186,76 15,00%
5 EOS EOS EOS/CNY $ 22 871 932 $ 3,37 3,51%

31. Exrates

24h Trading Volume $ 604 436 449,51
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 113 073 622 $ 9 301,31 19,02%
2 BTC Bitcoin BTC/USD $ 111 864 506 $ 9 296,99 18,82%
3 ETH Ethereum ETH/USD $ 52 872 622 $ 184,07 8,89%
4 ETH Ethereum ETH/USDT $ 47 045 258 $ 184,46 7,91%
5 ETH Ethereum ETH/BTC $ 31 950 024 $ 184,16 5,37%

32. BCEX

24h Trading Volume $ 595 562 243,04
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 146 523 614 $ 9 210,84 24,95%
2 ETH Ethereum ETH/USDT $ 121 452 543 $ 179,62 20,68%
3 LTC Litecoin LTC/USDT $ 66 443 213 $ 56,25 11,31%
4 XRP Ripple XRP/USDT $ 64 728 868 $ 0,28 11,02%
5 EOS EOS EOS/USDT $ 49 652 887 $ 3,11 8,46%

33. Hotbit

24h Trading Volume $ 589 975 206,50
# Currency Pair Volume (24h) Price Volume (%)
1 ETH Ethereum ETH/BTC $ 61 255 977 $ 184,13 10,39%
2 EOS EOS EOS/BTC $ 61 075 716 $ 3,44 10,36%
3 BTC Bitcoin BTC/USDT $ 58 217 780 $ 9 759,30 9,87%
4 ETH Ethereum ETH/USDT $ 39 347 195 $ 186,32 6,67%
5 ATOM ATOMIC COIN ATOM/USDT $ 32 190 170 $ 3,26 5,46%

34. FCoin

24h Trading Volume $ 581 690 854,73
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 486 712 555 $ 9 283,46 85,25%
2 ETH Ethereum ETH/USDT $ 46 891 833 $ 184,24 8,21%
3 LTC Litecoin LTC/USDT $ 14 126 644 $ 58,65 2,47%
4 EOS EOS EOS/USDT $ 12 132 575 $ 3,34 2,13%
5 ETH Ethereum ETH/BTC $ 2 208 487 $ 184,46 0,39%

35. Bithumb

24h Trading Volume $ 522 774 284,44
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/KRW $ 148 116 776 $ 9 529,92 28,45%
2 POWR Power Ledger POWR/KRW $ 53 507 849 $ 0,05 10,28%
3 XRP Ripple XRP/KRW $ 36 517 191 $ 0,30 7,02%
4 STEEM Steem STEEM/KRW $ 36 222 697 $ 0,17 6,96%
5 KNC KYBER NETWORK KNC/KRW $ 24 818 608 $ 0,18 4,77%

36. Upbit

24h Trading Volume $ 399 272 914,97
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/KRW $ 138 947 284 $ 9 564,28 36,12%
2 XRP Ripple XRP/KRW $ 54 185 609 $ 0,30 14,08%
3 TRX TRONIX TRX/KRW $ 30 146 701 $ 0,02 7,84%
4 EOS EOS EOS/KRW $ 21 997 817 $ 3,39 5,72%
5 QTUM QTUM QTUM/KRW $ 20 450 610 $ 2,54 5,32%

37. Quoine

24h Trading Volume $ 362 480 430,98
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/JPY $ 337 590 982 $ 9 709,23 93,13%
2 BTC Bitcoin BTC/USD $ 11 999 379 $ 9 712,70 3,31%
3 XRP Ripple XRP/JPY $ 6 350 013 $ 0,30 1,75%
4 ETH Ethereum ETH/JPY $ 2 909 004 $ 185,71 0,80%
5 ETH Ethereum ETH/USD $ 985 362 $ 185,86 0,27%

38. Sistemkoin

24h Trading Volume $ 358 366 533,54
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/TRY $ 89 813 162 $ 9 209,40 25,32%
2 ETH Ethereum ETH/TRY $ 68 624 343 $ 182,32 19,35%
3 XRP Ripple XRP/TRY $ 26 013 296 $ 0,30 7,33%
4 USDT TETHER USDT/TRY $ 23 624 556 $ 0,98 6,66%
5 BTC Bitcoin BTC/USDT $ 13 609 947 $ 9 334,03 3,84%

39. DragonEX

24h Trading Volume $ 313 481 892,08
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 95 838 242 $ 9 284,12 33,36%
2 EOS EOS EOS/USDT $ 29 029 603 $ 3,35 10,11%
3 ETH Ethereum ETH/USDT $ 19 093 435 $ 184,41 6,65%
4 NEO NEO NEO/USDT $ 13 884 843 $ 10,88 4,83%
5 LTC Litecoin LTC/USDT $ 12 800 108 $ 58,88 4,46%

40. Bitfinex

24h Trading Volume $ 310 226 326,85
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USD $ 121 049 597 $ 9 715,42 55,10%
2 NEO NEO NEO/USD $ 14 030 742 $ 12,50 6,39%
3 ETH Ethereum ETH/USD $ 11 782 694 $ 186,38 5,36%
4 BTC Bitcoin BTC/EUR $ 10 758 920 $ 9 715,43 4,90%
5 EOS EOS EOS/USD $ 10 634 864 $ 3,45 4,84%

41. ChaoEX

24h Trading Volume $ 291 414 516,67
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 231 771 688 $ 9 287,89 81,41%
2 HT Huobi Token HT/USDT $ 10 053 311 $ 3,85 3,53%
3 LTC Litecoin LTC/BTC $ 4 841 160 $ 58,65 1,70%
4 ETH Ethereum ETH/USDT $ 4 750 663 $ 183,63 1,67%
5 BNB BINANCE COIN BNB/USDT $ 2 226 211 $ 20,25 0,78%

42. Bitstamp

24h Trading Volume $ 245 179 661,63
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USD $ 188 234 729 $ 9 706,31 76,77%
2 BTC Bitcoin BTC/EUR $ 25 008 417 $ 9 687,24 10,20%
3 XRP Ripple XRP/USD $ 12 192 762 $ 0,30 4,97%
4 ETH Ethereum ETH/USD $ 4 524 808 $ 185,97 1,85%
5 LTC Litecoin LTC/USD $ 3 160 341 $ 61,14 1,29%

43. Coinbase Pro

24h Trading Volume $ 231 020 055,67
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USD $ 126 639 972 $ 9 285,00 54,82%
2 BTC Bitcoin BTC/EUR $ 15 182 491 $ 9 285,08 6,57%
3 ETH Ethereum ETH/USD $ 14 005 353 $ 184,42 6,06%
4 LTC Litecoin LTC/USD $ 10 895 039 $ 58,66 4,72%
5 BCH Bitcoin Cash BCH/USD $ 9 093 478 $ 266,93 3,94%

44. Kraken

24h Trading Volume $ 201 851 121,83
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USD $ 100 185 174 $ 9 780,00 49,70%
2 BTC Bitcoin BTC/EUR $ 53 717 910 $ 9 747,31 26,65%
3 ETH Ethereum ETH/EUR $ 8 366 445 $ 186,48 4,15%
4 ETH Ethereum ETH/USD $ 7 920 133 $ 186,67 3,93%
5 XRP Ripple XRP/USD $ 4 294 777 $ 0,30 2,13%

45. DOBI trade

24h Trading Volume $ 176 908 498,54
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 75 018 255 $ 9 279,76 42,51%
2 XRP Ripple XRP/BTC $ 24 057 711 $ 0,30 13,63%
3 ETH Ethereum ETH/USDT $ 14 640 661 $ 184,29 8,30%
4 LTC Litecoin LTC/BTC $ 14 309 718 $ 58,84 8,11%
5 LTC Litecoin LTC/USDT $ 13 251 016 $ 58,82 7,51%

46. bitFlyer

24h Trading Volume $ 140 893 612,63
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/JPY $ 139 029 281 $ 9 673,74 98,71%
2 BTC Bitcoin BTC/EUR $ 1 444 829 $ 9 710,18 1,03%
3 BTC Bitcoin BTC/USD $ 254 167 $ 9 685,90 0,18%
4 BCH Bitcoin Cash BCH/BTC $ 40 559 $ 307,37 0,16%
5 ETH Ethereum ETH/JPY $ 101 636 $ 185,01 0,07%

47. Qryptos

24h Trading Volume $ 119 694 419,19
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/JPY $ 110 825 761 $ 6 484,46 92,60%
2 ETH Ethereum ETH/JPY $ 1 431 552 $ 216,54 1,20%
3 BTC Bitcoin BTC/USD $ 1 378 894 $ 6 480,70 1,15%
4 CRPT Crypterium CRPT/BTC $ 1 224 545 $ 0,40 1,02%
5 XRP Ripple XRP/JPY $ 1 133 013 $ 0,53 0,95%

48. Simex

24h Trading Volume $ 93 813 785,66
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USD $ 76 942 635 $ 9 745,32 82,04%
2 ETH Ethereum ETH/BTC $ 5 375 035 $ 185,78 5,73%
3 ETH Ethereum ETH/USD $ 5 283 939 $ 186,51 5,63%
4 LTC Litecoin LTC/USD $ 5 113 119 $ 61,19 5,45%
5 BTC Bitcoin BTC/USDT $ 239 $ 10 419,45 0,00%

49. Bitinka

24h Trading Volume $ 86 214 709,66
# Currency Pair Volume (24h) Price Volume (%)
1 NEO NEO NEO/USDT $ 15 698 141 $ 10,94 18,49%
2 EOS EOS EOS/USDT $ 12 441 138 $ 3,31 14,65%
3 ETH Ethereum ETH/DAI $ 10 662 520 $ 183,34 12,56%
4 BTC Bitcoin BTC/DAI $ 10 409 159 $ 9 275,49 12,26%
5 XRP Ripple XRP/ETH $ 6 745 548 $ 0,30 7,94%

50. Gate.io

24h Trading Volume $ 86 008 700,07
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 17 579 533 $ 9 281,81 20,49%
2 BTM BYTOM BTM/USDT $ 9 536 463 $ 0,12 11,11%
3 ETH Ethereum ETH/USDT $ 7 846 725 $ 184,29 9,14%
4 EOS EOS EOS/USDT $ 7 160 151 $ 3,35 8,34%
5 ONT Ontology ONT/USDT $ 5 529 221 $ 0,87 6,44%

51. CoinsBank

24h Trading Volume $ 80 658 812,65
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/GBP $ 35 699 617 $ 9 392,90 44,68%
2 BTC Bitcoin BTC/EUR $ 24 323 145 $ 9 288,68 30,44%
3 BTC Bitcoin BTC/USD $ 17 666 754 $ 9 296,82 22,11%
4 LTC Litecoin LTC/USD $ 877 767 $ 58,83 1,10%
5 LTC Litecoin LTC/BTC $ 667 491 $ 58,84 0,84%

52. LocalTrade

24h Trading Volume $ 68 121 578,55
# Currency Pair Volume (24h) Price Volume (%)
1 ETH Ethereum ETH/USDT $ 13 080 476 $ 184,02 19,62%
2 ETH Ethereum ETH/USD $ 10 589 655 $ 183,94 15,88%
3 BTC Bitcoin BTC/USD $ 9 323 152 $ 9 275,83 13,98%
4 BTC Bitcoin BTC/USDT $ 9 294 307 $ 9 284,72 13,94%
5 BNB BINANCE COIN BNB/USDT $ 5 663 568 $ 20,25 8,49%

53. Rfinex

24h Trading Volume $ 65 405 944,16
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 35 010 520 $ 9 278,12 54,96%
2 LTC Litecoin LTC/USDT $ 21 662 949 $ 58,68 34,01%
3 ETH Ethereum ETH/USDT $ 3 289 838 $ 182,08 5,16%
4 EOS EOS EOS/USDT $ 2 276 127 $ 3,35 3,57%
5 XRP Ripple XRP/USDT $ 1 422 736 $ 0,30 2,23%

54. Kucoin

24h Trading Volume $ 63 631 742,20
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 12 418 932 $ 9 730,24 20,13%
2 WIN WCOIN WIN/TRX $ 7 674 239 $ 0,00 12,44%
3 KCS KuCoin Shares KCS/USDT $ 6 019 506 $ 1,37 9,76%
4 PRL Oyster PRL/BTC $ 1 291 438 $ 0,08 6,57%
5 ETH Ethereum ETH/USDT $ 3 141 570 $ 186,11 5,09%

55. Iquant

24h Trading Volume $ 59 309 647,07
# Currency Pair Volume (24h) Price Volume (%)
1 ENG Enigma ENG/BTC $ 1 354 $ 0,62 0,00%
2 IQT IQUANT IQT/USDT $ 0 $ 0,01 0,00%
3 IOST IOStoken IOST/USDT $ 19 573 $ 0,01 0,00%
4 BAT BASIC ATTENTION TOKEN BAT/USDT $ 28 453 $ 0,18 0,00%
5 LYM Lympo LYM/USDT $ 21 522 $ 0,01 0,00%

56. Coinone

24h Trading Volume $ 49 789 120,69
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/KRW $ 28 144 753 $ 9 233,09 56,53%
2 ETH Ethereum ETH/KRW $ 6 724 888 $ 183,33 13,51%
3 BCH Bitcoin Cash BCH/KRW $ 4 307 996 $ 265,44 8,65%
4 XRP Ripple XRP/KRW $ 2 958 942 $ 0,29 5,94%
5 EOS EOS EOS/KRW $ 1 004 636 $ 3,32 2,02%

57. ABCC

24h Trading Volume $ 47 369 943,84
# Currency Pair Volume (24h) Price Volume (%)
1 BTC Bitcoin BTC/USDT $ 6 889 093 $ 9 305,77 14,76%
2 ETH Ethereum ETH/USDT $ 4 222 161 $ 184,40 9,05%
3 XLM Stellar Lumens XLM/BTC $ 3 414 121 $ 0,07 7,31%
4 ZRX 0X ZRX/BTC $ 2 353 952 $ 0,28 5,04%
5 EOS EOS EOS/USDT $ 2 242 755 $ 3,34 4,80%

58. Poloniex

24h Trading Volume $ 45 639 873,01
