Market Cap: $27 907 076 228 142 588
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 076 228 142 588 Volume (24h): $112 097 054 427
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

Coinroom

24h Trading Volume
6 421 744 USD 105,86501 BTC
Alexa Rank # 510377
# Currency Pair Volume (24h) Price Volume (%) Category Fee Type
1 BCC BitConnect BCC/USD 29132.9788561 332.9379 0.513434% Spot Percentage
2 BCC BitConnect BCC/EUR 28412.5022346 350.946418487 0.500737% Spot Percentage
3 BCC BitConnect BCC/PLN 25503.611245 348.037235625 0.449471% Spot Percentage
4 BCC BitConnect BCC/GBP 22196.4038317 336.996236857 0.391185% Spot Percentage
5 VTC Vertcoin VTC/EUR 2724509.9947 211.242613531 0% Spot Percentage
6 XMR Monero XMR/PLN 9874.6668968 51.0965443627 0% Spot Percentage
7 ZOI ZOIN ZOI/USD ? 1.7243 0% Spot Percentage
8 XMR Monero XMR/GBP 251492.087107 1563.258258 0% Spot Percentage
9 GRS GROESTLCOIN GRS/EUR 6156.05182127 0.380863492992 0% Spot Percentage
10 ZEC Zcash ZEC/PLN 32158.9058774 57.0484129739 0% Spot Percentage
11 VIA Viacoin VIA/USD 3054.83663735 0.2957 0% Spot Percentage
12 ZEC Zcash ZEC/EUR 26269.1195827 66.3877565937 0% Spot Percentage
13 VIA Viacoin VIA/GBP ? 0.342858195377 0% Spot Percentage
14 ETH Ethereum ETH/GBP 19317.0734616 127.639151682 0% Spot Percentage
15 ZEC Zcash ZEC/USD 466.564410959 111.7021 0% Spot Percentage
16 GRS GROESTLCOIN GRS/PLN 15331.9930081 0.49087468158 0% Spot Percentage
17 ZOI ZOIN ZOI/EUR 597.497060234 0.0769144855998 0% Spot Percentage
18 VTC Vertcoin VTC/PLN 10153.5188154 0.641227972523 0% Spot Percentage
19 BTC Bitcoin BTC/DASH ? 7145.09338235 0% Spot Percentage
20 BTC Bitcoin BTC/GBP 543365.482895 4068.09360025 0% Spot Percentage
21 GRS GROESTLCOIN GRS/USD 6991.91353274 0.416 0% Spot Percentage
22 LTC Litecoin LTC/EUR 36565.6397566 55.1109586808 0% Spot Percentage
23 PIVX PIVX PIVX/PLN 5286.96083808 1.15538907843 0% Spot Percentage
24 DASH Dash DASH/EUR 29780.0256129 124.023074458 0% Spot Percentage
25 BURST Burst BURST/PLN 1225.68759514 0.00314327437511 0% Spot Percentage
26 ETH Ethereum ETH/EUR 21294.317218 152.656750052 0% Spot Percentage
27 PIVX PIVX PIVX/EUR ? 0.934560522661 0% Spot Percentage
28 ETH Ethereum ETH/USD 18728.8902216 150.1355 0% Spot Percentage
29 ETC Ethereum Classic ETC/USD 12211.8874921 4.3008 0% Spot Percentage
30 HUSH HUSH HUSH/PLN 3.34550830716 0.133820332287 0% Spot Percentage
31 BTC Bitcoin BTC/PLN 850218.744771 4185.84953574 0% Spot Percentage
32 XMR Monero XMR/EUR 8973.94785583 49.6009760541 0% Spot Percentage
33 LTC Litecoin LTC/PLN 59305.0155988 70.2451439927 0% Spot Percentage
34 VIA Viacoin VIA/PLN 5927.3265846 0.568670722364 0% Spot Percentage
35 LTC Litecoin LTC/GBP 29951.546865 63.5590154207 0% Spot Percentage
36 BURST Burst BURST/USD 1845.91612812 0.0052 0% Spot Percentage
37 ETH Ethereum ETH/PLN 24373.1041613 154.132553407 0% Spot Percentage
38 BURST Burst BURST/GBP ? 0.0046047723861 0% Spot Percentage
39 PIVX PIVX PIVX/GBP 19071.9980682 3.69092241485 0% Spot Percentage
40 LSK Lisk LSK/USD 15126.7432841 1.6184 0% Spot Percentage
41 ZOI ZOIN ZOI/PLN 13.3438257001 0.0720566845919 0% Spot Percentage
42 XMR Monero XMR/USD 9878.3248103 55.5409 0% Spot Percentage
43 BTC Bitcoin BTC/LTC ? 5878.30290231 0% Spot Percentage
44 BTC Bitcoin BTC/USD 498149.399543 4697.7524 0% Spot Percentage
45 VTC Vertcoin VTC/USD 6161.12525044 0.4918 0% Spot Percentage
46 DASH Dash DASH/USD 35237.1390337 122.6922 0% Spot Percentage
47 PIVX PIVX PIVX/USD 3161.47208825 0.9481 0% Spot Percentage
48 DASH Dash DASH/GBP 28002.8346575 124.775517346 0% Spot Percentage
49 ETC Ethereum Classic ETC/GBP ? 4.61529758013 0% Spot Percentage
50 ZEC Zcash ZEC/GBP 20917.8707536 58.171431729 0% Spot Percentage
51 BTC Bitcoin BTC/TRY 40436.7905604 6266.58649228 0% Spot Percentage
52 LSK Lisk LSK/GBP 16855.1934542 1.97321074991 0% Spot Percentage
53 ETC Ethereum Classic ETC/EUR 11018.5723661 3.53515987383 0% Spot Percentage
54 BTC Bitcoin BTC/ETH ? 5226.8884285 0% Spot Percentage
55 BTC Bitcoin BTC/EUR 642347.233934 4682.39748471 0% Spot Percentage
56 GRS GROESTLCOIN GRS/GBP 7921.43201016 0.362461369249 0% Spot Percentage
57 LTC Litecoin LTC/USD 53062.8821763 69.5625 0% Spot Percentage
58 VIA Viacoin VIA/EUR 5610.154786 0.477569310521 0% Spot Percentage
59 DASH Dash DASH/PLN 29843.5929612 122.801600451 0% Spot Percentage
60 BURST Burst BURST/EUR 1346.99134627 0.00449794500138 0% Spot Percentage
61 ETC Ethereum Classic ETC/PLN 23498.3105888 5.86713117277 0% Spot Percentage
62 VTC Vertcoin VTC/GBP ? 0.288127186445 0% Spot Percentage
63 LSK Lisk LSK/PLN 18978.8168455 1.55340619618 0% Spot Percentage
64 LSK Lisk LSK/EUR 14549.4641336 1.98393109148 0% Spot Percentage
65 HUSH HUSH HUSH/EUR 25.4956435672 0.0976907323274 0% Spot Percentage