Market Cap: $27 907 310 089 763 040
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 310 089 763 040 Volume (24h): $188 427 424 149
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

Livecoin

24h Trading Volume
25 699 752 USD 389,48488 BTC
Alexa Rank # 28256
# Currency Pair Volume (24h) Price Volume (%) Category Fee Type
1 BTC Bitcoin BTC/USD 15844943.1856 9970 61.9851% Spot Percentage
2 ETH Ethereum ETH/BTC 2976469.96657 186.69353269 11.6439% Spot Percentage
3 XRP Ripple XRP/BTC 1054609.82195 0.300758120273 4.12562% Spot Percentage
4 LTC Litecoin LTC/BTC 801146.077847 61.5028915004 3.13407% Spot Percentage
5 BTC Bitcoin BTC/USDT 643172.974107 9656.20277793 2.51608% Spot Percentage
6 DASH Dash DASH/BTC 517431.384453 73.5635260247 2.02418% Spot Percentage
7 BCH Bitcoin Cash BCH/BTC 403013.109903 267.011421869 1.57658% Spot Percentage
8 BTS BitShares BTS/BTC 233704.514076 0.0282630767593 0.914248% Spot Percentage
9 XSN StakeNet XSN/BTC 222033.545978 0.0622762277559 0.868591% Spot Percentage
10 BCH Bitcoin Cash BCH/USD 181623.924695 273.33966 0.71051% Spot Percentage
11 XLM Stellar Lumens XLM/BTC 178267.01007 0.0668567953686 0.697378% Spot Percentage
12 BTC Bitcoin BTC/EUR 170251.457695 10234.7635121 0.666021% Spot Percentage
13 LSK Lisk LSK/BTC 124361.617375 0.81582832949 0.486501% Spot Percentage
14 ETH Ethereum ETH/USD 123197.422495 191.79916 0.481946% Spot Percentage
15 LTC Litecoin LTC/USD 105400.515063 63 0.412325% Spot Percentage
16 NET NIMIQ NET/BTC 99775.0176415 0.995250137469 0.390318% Spot Percentage
17 NET NIMIQ NET/ETH 99381.2131009 0.994105014723 0.388778% Spot Percentage
18 BAT BASIC ATTENTION TOKEN BAT/BTC 78212.1220351 0.240333611339 0.305964% Spot Percentage
19 PIPL PiplCoin PIPL/BTC 74036.4294801 0.00311868433206 0.289629% Spot Percentage
20 ZEC Zcash ZEC/BTC 66503.9408541 44.2555925552 0.260162% Spot Percentage
21 XMR Monero XMR/BTC 50770.0504969 30.299310178 0.213798% Spot Percentage
22 PPY Peerplays PPY/BTC 42488.777448 0.757060621608 0.166215% Spot Percentage
23 WAVES Waves WAVES/BTC 41501.1915862 0.817095295 0.162352% Spot Percentage
24 DOGE Dogecoin DOGE/USD 40171.143118 0.00274694 0.157149% Spot Percentage
25 XEM NEM XEM/USD 38442.6257011 0.04397 0.150387% Spot Percentage
26 CPC CAPRICOIN CPC/BTC 38170.1585957 0.0789416971553 0.149321% Spot Percentage
27 DIG Dignity DIG/BTC 37580.2903303 0.00214409547829 0.147013% Spot Percentage
28 ETC Ethereum Classic ETC/BTC 31751.8283196 4.91641093172 0.124213% Spot Percentage
29 EOS EOS EOS/BTC 29779.0888418 3.45209117894 0.116495% Spot Percentage
30 IPL InsurePal IPL/BTC 22449.551629 0.00370343764432 0.0878223% Spot Percentage
31 CRC Costa Rican Colon CRC/BTC 21959.9738246 0.122213442263 0.085907% Spot Percentage
32 USDT TETHER USDT/USD 16237.2813592 1.04 0.06352% Spot Percentage
33 ZRX 0X ZRX/BTC 15488.1034361 0.287698629633 0.0605892% Spot Percentage
34 PZM PRIZM PZM/USD 15139.1418762 0.54171 0.0592241% Spot Percentage
35 DASH Dash DASH/USD 13443.3738675 75.55 0.0525902% Spot Percentage
36 INCNT INCENT INCNT/BTC 11632.066044 0.174159028169 0.0455044% Spot Percentage
37 XEM NEM XEM/BTC 11045.4241343 0.0433692039927 0.0432095% Spot Percentage
38 XAUR XAURUM XAUR/BTC 11040.3539796 0.0495091137715 0.0431897% Spot Percentage
39 EMC Emercoin EMC/BTC 10616.7946146 0.0934630710765 0.0415327% Spot Percentage
40 CLOAK CloakCoin CLOAK/BTC 10265.689036 0.228443627324 0.0401592% Spot Percentage
41 TIME CHRONOBANK TIME/BTC 9292.14266389 1.79606979861 0.0363507% Spot Percentage
42 LSK Lisk LSK/USD 8827.9285554 0.82056 0.0345347% Spot Percentage
43 STRAT Stratis STRAT/BTC 7641.10059375 0.313915069799 0.0298919% Spot Percentage
44 PLBT POLYBIUS PLBT/BTC 7270.67393141 0.897011581009 0.0284428% Spot Percentage
45 MONA MonaCoin MONA/BTC 5203.67666026 0.321345842099 0.0219132% Spot Percentage
46 XSPEC SPECTRECOIN XSPEC/BTC 5264.53188635 0.101357240792 0.0205948% Spot Percentage
47 TRX TRONIX TRX/BTC 5084.71735197 0.0211485781268 0.0198913% Spot Percentage
48 MCO MONACO MCO/BTC 4715.53159871 4.10106989666 0.0184471% Spot Percentage
49 NMC Namecoin NMC/BTC 4583.67265999 0.530663630877 0.0179312% Spot Percentage
50 XMR Monero XMR/USD 3952.37712352 32.07396 0.0166439% Spot Percentage
51 NEO NEO NEO/BTC 4170.0655968 11.6241161767 0.0163132% Spot Percentage
52 CURE CURECOIN CURE/BTC 4032.14185665 0.0536023869573 0.0157737% Spot Percentage
53 PZM PRIZM PZM/BTC 2981.36259805 0.520722824569 0.011663% Spot Percentage
54 TNS Transcodium TNS/BTC 2585.33948649 0.0025339310198 0.0101138% Spot Percentage
55 DIG Dignity DIG/USD 2566.19462033 0.00222 0.0100389% Spot Percentage
56 PZM PRIZM PZM/ETH 2394.32525654 0.522074619315 0.00936656% Spot Percentage
57 DOGE Dogecoin DOGE/BTC 2313.28360493 0.00263138990518 0.00904953% Spot Percentage
58 PPC Peercoin PPC/BTC 2240.80762126 0.269181441411 0.008766% Spot Percentage
59 XRP Ripple XRP/USD 2094.26038224 0.30829 0.00819271% Spot Percentage
60 SHIFT Shift SHIFT/BTC 1964.47142415 0.0844968536218 0.00768498% Spot Percentage
61 LEO LEOcoin LEO/BTC 1837.17090146 0.00448310872734 0.00718698% Spot Percentage
62 BTG Bitcoin Gold BTG/BTC 1783.3015448 8.07836700889 0.00697624% Spot Percentage
63 SIB SIBCOIN SIB/BTC 1634.27669647 0.0556490235502 0.00639326% Spot Percentage
64 SYS SysCoin SYS/BTC 1586.62875462 0.024559639115 0.00620686% Spot Percentage
65 NEO NEO NEO/ETH 1411.26714542 12.4829200848 0.00552085% Spot Percentage
66 ICN ICONOMI ICN/BTC 1068.28427443 0.216733563416 0.0051659% Spot Percentage
67 NVC NOVACOIN NVC/BTC 1092.8080817 0.329118655918 0.00427505% Spot Percentage
68 EMC Emercoin EMC/USD 1091.06417273 0.0968 0.00426822% Spot Percentage
69 TRX TRONIX TRX/USD 1049.07395081 0.0228 0.00410396% Spot Percentage
70 DMD DIAMOND DMD/BTC 1004.68266401 0.417318947184 0.0039303% Spot Percentage
71 GRS GROESTLCOIN GRS/BTC 969.284899088 0.220159622066 0.00379183% Spot Percentage
72 NEO NEO NEO/USD 918.268309501 12.47279 0.00359225% Spot Percentage
73 QTUM QTUM QTUM/BTC 883.950598954 2.48958722695 0.003458% Spot Percentage
74 XVG Verge XVG/BTC 864.761648579 0.00389835541508 0.00338293% Spot Percentage
75 DIG Dignity DIG/ETH 856.20826561 0.00226541475585 0.00334947% Spot Percentage
76 BLK BlackCoin BLK/BTC 771.16722794 0.0536023869573 0.00301679% Spot Percentage
77 SLR SOLARCOIN SLR/BTC 748.292197794 0.0200765303876 0.00292731% Spot Percentage
78 SPF SportyCo SPF/BTC 666.068117937 0.00165680105141 0.00260565% Spot Percentage
79 GAME GameCredits GAME/BTC 649.849148619 0.0205129508491 0.0025422% Spot Percentage
80 VRS VEROS VRS/USD 647.523576795 0.00168 0.0025331% Spot Percentage
81 CPC CAPRICOIN CPC/USD 627.078353071 0.07903 0.00245312% Spot Percentage
82 VERI VERITASEUM VERI/BTC 626.885101262 18.6113335049 0.00245236% Spot Percentage
83 RLC IEXEC RLC RLC/BTC 601.63533236 0.544697710372 0.00235359% Spot Percentage
84 IDH IndaHash IDH/BTC 582.070914145 0.00575007423724 0.00227705% Spot Percentage
85 PIVX PIVX PIVX/BTC 475.781544852 0.26604710832 0.00215889% Spot Percentage
86 TKN TOKENCARD TKN/BTC 549.038148407 0.378627769689 0.00214783% Spot Percentage
87 LUNA LUNA COIN LUNA/BTC 540.361777653 0.00857638191317 0.00211389% Spot Percentage
88 KMD Komodo KMD/BTC 524.278702763 0.573837917099 0.00205097% Spot Percentage
89 MOIN MOIN MOIN/BTC 520.425607878 0.0063348275495 0.0020359% Spot Percentage
90 XRP Ripple XRP/ETH 517.583616817 0.303793051029 0.00202478% Spot Percentage
91 OMG OMISEGO OMG/BTC 465.104938391 1.0063604504 0.00181948% Spot Percentage
92 TX TRANSFERCOIN TX/BTC 457.80744137 0.00487294426885 0.00179093% Spot Percentage
93 VRS VEROS VRS/BTC 449.449947245 0.00165680105141 0.00175824% Spot Percentage
94 DIME DIMECOIN DIME/DOGE 415.690106619 0.0000018859047268 0.00162617% Spot Percentage
95 GNT GOLEM GNT/BTC 408.22081713 0.0457082172418 0.00159695% Spot Percentage
96 BTA BATA BTA/BTC 401.120453472 0.00643228643488 0.00156918% Spot Percentage
97 BNB BINANCE COIN BNB/BTC 394.675971817 19.45727663 0.00154397% Spot Percentage
98 HNC HELLENICCOIN HNC/BTC 392.364213818 0.00243647213442 0.00153492% Spot Percentage
99 XTZ Tezos XTZ/BTC 390.368364446 0.855591554724 0.00152711% Spot Percentage
100 DGB DigiByte DGB/BTC 385.76075325 0.00789416971553 0.00150909% Spot Percentage
101 MNE MINEREUM MNE/BTC 385.448266494 0.0153985038896 0.00150787% Spot Percentage
102 NEXO Nexo NEXO/BTC 378.928681979 0.107692068342 0.00148236% Spot Percentage
103 POWR Power Ledger POWR/BTC 376.908761992 0.0474624771786 0.00147446% Spot Percentage
104 ANT ARAGON ANT/BTC 367.355532646 0.766806510146 0.00143709% Spot Percentage
105 VIB Viberate VIB/BTC 359.967447234 0.0251443924272 0.00140819% Spot Percentage
106 BCH Bitcoin Cash BCH/ETH 383.18007344 381.181174608 0.0014004% Spot Percentage
107 MIOTA IOTA MIOTA/ETH 350.008617535 0.453235843359 0.00136923% Spot Percentage
108 DTR Dynamic Trading Rights DTR/BTC 349.997948352 0.0350851987357 0.00136919% Spot Percentage
109 NOX Nitro NOX/ETH 349.164962133 0.00197081761065 0.00136593% Spot Percentage
110 LINK CHAINLINK LINK/BTC 347.036407117 2.7285564139 0.0013576% Spot Percentage
111 AE AETERNITY AE/BTC 344.352799106 0.247058274431 0.0013471% Spot Percentage
112 MTL METAL MTL/BTC 342.545242889 0.313720152028 0.00134003% Spot Percentage
113 KRB KARBOWANEC KRB/BTC 339.009503006 0.0631533577242 0.0013262% Spot Percentage
114 NOAH Noah Coin NOAH/BTC 330.694883495 0.000292376656131 0.00129367% Spot Percentage
115 GAS GAS GAS/ETH 326.824930842 1.3218462033 0.00127853% Spot Percentage
116 LRC LOOPRING LRC/BTC 326.155877146 0.0348902809649 0.00127592% Spot Percentage
117 JWL JEWELS JWL/BTC 325.106248824 0.87001546976 0.00127181% Spot Percentage
118 HXX HEXX HXX/BTC 323.321200899 0.0321614321744 0.00126483% Spot Percentage
119 ARC ARCTICCOIN ARC/BTC 323.048045257 0.00428819095658 0.00126376% Spot Percentage
120 TRUMP TRUMPCOIN TRUMP/BTC 321.47769241 0.0217333314391 0.00125762% Spot Percentage
121 FUN FUNFAIR FUN/BTC 317.914900139 0.00360597875895 0.00124368% Spot Percentage
122 COV Covesting COV/BTC 313.906604396 0.0824502170289 0.001228% Spot Percentage
123 ENJ Enjin Coin ENJ/BTC 311.926141034 0.0665644187124 0.00122025% Spot Percentage
124 TRST WETRUST TRST/BTC 311.241946837 0.0182248115655 0.00121757% Spot Percentage
125 ZEC Zcash ZEC/USD 311.065495154 47.60282 0.00121688% Spot Percentage
126 ENT ETERNITY ENT/BTC 309.948347188 0.00116950662452 0.00121251% Spot Percentage
127 YOC YOCOIN YOC/USD 309.145396595 0.00068 0.00120937% Spot Percentage
128 TER TERRANOVA TER/BTC 308.262440576 0.0314792199767 0.00120592% Spot Percentage
129 MIOTA IOTA MIOTA/BTC 306.415997287 0.466633143185 0.00119869% Spot Percentage
130 HST Decision Token HST/BTC 301.952945792 0.000194917770754 0.00118123% Spot Percentage
131 BSD Bahamas Dollar BSD/BTC 301.172068348 0.00721195751789 0.00117818% Spot Percentage
132 WAX WAX WAX/BTC 298.880419206 0.035669952048 0.00116922% Spot Percentage
133 BTM BYTOM BTM/BTC 298.267847043 0.305631064542 0.00116682% Spot Percentage
134 OBITS OBITS OBITS/BTC 297.177430834 0.0203689070438 0.00116255% Spot Percentage
135 BURST Burst BURST/BTC 296.272069696 0.00360597875895 0.00115901% Spot Percentage
136 EDG EDGELESS EDG/BTC 295.755698314 0.0120849017867 0.00115699% Spot Percentage
137 TFL TRUEFLIP TFL/BTC 293.405538213 0.185171882216 0.0011478% Spot Percentage
138 NOX Nitro NOX/BTC 291.552305429 0.00194917770754 0.00114055% Spot Percentage
139 KNC KYBER NETWORK KNC/BTC 288.71817897 0.184976964445 0.00112946% Spot Percentage
140 GNO GNOSIS GNO/BTC 287.976666449 17.5800235798 0.00112656% Spot Percentage
141 RISE RISE RISE/BTC 285.692477662 0.00399581430045 0.00111762% Spot Percentage
142 EOSDAC EosDAC EOSDAC/BTC 285.502583409 0.00389835541508 0.00111688% Spot Percentage
143 LOOM Loom Network LOOM/BTC 285.422732788 0.0255342279688 0.00111657% Spot Percentage
144 YOC YOCOIN YOC/ETH 284.393641153 0.000656317690584 0.00111254% Spot Percentage
145 GAS GAS GAS/BTC 281.186375074 1.32943665543 0.0011% Spot Percentage
146 VRM VERIUMRESERVE VRM/BTC 280.859386263 0.0855689013609 0.00109872% Spot Percentage
147 YOC YOCOIN YOC/BTC 280.03332024 0.000779671083015 0.00109549% Spot Percentage
148 RVN Ravencoin RVN/BTC 277.046870386 0.0301147955815 0.0010838% Spot Percentage
149 ADL ADELPHOI ADL/BTC 275.722181206 0.00604245089337 0.00107862% Spot Percentage
150 AMM MicroMoney AMM/BTC 275.131426988 0.0038008965297 0.00107631% Spot Percentage
151 INSN INSANECOIN INSN/BTC 272.558114479 0.00399581430045 0.00106624% Spot Percentage
152 CTX CarTaxi Token CTX/BTC 271.712175471 0.00302122544668 0.00106293% Spot Percentage
153 QASH QASH QASH/BTC 270.071534804 0.070852609669 0.00105652% Spot Percentage
154 OTN Open Trading Network OTN/BTC 269.712293164 0.00350851987357 0.00105511% Spot Percentage
155 SNGLS SINGULARDTV SNGLS/BTC 267.407786117 0.00984334742307 0.00104609% Spot Percentage
156 ZIL Zilliqa ZIL/BTC 267.162517125 0.0124747373282 0.00104514% Spot Percentage
157 STORJ STORJ STORJ/BTC 265.744361834 0.142874725963 0.00103959% Spot Percentage
158 WTC WALTON WTC/BTC 263.83630204 2.62719917311 0.00103212% Spot Percentage
159 ODE ODEM ODE/BTC 263.567256098 0.105158137322 0.00103107% Spot Percentage
160 WINGS WINGS WINGS/BTC 262.587415842 0.0385937186093 0.00102724% Spot Percentage
161 THETA Theta Token THETA/BTC 262.244604503 1.39921721736 0.0010259% Spot Percentage
162 R Revain R/BTC 261.894055839 0.0541871402696 0.00102453% Spot Percentage
163 MNX MinexCoin MNX/BTC 260.815642609 0.0713399040959 0.00102031% Spot Percentage
164 POST POSTCOIN POST/BTC 260.038779836 0.00146188328065 0.00101727% Spot Percentage
165 REP AUGUR REP/BTC 260.006876809 9.43002429019 0.00101714% Spot Percentage
166 HVN HIVE HVN/BTC 259.01184992 0.00360597875895 0.00101325% Spot Percentage
167 BNT BANCOR BNT/BTC 258.691099009 0.352801165064 0.001012% Spot Percentage
168 DAY CHRONOLOGIC DAY/BTC 255.845199959 0.229613133948 0.00100086% Spot Percentage
169 ASAFE2 ALLSAFE ASAFE2/BTC 253.208809788 0.0115976073599 0.000990549% Spot Percentage
170 LATX LatiumX LATX/BTC 184.44092668 0.00283436673599 0.000984035% Spot Percentage
171 ELF Aelf ELF/BTC 251.501520619 0.0963868376378 0.00098387% Spot Percentage
172 POLY Polymath POLY/BTC 250.654555623 0.0248520157711 0.000980556% Spot Percentage
173 SC Siacoin SC/BTC 250.342309074 0.00214409547829 0.000979335% Spot Percentage
174 MLN MELON MLN/BTC 249.846475351 4.66019152207 0.000977395% Spot Percentage
175 SNT STATUS SNT/BTC 249.827157303 0.0128645728698 0.00097732% Spot Percentage
176 GUP MATCHPOOL GUP/BTC 249.499478786 0.00370343764432 0.000976038% Spot Percentage
177 PPT POPULOUS PPT/BTC 248.477378106 0.61282147125 0.000972039% Spot Percentage
178 MOJO MOJOCOIN MOJO/BTC 248.017901177 0.00136442439528 0.000970242% Spot Percentage
179 FLIXX Flixxo FLIXX/BTC 247.501654921 0.00536023869573 0.000968222% Spot Percentage
180 MANA DECENTRALAND MANA/BTC 247.143622451 0.0327461854866 0.000966822% Spot Percentage
181 ZEC Zcash ZEC/ETH 245.619410492 38.0894288702 0.000960859% Spot Percentage
182 MNTP GoldMint MNTP/BTC 244.814938649 0.294520751609 0.000957712% Spot Percentage
183 MGO MOBILEGO MGO/BTC 243.877937817 0.0179324349094 0.000954046% Spot Percentage
184 EL ELCOIN EL/BTC 243.39981884 0.00818654637166 0.000952176% Spot Percentage
185 GOLOS Golos GOLOS/BTC 241.516947842 0.00341106098819 0.00094481% Spot Percentage
186 MNX MinexCoin MNX/ETH 238.443057563 0.0686485929884 0.000932785% Spot Percentage
187 NXT Nxt NXT/BTC 238.352023968 0.0125721962136 0.000932429% Spot Percentage
188 BTB BITBAR BTB/BTC 238.34576654 2.78937075837 0.000932405% Spot Percentage
189 ETH Ethereum ETH/USDT 173.222392558 210.107369494 0.000929446% Spot Percentage
190 USC ULTIMATE SECURE CASH USC/BTC 237.462513977 0.0161781749726 0.000928949% Spot Percentage
191 CHSB SwissBorg CHSB/BTC 233.764053292 0.00945351188156 0.000914481% Spot Percentage
192 CVC CIVIC CVC/BTC 233.253139188 0.043953957305 0.000912482% Spot Percentage
193 IOST IOStoken IOST/BTC 231.644532735 0.00643228643488 0.000906189% Spot Percentage
194 AOA Angolan Kwanza AOA/BTC 231.371059298 0.00789416971553 0.00090512% Spot Percentage
195 AMB Ambrosus AMB/BTC 231.045674026 0.0291402067277 0.000903847% Spot Percentage
196 ADZ ADZCOIN ADZ/BTC 205.995167372 0.000589184198869 0.000902476% Spot Percentage
197 DCR Decred DCR/BTC 229.801505441 15.0600291806 0.00089898% Spot Percentage
198 BEZ Bezop BEZ/BTC 224.734666567 0.00643228643488 0.000879158% Spot Percentage
199 DGD DIGIXDAO DGD/BTC 224.3274655 12.8338733209 0.000877565% Spot Percentage
200 PRO PROPY PRO/BTC 223.689095821 0.101064864136 0.000875068% Spot Percentage
201 PAY TENX PAY/BTC 223.060526113 0.073678917345 0.000872609% Spot Percentage
202 BIT FIRST BITCOIN BIT/BTC 222.980809185 0.00545769758111 0.000872297% Spot Percentage
203 IPL InsurePal IPL/ETH 218.158339653 0.00359669552596 0.000853432% Spot Percentage
204 PHI PHI Token PHI/BTC 217.123527994 0.0466828060955 0.000849384% Spot Percentage
205 RBIES RUBIES RBIES/BTC 216.248942271 0.00370343764432 0.000845962% Spot Percentage
206 B2B B2BX B2B/BTC 213.99117101 0.674512945694 0.00083713% Spot Percentage
207 NANO Nano NANO/BTC 213.886941041 0.888727575752 0.000836722% Spot Percentage
208 WGR WAGERR WGR/BTC 211.475210647 0.0817680048312 0.000827287% Spot Percentage
209 UTNP Universa UTNP/BTC 205.886337239 0.00146188328065 0.000805424% Spot Percentage
210 SUMO SUMOKOIN SUMO/BTC 205.487555773 0.0271910290202 0.000803864% Spot Percentage
211 ARK Ark ARK/BTC 205.066842245 0.218112985474 0.000802218% Spot Percentage
212 RLT ROULETTETOKEN RLT/BTC 194.741810123 0.00272884879055 0.000761827% Spot Percentage
213 CPC CAPRICOIN CPC/ETH 194.602172158 0.0791235724932 0.00076128% Spot Percentage
214 CDX Commodity Ad Network CDX/BTC 191.858831104 0.0025339310198 0.000750548% Spot Percentage
215 ERO Eroscoin ERO/BTC 185.629453886 0.00116950662452 0.000726179% Spot Percentage
216 ITI ITICOIN ITI/BTC 184.7163191 1.61908446277 0.000722607% Spot Percentage
217 VRC VeriCoin VRC/BTC 183.435047995 0.0430768273366 0.000717595% Spot Percentage
218 UQC Uquid Coin UQC/BTC 182.787280636 0.0945351188156 0.000715061% Spot Percentage
219 CCRB CRYPTOCARBON CCRB/BTC 178.250596654 0.00808908748628 0.000697313% Spot Percentage
220 ETHOS Ethos ETHOS/BTC 177.44703081 0.0568185301747 0.00069417% Spot Percentage
221 MNC MANTRACOIN MNC/BTC 150.67680015 0.0012669655099 0.000589445% Spot Percentage
222 TAAS TAAS TAAS/BTC 131.519992449 0.891748801199 0.000514504% Spot Percentage
223 PUT PUTINCOIN PUT/BTC 119.969735449 0.0000974588853769 0.00046932% Spot Percentage
224 XZC ZCoin XZC/BTC 99.2214169088 3.99591175934 0.000388152% Spot Percentage
225 TRX TRONIX TRX/ETH 91.9792712774 0.0210506441099 0.000359821% Spot Percentage
226 LEDU Education Ecosystem LEDU/BTC 83.5257949964 0.00448310872734 0.000326751% Spot Percentage
227 EVC EventChain EVC/BTC 59.0723163239 0.0024613465135 0.00023109% Spot Percentage
228 PLBT POLYBIUS PLBT/USD 53.985485718 0.9 0.00021119% Spot Percentage
229 SIG Spectiv SIG/BTC 48.7541527672 0.000877129968392 0.000190725% Spot Percentage
230 XEM NEM XEM/ETH 38.382675713 0.0438747812893 0.000174164% Spot Percentage
231 DMD DIAMOND DMD/USD 36.7418264253 0.41177 0.000143733% Spot Percentage
232 DMD DIAMOND DMD/ETH 35.0903998906 0.402915595642 0.000137273% Spot Percentage
233 MNC MANTRACOIN MNC/USD 31.3811304527 0.00123 0.000122762% Spot Percentage
234 JWL JEWELS JWL/USD 26.3604834114 0.87 0.000103122% Spot Percentage
235 EOS EOS EOS/USD 24.1811878929 3.25185 0.0000945964% Spot Percentage
236 OTN Open Trading Network OTN/USD 15.5577029388 0.88083 0.0000916256% Spot Percentage
237 XZC ZCoin XZC/ETH 25.8361177563 14.3867270454 0.0000892793% Spot Percentage
238 PPC Peercoin PPC/EUR 16.2384490023 0.505390767617 0.0000673682% Spot Percentage
239 SPD Stipend SPD/BTC 17.0302057271 0.000194917770754 0.0000666219% Spot Percentage
240 ESP ESPERS ESP/DOGE 16.1413834779 0.0000161648437753 0.0000631448% Spot Percentage
241 LINK CHAINLINK LINK/ETH 14.9835287901 2.74087217375 0.0000586153% Spot Percentage
242 ESP ESPERS ESP/ETH 14.8834798852 0.0000149163111496 0.0000582239% Spot Percentage
243 RADS Radium RADS/BTC 10.3872957005 0.469903517098 0.0000477904% Spot Percentage
244 FLIXX Flixxo FLIXX/ETH 9.65184621734 0.00194879499148 0.0000460836% Spot Percentage
245 MNX MinexCoin MNX/USD 8.88131363496 0.078 0.0000389095% Spot Percentage
246 TEL Telcoin TEL/BTC 7.98589262955 0.00053239284197 0.0000336295% Spot Percentage
247 DENT DENT DENT/BTC 8.05989903741 0.000292376656131 0.0000315302% Spot Percentage
248 ARDR ARDOR ARDR/BTC 6.50197821274 0.0645386313223 0.0000254356% Spot Percentage
249 NPXS Pundi X NPXS/BTC 6.04300516799 0.00040285083497 0.0000251792% Spot Percentage
250 ENJ Enjin Coin ENJ/ETH 6.42215981623 0.128443196325 0.0000249077% Spot Percentage
251 KICK KickCoin KICK/BTC 3.75937334353 0.000480362557077 0.0000196414% Spot Percentage
252 MSCN MASTER SWISCOIN MSCN/BTC 4.1562455418 0.0001889202519 0.0000182087% Spot Percentage
253 VSL VSLICE VSL/BTC 4.27949003959 0.00162258622517 0.0000172507% Spot Percentage
254 HT Huobi Token HT/BTC 2.61231637055 2.92464369128 0.0000102193% Spot Percentage
255 BIO BioCoin BIO/BTC 2.05477481796 0.000211535616035 0.00000945371% Spot Percentage
256 VOISE Voise VOISE/BTC 2.12968793254 0.000236631992504 0.00000883541% Spot Percentage
257 DGB DigiByte DGB/ETH 2.01582609332 0.00671942031106 0.00000836303% Spot Percentage
258 OCN Odyssey OCN/BTC 1.64125981357 0.00190787938891 0.00000793664% Spot Percentage
259 HOT Hydro Protocol HOT/BTC 1.72227328719 0.000928414612249 0.00000636621% Spot Percentage
260 SXC SEXCOIN SXC/BTC 1.58501652861 0.00194917770754 0.00000620056% Spot Percentage
261 DGB DigiByte DGB/USD 1.59940107805 0.01299 0.00000605474% Spot Percentage
262 SOAR SOARCOIN SOAR/BTC 1.74398527398 0.00010119584039 0.00000602652% Spot Percentage
263 GRX GOLD Reward Token GRX/BTC 1.36832275069 0.000584753312262 0.00000535286% Spot Percentage
264 RADS Radium RADS/ETH 1.08688687831 0.543443439157 0.0000050006% Spot Percentage
265 DTR Dynamic Trading Rights DTR/ETH 1.0886451182 0.0369793998788 0.00000425876% Spot Percentage
266 UTNP Universa UTNP/ETH 0.998442095641 0.00103854816379 0.00000390589% Spot Percentage
267 HT Huobi Token HT/ETH 0.992317912105 4.06678951966 0.00000388193% Spot Percentage
268 OXY Oxycoin OXY/BTC 0.984117902131 0.000082157442863 0.00000384985% Spot Percentage
269 XRL RIALTO XRL/ETH 0.364254367325 0.0404727074806 0.00000365745% Spot Percentage
270 DYN DYNAMIC DYN/BTC 0.801011677222 0.0718396123069 0.00000323141% Spot Percentage
271 DIME DIMECOIN DIME/TRX 0.628636131472 0.00000159148387714 0.00000300148% Spot Percentage
272 DIG Dignity DIG/LTC 0.703750481976 0.00213758042291 0.00000275306% Spot Percentage
273 DIME DIMECOIN DIME/ETH 0.0000508731567437 0.00000186278003329 0.000000000199015% Spot Percentage
274 ESP ESPERS ESP/BTC 2.2785926091 0.000086870421882 0% Spot Percentage
275 ADL ADELPHOI ADL/ETH 18.2035888221 0.0110485143634 0% Spot Percentage
276 W3C W3Coin W3C/BTC 0.426927542321 0.0000426927542321 0% Spot Percentage
277 ESC Escroco ESC/BTC 280.628234241 0.00716802360561 0% Spot Percentage
278 NANO Nano NANO/ETH 1.25990500687 1.48621737555 0% Spot Percentage
279 MSCN MASTER SWISCOIN MSCN/USD 0.604203545021 0.00037 0% Spot Percentage
280 NVC NOVACOIN NVC/USD 1.19784388 1 0% Spot Percentage
281 CLD Cloud CLD/BTC 2.31189199327 0.0157120725151 0% Spot Percentage
282 AMM MicroMoney AMM/ETH 0.966003674903 0.0100259389671 0% Spot Percentage
283 GRS GROESTLCOIN GRS/ETH 0.00000000297774850093 0.297774850093 0% Spot Percentage
284 ZRX 0X ZRX/ETH 3.52116100755 0.78207325036 0% Spot Percentage
285 PRES PRESIDENT TRUMP PRES/BTC 0.912013239748 0.00912013239748 0% Spot Percentage
286 XRL RIALTO XRL/BTC 19.7839725115 0.042064312874 0% Spot Percentage
287 KNC KYBER NETWORK KNC/USD 3.95274256022 0.24758 0% Spot Percentage
288 DENT DENT DENT/ETH 23.3090565866 0.000794683024836 0% Spot Percentage
289 HVN HIVE HVN/ETH 6.84413985709 0.00757893122364 0% Spot Percentage
290 FCT Factom FCT/ETH 0.587179658311 10.6952121113 0% Spot Percentage
291 UNRC UNIVERSALROYALCOIN UNRC/BTC 1.29940465073 0.00021003316969 0% Spot Percentage
292 W3C W3Coin W3C/ETH 2.38908272768 0.0000025811482357 0% Spot Percentage
293 VRS VEROS VRS/ETH 2.74297080223 0.0092138617473 0% Spot Percentage
294 VLTC VAULT COIN VLTC/BTC 34.9157099418 0.0000432932005554 0% Spot Percentage
295 ATX ARTEX COIN ATX/BTC 26.1214302015 0.000375815599911 0% Spot Percentage
