Total Market Cap: $27 908 076 062 661 712
Last update: Wednesday, December 11, 2024
# | Name | Price | Volume (24h) | Circulating Supply | Market Cap | Change (24h) | Price Graph (7d) | ||
---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | 96607.16 | 104190375774.7 | 19794284 | 1912274260052.8 | -0,71% | BTC | btc | |
2 | SMT SmartMesh | 0.00333 | 96475.512450934 | 3141592653 | 4465314.0062378 | -10,49% | SMT | smt | |
3 | DEW DEW | 0.05217 | 295 | 103244553 | 8327635 | -2,93% | DEW | dew | |
4 | ETH Ethereum | 3621.17 | 57511993188.363 | 120444957.34466 | 436151836334.38 | -2,23% | ETH | eth | |
5 | XRP Ripple | 2.32 | 1138345336.85 | 99986904872 | 9726828772.0 | 5,97% | XRP | xrp | |
6 | BCH Bitcoin Cash | 513.3 | 1010144158.877 | 19800203.125 | 10163373196.724 | -5,97% | BCH | bch | |
7 | BCO BridgeCoin | 0.59215 | 331 | 27000000 | 1175615 | -0,91% | BCO | bco | |
8 | ECA ELECTRA | 0.00048 | 39881.346902265 | 28399150208 | 13647559.877668 | 6,22% | ECA | eca | |
9 | EOS EOS | 1.04 | 619635745.26689 | 2100000000 | 1588097097.2445 | -0,46% | EOS | eos | |
10 | LTC Litecoin | 109.38 | 2000633343.2809 | 84000000 | 8235263062.1954 | -0,13% | LTC | ltc | |
11 | ADA Cardano | 1.01 | 3369377403.113 | 44995057356.926 | 35430705766.126 | 1,86% | ADA | ada | |
12 | AMP SYNEREO | 0.00946 | 2853 | 99669317429.512 | 250211 | -6,93% | AMP | amp | |
13 | XLM Stellar Lumens | 0.42368 | 1506448237.0414 | 50001786911.163 | 12778878611.183 | 4,09% | XLM | xlm | |
14 | MIOTA IOTA | 0.15201 | 200092111.79367 | 3535708821 | 1301633347.515 | 1,25% | MIOTA | miota | |
15 | KRM Karma | 0.00102 | 3 | 1782809241 | 537641 | 4,18% | KRM | krm | |
16 | LMC LOMOCOIN | 0.00608 | 1 | 500000 | 115771 | -0,32% | LMC | lmc | |
17 | TRX TRONIX | 0.26928 | 2475442324.1979 | 86257323316.582 | 23227429585.007 | 3,58% | TRX | trx | |
18 | NEO NEO | 16.72 | 132177472.39277 | 100000000.0 | 1179309226.489 | -1,61% | NEO | neo | |
19 | DASH Dash | 45.5 | 193671353.45609 | 12063564.263636 | 548911429.7988 | -2,27% | DASH | dash | |
20 | XMR Monero | 180.87 | 157822744.99911 | 18446744.07371 | 3336403528.0138 | 3,19% | XMR | xmr | |
21 | XEM NEM | 0.03026 | 64553565.785802 | 8999999999 | 272304459.17862 | -2,50% | XEM | xem | |
22 | VEN VECHAIN | 1.63 | 329688389.52143 | 85985041177 | 4442872592.4675 | -10,52% | VEN | ven | |
23 | ETC Ethereum Classic | 30.1 | 869856821.68934 | 210700000 | 4511300128.0012 | -3,07% | ETC | etc | |
24 | USDT TETHER | 1 | 255899308585 | 141193635647.98 | 138719118864.95 | -0,07% | USDT | usdt | |
25 | QTUM QTUM | 3.86 | 83846024.878864 | 107822406 | 407313372.93368 | -2,61% | QTUM | qtum | |
26 | SPRTS SPROUTS | 0 | 1393 | 15717507085292 | 290716 | -100,00% | SPRTS | sprts | |
27 | OMG OMISEGO | 1 | 137957240.19778 | 140245398.24513 | 241151158.38607 | -3,65% | OMG | omg | |
28 | ICX ICON | 0.21149 | 25309755.859396 | 1048927668.3587 | 219139750.70362 | -3,59% | ICX | icx | |
29 | BNB BINANCE COIN | 675.61 | 3362095307.3713 | 144008752.61 | 73911817920.766 | -1,68% | BNB | bnb | |
30 | LSK Lisk | 1.08 | 56244259.851004 | 400000000 | 176204655.21944 | -5,10% | LSK | lsk | |
31 | BTG Bitcoin Gold | 22.52 | 231038185.74574 | 17513923.589 | 394373185.95505 | -29,21% | BTG | btg | |
32 | NANO Nano | 4.92 | 6412960.0343093 | 133248297 | 231213538.90563 | -1,93% | NANO | nano | |
33 | XVG Verge | 0.01116 | 48190613.520366 | 16521951235.741 | 184356560.71075 | -6,27% | XVG | xvg | |
34 | ZNY BITZENY | 0.00285 | 4 | 75614500 | 148128 | -13,19% | ZNY | zny | |
35 | ZEC Zcash | 58.84 | 176509571.93703 | 16328268.75 | 960744025.70398 | 0,70% | ZEC | zec | |
36 | ONT Ontology | 0.2702 | 30388686.408759 | 1000000000 | 245259160.55184 | -2,85% | ONT | ont | |
37 | BDL BITDEAL | 0.00034 | 3 | 175583793 | 16901 | -26,49% | BDL | bdl | |
38 | ZIL Zilliqa | 0.02626 | 108108111.14906 | 19947429627.014 | 505900108.1628 | -4,14% | ZIL | zil | |
39 | STEEM Steem | 0.3168 | 68599441.838286 | 463715375.057 | 151355989.48405 | 24,08% | STEEM | steem | |
40 | BTM BYTOM | 0.02979 | 495410.83269348 | 2100000000 | 53680092.075182 | -2,70% | BTM | btm | |
41 | JEW Shekel | 0.00049 | 2 | 133109990 | 50384 | 7,10% | JEW | jew | |
42 | SC Siacoin | 0.00633 | 65458453.74617 | 57769785000 | 365356132.92413 | -3,71% | SC | sc | |
43 | BRIT BRITCOIN | 0.99878 | 1 | 21268092 | 54941 | -0,05% | BRIT | brit | |
44 | PCN PEEPCOIN | 0.00032 | 111.58002941 | 181732970403 | 46148202.665755 | 45 819,95% | PCN | pcn | |
45 | BCD Bitcoin Diamond | 0.47511 | 3142222.7436975 | 210000000 | 88604924.236346 | -5,30% | BCD | bcd | |
46 | STRAT Stratis | 0.49068 | 41825925.139601 | 95000000 | 187064660.6021 | -0,22% | STRAT | strat | |
47 | ZRX 0X | 0.55326 | 178384465.19516 | 1000000000.0 | 469383832.65746 | -7,86% | ZRX | zrx | |
48 | WAVES Waves | 1.88 | 64441978.323303 | 116411566 | 219376534.843 | -4,75% | WAVES | waves | |
49 | MKR Maker | 1768.01 | 199646667.85468 | 917908.86339026 | 1571525346.8059 | -6,13% | MKR | mkr | |
50 | RHOC RChain | 0.01536 | 594482.74468256 | 870663574 | 15903558041249830 | 10,13% | RHOC | rhoc | |
51 | BTCP Bitcoin Private | 47.88 | 769.77042494543 | 3818878.3878015 | 8272205.2040533 | -2,88% | BTCP | btcp | |
52 | GNT GOLEM | 0.13218 | 30328993.050635 | 1000000000 | 402547065.72923 | -3,34% | GNT | gnt | |
53 | HPC HAPPYCOIN | 0.22011 | 14 | 26389226.816618 | 1540357 | -1,93% | HPC | hpc | |
54 | DCR Decred | 19.62 | 5654609.8170014 | 16496093.707622 | 323607099.23455 | -0,01% | DCR | dcr | |
55 | SNT STATUS | 0.05349 | 102286382.99497 | 6804870174.8782 | 213800303.29333 | -14,65% | SNT | snt | |
56 | DOGE Dogecoin | 0.18902 | 11136826496.651 | 147148406383.71 | 57684852196.119 | -8,88% | DOGE | doge | |
57 | HSR HSHARE | 2.26 | 6064057 | 44437527.777052 | 87005414 | -30,81% | HSR | hsr | |
58 | IOST IOStoken | 0.00785 | 34867087.128652 | 21315000000 | 167330343.19608 | -5,31% | IOST | iost | |
59 | LRC LOOPRING | 0.24205 | 63767248.814679 | 1373873397.4425 | 330837875.86376 | -0,76% | LRC | lrc | |
60 | DGD DIGIXDAO | 1218.67 | 16.00521951 | 64935.32457751 | 92512290.719769 | -1,38% | DGD | dgd | |
61 | DGB DigiByte | 0.01434 | 16057932.795387 | 17412751054.695 | 249727149.95244 | -2,47% | DGB | dgb | |
62 | OPC OP Coin | 8.0E-5 | 10 | 1858984784 | 14503 | 23,71% | OPC | opc | |
63 | REP AUGUR | 3.83 | 99397921.042068 | 2965453.5371685 | 42131202.591811 | -5,83% | REP | rep | |
64 | BAT BASIC ATTENTION TOKEN | 0.26494 | 58717822.762411 | 1500000000.0 | 396257660.20867 | -2,76% | BAT | bat | |
65 | ELF Aelf | 0.48372 | 22127793.370531 | 1000000000 | 355404405.08208 | -4,03% | ELF | elf | |
66 | KMD Komodo | 0.2932 | 9768136.9227202 | 140607782.61494 | 39862192.975197 | -0,70% | KMD | kmd | |
67 | MITH Mithril | 0.04799 | 145278623.91549 | 1000000000 | 47986830.288928 | 6,62% | MITH | mith | |
68 | NAS Nebulas | 0.31909 | 1605060.3294054 | 83350704.52718 | 18371063.603167 | 2,98% | NAS | nas | |
69 | ARK Ark | 0.72082 | 32157885.41652 | 185292604 | 133408871.60759 | 1,70% | ARK | ark | |
70 | KCS KuCoin Shares | 12.68 | 7873033.6159466 | 142725681.14608 | 93797050.02445 | -0,41% | KCS | kcs | |
71 | KNC KYBER NETWORK | 0.83614 | 75220270.6496 | 239522204.63638 | 536606262.62868 | -2,38% | KNC | knc | |
72 | GAS GAS | 5.24 | 40488106.501847 | 64992331 | 340652926.35918 | -3,61% | GAS | gas | |
73 | ERY ERYLLIUM | 0.00064 | 12 | 13663121 | 1129 | -12,08% | ERY | ery | |
74 | CNNC CANNATION | 49.16 | 21607.3482959 | 2476892.71923 | 118601128.68851 | 0,66% | CNNC | cnnc | |
75 | LTCU LITECOIN ULTRA | 102.83 | 2538.58441807 | 8531300.00006 | 100521700.54651 | -0,16% | LTCU | ltcu | |
76 | WOMEN WOMENCOIN | 0 | 2 | 48459472454.0 | 7393 | -100,00% | WOMEN | women | |
77 | CTXC Cortex | 0.69653 | 8102196.3682395 | 225847740.84375 | 157256752.87198 | 0,73% | CTXC | ctxc | |
78 | QASH QASH | 0.04072 | 137223.51896486 | 1000000000 | 14253521.847075 | -0,52% | QASH | qash | |
79 | GOOD GOODOMY | 0.00061 | 12 | 888000000 | 800 | 0,76% | GOOD | good | |
80 | RDD ReddCoin | 0.00258 | 78014.818924879 | 32821120526.888 | 26535177.929789 | 5,03% | RDD | rdd | |
81 | CNX Cryptonex | 21.63 | 951031.44883107 | 177034966.07771 | 2323158468.9064 | 0,21% | CNX | cnx | |
82 | SYS SysCoin | 0.10626 | 8872345.0300747 | 798888912.59851 | 84800898.542201 | -2,32% | SYS | sys | |
83 | CENNZ Centrality | 0.03468 | 278285.91376939 | 1200000000.0 | 41621936.849933 | -6,46% | CENNZ | cennz | |
84 | GXS GXSHARES | 0.54819 | 7500.64249409 | 100000000 | 33471789.6555 | 2,12% | GXS | gxs | |
85 | GRIM Grimcoin | 8.0E-5 | 4 | 99890730 | 7936 | 4,92% | GRIM | grim | |
86 | STORM Storm | 0.00229 | 365316.23008687 | 435638932.91603 | 17961463.48116 | -30,53% | STORM | storm | |
87 | ETHOS Ethos | 0.10786 | 1597101 | 10000000 | 4283437 | -1,18% | ETHOS | ethos | |
88 | AMMO AMMO REWARDS | 0.00011 | 1 | 77777777 | 8057 | -10,85% | AMMO | ammo | |
89 | JIN JIN COIN | 0.00391 | 3 | 854164399.24206 | 842 | -32,87% | JIN | jin | |
90 | FUN FUNFAIR | 0.00759 | 47145871.218488 | 10843201660.398 | 484874461.57259 | 10,68% | FUN | fun | |
91 | VERI VERITASEUM | 27.46 | 51305.04073159 | 100000000 | 59021857.454949 | -23,62% | VERI | veri | |
92 | BTPL BITCOIN PLANET | 0.00163 | 2 | 6804362 | 578 | -35,79% | BTPL | btpl | |
93 | WAX WAX | 0.05573 | 35338918.308128 | 4297936092.6108 | 177577671.84737 | -2,72% | WAX | wax | |
94 | SALT SALT | 0.42022 | 129924.16717274 | 120000000 | 33736782.756264 | 9,19% | SALT | salt | |
95 | XZC ZCoin | 4 | 6122493.9329164 | 14438743.740835 | 46882913.63554 | -6,31% | XZC | xzc | |
96 | BUMBA BUMBACOIN | 0.0008 | 2 | 23335668.0 | 8671 | 31,15% | BUMBA | bumba | |
97 | FCT Factom | 0.07447 | 74172.676222416 | 9150712.017951 | 2.6036910790417E+14 | -5,98% | FCT | fct | |
98 | XNG ENIGMA | 0.13823 | 0 | 814671 | ? | 4,13% | XNG | xng | |
99 | BFT BnkToTheFuture | 0.07803 | 328353.0401377 | 1000000000 | 56956628.500035 | -13,56% | BFT | bft | |
100 | ETN Electroneum | 0.00238 | 754424.61092807 | 17979817604.56 | 42712256.334544 | 3,18% | ETN | etn | |
101 | GTO Gifto | 0.08425 | 15610504.504751 | 2240000000 | 52558263.489106 | -0,19% | GTO | gto | |
102 | BOAT DOUBLOON | 0.00042 | 55 | 500000000 | 6088 | -7,59% | BOAT | boat | |
103 | POWR Power Ledger | 0.27528 | 34796244.714478 | 1000000000 | 153963105.44391 | -5,26% | POWR | powr | |
104 | LINK CHAINLINK | 21.97 | 2246598093.1907 | 1000000000.0 | 13769824111.779 | -0,46% | LINK | link | |
105 | NCASH Nucleus Vision | 0.00259 | 449518.39372168 | 8799595655.7262 | 18235494.100752 | -32,06% | NCASH | ncash | |
106 | PLACO PlayerCoin | 0.00012 | 23 | 35120000 | 63 | 43,24% | PLACO | placo | |
107 | REQ Request Network | 0.09668 | 153358 | 999514641.11692 | 11921478 | -3,59% | REQ | req | |
108 | ACT Achain | 0.46294 | 12917910.468862 | 948246481.6684 | 16848592.939494 | -2,36% | ACT | act | |
109 | NEBL NEBLIO | 1.88 | 3045683.0026655 | 20939480.599547 | 37078264.264512 | -1,23% | NEBL | nebl | |
110 | MANA DECENTRALAND | 0.5923 | 307724223.32704 | 2193179327.3201 | 1150388971.2845 | -0,33% | MANA | mana | |
111 | MCO MONACO | 16.09 | 4019854 | 15793486.337319 | 67216285 | 33,76% | MCO | mco | |
112 | MGM MAGNUM | 0.00034 | 28 | 4497751 | 368 | -9,60% | MGM | mgm | |
113 | DGCS DIGITAL CREDITS | 0.00047 | 10947 | ? | 2278 | -4,64% | DGCS | dgcs | |
114 | R Revain | 0.01058 | 147618.67075583 | 85056346011.834 | 58865914.49254 | -1,03% | R | r | |
115 | MAID MAIDSAFECOIN | 0.13873 | 1254.6101648 | 452552412 | 62782865.796121 | 0,43% | MAID | maid | |
116 | PAY TENX | 0.11256 | 38415011.83429 | 205218255.94858 | 16490521.3993 | 4,49% | PAY | pay | |
117 | TNB Time New Bank | 0.00295 | 1688255.9362638 | 4413848444.2187 | 10135240.057231 | 0,10% | TNB | tnb | |
118 | STORJ STORJ | 0.54584 | 44769783.630267 | 424999998 | 217841283.68096 | -3,89% | STORJ | storj | |
119 | CROP Cropcoin | 0.00019 | 2 | 100000000 | 643313 | -18,29% | CROP | crop | |
120 | BSN Bastonet | 0 | 16 | 50000000 | 426493 | -100,00% | BSN | bsn | |
121 | CVC CIVIC | 0.14883 | 38410820.034032 | 1000000000 | 148826890.0627 | -1,76% | CVC | cvc | |
122 | ZEN ZENCASH | 13.59 | 2380467.2402 | 15739462.5 | 54048873.0 | -1,82% | ZEN | zen | |
123 | SIC Swisscoin | 8.0E-5 | 8 | 10200000000 | 735729 | 4,92% | SIC | sic | |
124 | CME CASHME | 0.00029 | 247 | ? | 426493 | -1,08% | CME | cme | |
125 | SOC All Sports | 0.05282 | 191015625.72638 | 1500000000 | 58880829.244963 | -41,22% | SOC | soc | |
126 | POA POA Network | 1.87 | 104472 | 169398072.41347 | 3791627 | 344,95% | POA | poa | |
127 | NULS Nuls | 21186440.68 | 6500224.1343346 | 129858196.40837 | 2.1103711184171E+15 | 1 780 358 848,90% | NULS | nuls | |
128 | RUNNERS Runners | 8.0E-5 | 8 | ? | 426493 | 3,44% | RUNNERS | runners | |
129 | NEXO Nexo | 1.44 | 17942730.983332 | 1000000000.0 | 928980621.79378 | 5,30% | NEXO | nexo | |
130 | ABT Arcblock | 1.66 | 3079846.7617612 | 186000000 | 163509194.72409 | -6,39% | ABT | abt | |
131 | HALLO HALLOWEEN COIN | 7.0E-5 | 37 | 264678458.28862 | 426493 | 0,11% | HALLO | hallo | |
132 | BIRDS BIRDS | 0.00012 | 1 | ? | 426493 | 50,95% | BIRDS | birds | |
133 | DENT DENT | 0.00149 | 19071621.655212 | 100000000000 | 149281335.97909 | -2,07% | DENT | dent | |
134 | SRN SIRIN LABS Token | 0.00985 | 1275955.6701524 | 572166103.88572 | 4842784.3926295 | 10,40% | SRN | srn | |
135 | BUB BUBBLE | 0.04042 | 2002 | 768753 | ? | 1,88% | BUB | bub | |
136 | HT Huobi Token | 1.12 | 11924830.463204 | 109395696.10459 | 389145710.07036 | 0,75% | HT | ht | |
137 | RLC IEXEC RLC | 2.24 | 17388889.748923 | 86999784.986845 | 162487448.63719 | -4,80% | RLC | rlc | |
138 | GNO GNOSIS | 258.6 | 10681267.527077 | 3000000 | 669655683.44662 | -1,76% | GNO | gno | |
139 | IGNIS Ignis | 0.09735 | 914904.25175984 | 999449694.5986 | 74100810.542727 | -0,45% | IGNIS | ignis | |
140 | FRWC FRANKYWILLCOIN | 0.00343 | 39 | 100000000 | ? | 19,61% | FRWC | frwc | |
141 | DUTCH Dutch Coin | 8.0E-5 | 3 | ? | ? | 8,42% | DUTCH | dutch | |
142 | ENJ Enjin Coin | 0.27458 | 72919037.82309 | 1855562281.0743 | 488948030.19722 | -3,58% | ENJ | enj | |
143 | RHFC RHFCOIN | 0.00086 | 35 | ? | ? | -13,13% | RHFC | rhfc | |
144 | SIGMA SIGMACOIN | 0.11026 | 526 | ? | ? | -2,73% | SIGMA | sigma | |
145 | PCS PABYOSI COIN (SPECIAL) | 0.00802 | 199 | 30993751760 | ? | -9,26% | PCS | pcs | |
146 | PAYP PAYPEER | 9.0E-5 | 1 | ? | ? | -5,14% | PAYP | payp | |
147 | AGI SingularityNET | 0.19213 | 16254037.872833 | 3000000000 | 760583535.94643 | -2,92% | AGI | agi | |
148 | ANT ARAGON | 3.18 | 12223.42164733 | 43192285.432202 | 137390934.60324 | -29,46% | ANT | ant | |
149 | VASH VPNCoin | 0.00335 | 280619 | ? | ? | 1,06% | VASH | vash | |
150 | CMP COMPCOIN | 12.2 | 280619 | 563675810.8 | ? | 1,82% | CMP | cmp | |
151 | XRB RAIBLOCKS | 9.71 | 280619 | ? | ? | 2,08% | XRB | xrb | |
152 | UNY UNITY INGOT | 0.02377 | 280619 | ? | ? | 0,58% | UNY | uny | |
153 | JINN JINN | 738.39 | 280619 | 58703 | ? | -1,15% | JINN | jinn | |
154 | HTML5 HTMLCOIN | 0.0003 | 280619 | 40659020000 | ? | -3,99% | HTML5 | html5 | |
155 | VTC Vertcoin | 1.69 | 8778906.1962054 | 70831011.306635 | 100999352.39456 | 1,33% | VTC | vtc | |
156 | CV2 COLOSSUSCOIN V2 | 0.00032 | 280619 | ? | ? | -20,80% | CV2 | cv2 | |
157 | B3 B3COIN | 0.05032 | 280619 | 789773472.73697 | ? | -33,87% | B3 | b3 | |
158 | LCC Litecoin Cash | 0.07709 | 133737.46332652 | 807544356.20849 | 55720851.89343 | -47,87% | LCC | lcc | |
159 | TOMO TomoChain | 1.81 | 35382704.931988 | 100000000 | 127772675.79055 | -1,53% | TOMO | tomo | |
160 | ATMS ATMOS | 0.06996 | 280619 | ? | ? | -1,89% | ATMS | atms | |
161 | DTR Dynamic Trading Rights | 0.01089 | 56998.2513572 | 10000000000 | 20696826.775847 | -15,38% | DTR | dtr | |
162 | THETA Theta Token | 2.35 | 1156033 | 1000000000 | 81931326 | -4,43% | THETA | theta | |
163 | RPX Red Pulse | 0.01511 | 272994.74069711 | 1362278592.3567 | 1554443.7275966 | -5,44% | RPX | rpx | |
164 | CADASTRAL BITLAND | 0.08005 | 280619 | ? | ? | 1,79% | CADASTRAL | cadastral | |
165 | DRACO DT TOKEN | 0.00028 | 280619 | 88888888 | ? | -19,83% | DRACO | draco | |
166 | EOT EOT TOKEN | 0.00364 | 280619 | ? | ? | 4,81% | EOT | eot | |
167 | MED MediBloc | 0.01282 | 53083048.134597 | 9803056656.1804 | 122364740.83681 | -2,12% | MED | med | |
168 | LEND ETHLend | 0.50627 | 2840204 | 1297499222.681 | 14915638 | 7,29% | LEND | lend | |
169 | SNM SONM | 1.13 | 88578.69003498 | 44400000 | 53419496.795651 | -1,71% | SNM | snm | |
170 | TYCHO TYCHOCOIN | 0.00091 | 280619 | ? | ? | -44,86% | TYCHO | tycho | |
171 | GRE GREENCOIN | 0.00027 | 280619 | 4610340640.89 | ? | -98,14% | GRE | gre | |
172 | FIMK FIMKRYPTO | 0.00081 | 280619 | ? | ? | -3,12% | FIMK | fimk | |
173 | EMP EMONEYPOWER | 0.03504 | 0 | ? | ? | 339,91% | EMP | emp | |
174 | KRS KRYPSTAL | 0.00938 | 0 | ? | ? | 0,04% | KRS | krs | |
175 | FAL FALCOIN | 0.00015 | 0 | ? | ? | 8,34% | FAL | fal | |
176 | DAS DAS | 0.00469 | 0 | 2622886 | ? | 11,76% | DAS | das | |
177 | GPU GPU COIN | 1.66 | 0 | 99590534.673396 | ? | -3,37% | GPU | gpu | |
178 | DIBC DIBCOIN | 0.00022 | 0 | ? | ? | -4,21% | DIBC | dibc | |
179 | UBQ Ubiq | 0.14136 | 10304.184894573 | 53427854.73 | 6023074.0203928 | -18,29% | UBQ | ubq | |
180 | ITC IoT Chain | 0.16246 | 10069196.115241 | 84169228.206048 | 14169182.12099 | -1,94% | ITC | itc | |
181 | AUTO Cube | 993.07 | 180.36961811 | 78173.381160075 | 7350982279.9646 | -17,62% | AUTO | auto | |
182 | CORG CORGICOIN | 0.00179 | 0 | ? | ? | 27,67% | CORG | corg | |
183 | CNC CHNCOIN | 0.00122 | 0 | ? | ? | 24,64% | CNC | cnc | |
184 | SOJ SOJOURN | 0.23476 | 0 | 485214 | ? | 173,16% | SOJ | soj | |
185 | STCN STAKECOIN | 2.2 | 0 | 4000000 | ? | 123,32% | STCN | stcn | |
186 | ZCO Zebi | 0.00667 | 83872 | 134207.11276347 | 839945 | -2,15% | ZCO | zco | |
187 | YASH YASHCOIN | 0.15475 | 0 | ? | ? | 1,87% | YASH | yash | |
188 | CAGE CAGECOIN | 0 | 0 | ? | ? | -100,00% | CAGE | cage | |
189 | CASINO CASINO | 0.81857 | 0 | ? | ? | -3,08% | CASINO | casino | |
190 | DVC DEVCOIN | 0.12941 | 0 | 21551562500 | ? | -7,25% | DVC | dvc | |
191 | BRD Bread | 10384215.99 | 41329479.58364 | 88862718 | 9.2294792700183E+14 | 802 973 726,25% | BRD | brd | |
192 | C20 CRYPTO20 | 3.78 | 141512.96328664 | 40656081.980167 | 152927419.82117 | 16,04% | C20 | c20 | |
193 | BTSR BTSR | 0.10851 | 0 | ? | ? | 4,25% | BTSR | btsr | |
194 | FC2 FUELCOIN | 0.00573 | 0 | ? | ? | -8,43% | FC2 | fc2 | |
195 | E4ROW E4ROW | 0.04395 | 0 | ? | ? | 10,62% | E4ROW | e4row | |
196 | EDO Eidoo | 0.75096 | 594863.63299262 | 87972987.722997 | 43056505.571475 | 0,94% | EDO | edo | |
197 | SLM SLIMCOIN | 0.03297 | 0 | ? | ? | 6,15% | SLM | slm | |
198 | MTM MTMGAMING | 0.02474 | 0 | ? | ? | 3,58% | MTM | mtm | |
199 | KIC KIBICOIN | 0.00184 | 0 | ? | ? | 2,56% | KIC | kic | |
200 | WAY WAYGUIDE | 0.00356 | 0 | ? | ? | -7,97% | WAY | way | |
201 | EMC2 Einsteinium | 0.2762 | 44982.88785384 | 226938757.25 | 61236910.516065 | 1,49% | EMC2 | emc2 | |
202 | BAY BitBay | 0.17592 | 67.281177214624 | 1035573971.0916 | 178056560.03945 | 0,00% | BAY | bay | |
203 | PUTIC PUTIN CLASSIC | 0.00385 | 0 | ? | ? | -10,67% | PUTIC | putic | |
204 | SAC SACOIN | 0.03088 | 0 | ? | ? | 1,80% | SAC | sac | |
205 | 020 020LONDONCOIN | 0 | 0 | ? | ? | -100,00% | 020 | 020 | |
206 | XGR GOLDRESERVE | 0.01733 | 0 | 17171382 | ? | -6,92% | XGR | xgr | |
207 | TEL Telcoin | 0.00657 | 7053885.1583258 | 100000000000 | 602230630.40673 | 6,17% | TEL | tel | |
208 | HOT Hydro Protocol | 0.00299 | 322207.66370353 | 177619433541.14 | 4400105.5472049 | -0,55% | HOT | hot | |
209 | ION ION | 674.92 | 31356.76127893 | 24226967.466326 | 12369219540.063 | -53,24% | ION | ion | |
210 | TRUE True Chain | 0.20003 | 23418950.4178 | 100000000.0 | 16836751.0 | -10,94% | TRUE | true | |
211 | 4CHN CHANCOIN | 0.12005 | 0 | ? | ? | 7,70% | 4CHN | 4chn | |
212 | SLING SLING | 0.12598 | 0 | ? | ? | 6,76% | SLING | sling | |
213 | BURST Burst | 0.02559 | 24796.23247817 | 2120642444 | 56953001.050707 | -22,17% | BURST | burst | |
214 | URC UNREALCOIN | 0.00582 | 0 | ? | ? | -3,88% | URC | urc | |
215 | WYV WYVERN | 0.4619 | 0 | ? | ? | -7,93% | WYV | wyv | |
216 | INT Internet Node Token | 0.01426 | 2220749 | 939668836.45858 | 9616246 | -5,62% | INT | int | |
217 | SLS SALUS | 23.45 | 5918.2404855 | 1071104.8888043 | 23735664.698128 | -4,07% | SLS | sls | |
218 | ANTI ANTIBITCOIN | 0.00526 | 0 | ? | ? | -7,54% | ANTI | anti | |
219 | FRK FRANKO | 0.12369 | 0 | 1423483.6491278 | ? | -6,81% | FRK | frk | |
220 | BLRY BILLARYCOIN | 0.01068 | 0 | 8998743.2411911 | ? | 0,78% | BLRY | blry | |
221 | TRAC OriginTrail | 1.06 | 8825546.4810265 | 500000000 | 440853838.68255 | -4,08% | TRAC | trac | |
222 | UTK UTRUST | 0.08858 | 1799649.6220872 | 927330068 | 44292476.545364 | -2,19% | UTK | utk | |
223 | UNIBURST UNIBURST | 0.04541 | 0 | ? | ? | -7,56% | UNIBURST | uniburst | |
224 | BVC BEAVERCOIN | 0.02628 | 0 | 3115258 | ? | -29,40% | BVC | bvc | |
225 | GBT GAMEBET COIN | 0.00514 | 0 | ? | ? | 32,24% | GBT | gbt | |
226 | G3N G3N | 0.00461 | 0 | ? | ? | -6,03% | G3N | g3n | |
227 | EDG EDGELESS | 0.02392 | 112071.15881159 | 132046997 | 908249.11218242 | 0,35% | EDG | edg | |
228 | INS INS Ecosystem | 0.27437 | 12598826 | 1000000000 | 6436991 | -7,05% | INS | ins | |
229 | TNT TIERION | 0.02906 | 3790795.8029629 | 1000000000 | 12452686.61812 | -20,00% | TNT | tnt | |
230 | ORLY ORLYCOIN | 0.00095 | 0 | ? | ? | -0,44% | ORLY | orly | |
231 | QBK QIBUCK ASSET | 0.01544 | 0 | ? | ? | -14,02% | QBK | qbk | |
232 | WINGS WINGS | 0.16734 | 16145.681663539 | 100000000 | 16733735.968216 | -0,15% | WINGS | wings | |
233 | TNC Trinity Network Credit | 0.11753 | 426.67441158562 | 485996666 | 374355.76761564 | -34,17% | TNC | tnc | |
234 | FRAZ FRAZCOIN | 0.00318 | 0 | 9704042 | ? | 6,22% | FRAZ | fraz | |
235 | EGO EGO | 0.00066 | 0 | ? | ? | 4,04% | EGO | ego | |
236 | WBC WALLETBUILDERSCOIN | 0.34823 | 0 | 129186604.20986 | ? | 0,41% | WBC | wbc | |
237 | XOC XONECOIN | 0.05119 | 0 | ? | ? | 3,80% | XOC | xoc | |
238 | CRT CRTCOIN | 0.03738 | 0 | ? | ? | -90,56% | CRT | crt | |
239 | JNT Jibrel Network | 0.03503 | 3104.6452206108 | 200000000 | 5959505.3724733 | -13,72% | JNT | jnt | |
240 | CCM100 CCMINER | 0.00032 | 0 | ? | ? | 4,70% | CCM100 | ccm100 | |
241 | ALTC ANTILITECOIN | 0.00048 | 0 | 32000000 | ? | -8,11% | ALTC | altc | |
242 | LBC LBRY Credits | 0.1262 | 1112040.8864451 | 767807469 | 65758056.001181 | -2,47% | LBC | lbc | |
243 | REN Republic Protocol | 0.05887 | 1924934 | 999999632.80375 | 42591871 | 2,02% | REN | ren | |
