Total Market Cap: $27 906 928 219 937 544
Last update: Sunday, September 8, 2024
# | Name | Price | Volume (24h) | Circulating Supply | Market Cap | Change (24h) | Price Graph (7d) | ||
---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | 54089.72 | 18974635896.97 | 19751137 | 1068333085144.2 | 0,26% | BTC | btc | |
2 | ETH Ethereum | 2270.2 | 11062506266.2 | 120319073.00936 | 273148478700.81 | 2,09% | ETH | eth | |
3 | BCH Bitcoin Cash | 299.45 | 147973148.82607 | 19757731.25 | 5916390584.8476 | 1,57% | BCH | bch | |
4 | EOS EOS | 0.46227 | 45304558.808033 | 2100000000 | 699525669.99777 | 1,68% | EOS | eos | |
5 | DCR Decred | 11.01 | 1330859.9006356 | 16304603.282629 | 179574193.29088 | 0,57% | DCR | dcr | |
6 | SMT SmartMesh | 0.00333 | 96475.512450934 | 3141592653 | 4465314.0062378 | -10,49% | SMT | smt | |
7 | DEW DEW | 0.05217 | 295 | 103244553 | 8327635 | -2,93% | DEW | dew | |
8 | XRP Ripple | 0.52451 | 1138345336.85 | 99987271820 | 9726828772.0 | 0,61% | XRP | xrp | |
9 | BCO BridgeCoin | 0.59215 | 331 | 27000000 | 1175615 | -0,91% | BCO | bco | |
10 | ECA ELECTRA | 0.00048 | 39881.346902265 | 28399150208 | 13647559.877668 | 6,22% | ECA | eca | |
11 | LTC Litecoin | 61.98 | 244187662.82646 | 84000000 | 4645552337.2531 | -1,62% | LTC | ltc | |
12 | ADA Cardano | 0.32504 | 171193427.52459 | 37170426657.961 | 11688726043.555 | 3,29% | ADA | ada | |
13 | XLM Stellar Lumens | 0.08861 | 35387394.622419 | 50001786946.543 | 2618136567.8099 | 0,54% | XLM | xlm | |
14 | NEO NEO | 9.07 | 19103231.933097 | 100000000.0 | 640111512.23445 | 1,21% | NEO | neo | |
15 | AMP SYNEREO | 0.00361 | 2853 | 99669215722.69 | 250211 | 1,57% | AMP | amp | |
16 | KRM Karma | 0.00102 | 3 | 1782809241 | 537641 | 4,18% | KRM | krm | |
17 | MIOTA IOTA | 0.15201 | 4600028.4262736 | 3420882505 | 404122327.67508 | 1,25% | MIOTA | miota | |
18 | LMC LOMOCOIN | 0.00608 | 1 | 500000 | 115771 | -0,32% | LMC | lmc | |
19 | TRX TRONIX | 0.15158 | 293880836.90793 | 86730355592.836 | 13146474775.525 | 2,52% | TRX | trx | |
20 | VEN VECHAIN | 1.63 | 10267771.276728 | 85985041177 | 1631169595.4014 | -10,52% | VEN | ven | |
21 | DASH Dash | 23.53 | 27730352.824308 | 11946661.400482 | 281052155.26402 | 1,34% | DASH | dash | |
22 | ETC Ethereum Classic | 17.62 | 93441568.354752 | 210700000 | 2619572583.9832 | 1,93% | ETC | etc | |
23 | XMR Monero | 167.89 | 49726572.12878 | 18446744.07371 | 3097001472.7775 | 1,61% | XMR | xmr | |
24 | XEM NEM | 0.01582 | 1399274.6496772 | 8999999999 | 142340839.28712 | 0,09% | XEM | xem | |
25 | USDT TETHER | 0.99998 | 34209037947.24 | 120240893175.6 | 118192959579.49 | 0,02% | USDT | usdt | |
26 | SPRTS SPROUTS | 0 | 1393 | 15717507085292 | 290716 | -100,00% | SPRTS | sprts | |
27 | QTUM QTUM | 2.11 | 25688489.179599 | 107822406 | 222056527.11028 | 1,86% | QTUM | qtum | |
28 | OMG OMISEGO | 1 | 137957240.19778 | 140245398.24513 | 241151158.38607 | -3,65% | OMG | omg | |
29 | ICX ICON | 0.11777 | 1278304.0576403 | 1031462744.644 | 119708634.46391 | 1,76% | ICX | icx | |
30 | ZNY BITZENY | 0.00285 | 4 | 75614500 | 148128 | -13,19% | ZNY | zny | |
31 | BNB BINANCE COIN | 493.06 | 3362095307.3713 | 145934517.7418 | 73911817920.766 | 1,28% | BNB | bnb | |
32 | BTG Bitcoin Gold | 20.39 | 1054408.5817933 | 17513923.589 | 357101980.29042 | -0,13% | BTG | btg | |
33 | LSK Lisk | 0.73834 | 2074386.2735372 | 400000000 | 107387556.28212 | 2,90% | LSK | lsk | |
34 | BDL BITDEAL | 0.00034 | 3 | 175583793 | 16901 | -26,49% | BDL | bdl | |
35 | JEW Shekel | 0.00049 | 2 | 133109990 | 50384 | 7,10% | JEW | jew | |
36 | NANO Nano | 4.92 | 1469350.4237862 | 133248297 | 113000073.78536 | -1,93% | NANO | nano | |
37 | ONT Ontology | 0.15834 | 3658897.8809331 | 1000000000 | 143726528.72888 | 2,22% | ONT | ont | |
38 | ZEC Zcash | 27.78 | 49196745.201403 | 16328268.75 | 453526479.22235 | 3,02% | ZEC | zec | |
39 | BRIT BRITCOIN | 0.99878 | 1 | 21268092 | 54941 | -0,05% | BRIT | brit | |
40 | PCN PEEPCOIN | 0.00032 | 111.58002941 | 181732970403 | 46148202.665755 | 45 819,95% | PCN | pcn | |
41 | ZIL Zilliqa | 0.01272 | 11345352.996316 | 19393945200.718 | 237906755.07803 | 1,51% | ZIL | zil | |
42 | STEEM Steem | 0.15605 | 10400018.958133 | 470869709.038 | 73480761.735424 | 2,58% | STEEM | steem | |
43 | SC Siacoin | 0.00414 | 2601541.9234063 | 57769785000 | 238760975.26219 | 2,20% | SC | sc | |
44 | BTM BYTOM | 0.02979 | 495410.83269348 | 2100000000 | 53680092.075182 | -2,70% | BTM | btm | |
45 | BCD Bitcoin Diamond | 0.47511 | 3142222.7436975 | 210000000 | 88604924.236346 | -5,30% | BCD | bcd | |
46 | STRAT Stratis | 0.49068 | 41825925.139601 | 13998285.107005 | 187064660.6021 | -0,22% | STRAT | strat | |
47 | HPC HAPPYCOIN | 0.22011 | 14 | 26389226.816618 | 1540357 | -1,93% | HPC | hpc | |
48 | ZRX 0X | 0.26727 | 6499704.6691264 | 1000000000.0 | 226509758.54821 | 1,28% | ZRX | zrx | |
49 | WAVES Waves | 0.95535 | 8758228.9124792 | 115598032 | 110436923.00752 | 1,21% | WAVES | waves | |
50 | MKR Maker | 1540.67 | 27960568.362858 | 977631.03695089 | 1433849380.113 | 0,74% | MKR | mkr | |
51 | RHOC RChain | 0.01536 | 594482.74468256 | 870663574 | 15903558041249830 | 10,13% | RHOC | rhoc | |
52 | BTCP Bitcoin Private | 47.88 | 769.77042494543 | 3818878.3878015 | 8272205.2040533 | -2,88% | BTCP | btcp | |
53 | GNT GOLEM | 0.13218 | 5341116.2607962 | 1000000000 | 255028828.84457 | -3,34% | GNT | gnt | |
54 | SNT STATUS | 0.0229 | 33655581.005946 | 6804870174.8782 | 89376722.517076 | 4,05% | SNT | snt | |
55 | HSR HSHARE | 2.26 | 6064057 | 44437527.777052 | 87005414 | -30,81% | HSR | hsr | |
56 | IOST IOStoken | 0.0045 | 4686097.8191386 | 21315000000 | 95860832.014409 | 0,49% | IOST | iost | |
57 | DOGE Dogecoin | 0.09526 | 411488328.29512 | 145863796383.71 | 13895102175.802 | 3,00% | DOGE | doge | |
58 | LRC LOOPRING | 0.11672 | 6011005.3696438 | 1373873397.4425 | 159539622.67015 | 1,07% | LRC | lrc | |
59 | OPC OP Coin | 8.0E-5 | 10 | 1858984784 | 14503 | 23,71% | OPC | opc | |
60 | DGD DIGIXDAO | 1218.67 | 16.00521951 | 65388.45905549 | 92512290.719769 | -1,38% | DGD | dgd | |
61 | DGB DigiByte | 0.00619 | 1608344.176115 | 17236012569.583 | 106772417.69703 | 1,03% | DGB | dgb | |
62 | REP AUGUR | 3.83 | 99397921.042068 | 8032681.4445355 | 42131202.591811 | -5,83% | REP | rep | |
63 | BAT BASIC ATTENTION TOKEN | 0.15592 | 9990815.4951439 | 1500000000.0 | 233152476.01857 | 2,21% | BAT | bat | |
64 | SHDW SHADOW TOKEN | 0.51291 | 5 | 10000000 | 115109.673357 | 2,29% | SHDW | shdw | |
65 | ELF Aelf | 0.35095 | 12324684.838087 | 1000000000 | 257171475.67905 | 1,07% | ELF | elf | |
66 | KMD Komodo | 0.2932 | 9768136.9227202 | 140386531.85696 | 39862192.975197 | -0,70% | KMD | kmd | |
67 | HONEY HONEY | 0.06238 | 13 | 455955 | 3986 | -3,36% | HONEY | honey | |
68 | LBTC LITEBITCOIN | 4.05 | 2.21451 | 172585873.904 | 3588.601288218 | -17,76% | LBTC | lbtc | |
69 | ARDR ARDOR | 0.07168 | 33057284.096432 | 998999495 | 71606216.988866 | -18,39% | ARDR | ardr | |
70 | MITH Mithril | 0.04799 | 145278623.91549 | 1000000000 | 47986830.288928 | 6,62% | MITH | mith | |
71 | ERY ERYLLIUM | 0.00064 | 12 | 13663121 | 1129 | -12,08% | ERY | ery | |
72 | NAS Nebulas | 0.31909 | 1605060.3294054 | 83029219.226 | 18371063.603167 | 2,98% | NAS | nas | |
73 | ARK Ark | 0.47117 | 21152952.730769 | 183291582 | 85604162.631911 | -11,75% | ARK | ark | |
74 | CNNC CANNATION | 49.16 | 21607.3482959 | 2476892.71923 | 118601128.68851 | 0,66% | CNNC | cnnc | |
75 | LTCU LITECOIN ULTRA | 102.83 | 2538.58441807 | 8531300.00006 | 100521700.54651 | -0,16% | LTCU | ltcu | |
76 | KCS KuCoin Shares | 7.78 | 7873033.6159466 | 142906971.28848 | 93797050.02445 | -0,29% | KCS | kcs | |
77 | WOMEN WOMENCOIN | 0 | 2 | 48459472454.0 | 7393 | -100,00% | WOMEN | women | |
78 | KNC KYBER NETWORK | 0.40811 | 75220270.6496 | 239408919.88556 | 536606262.62868 | -0,39% | KNC | knc | |
79 | GAS GAS | 3.1 | 3348267.3911303 | 64992331 | 201318320.12567 | 3,16% | GAS | gas | |
80 | CTXC Cortex | 0.67451 | 64772243.915818 | 223574323.28125 | 147919203.55197 | -4,32% | CTXC | ctxc | |
81 | QASH QASH | 0.04072 | 137223.51896486 | 1000000000 | 14253521.847075 | -0,52% | QASH | qash | |
82 | RDD ReddCoin | 0.00258 | 78014.818924879 | 32821120526.888 | 26535177.929789 | 5,03% | RDD | rdd | |
83 | GOOD GOODOMY | 0.00061 | 12 | 888000000 | 800 | 0,76% | GOOD | good | |
84 | CNX Cryptonex | 21.63 | 951031.44883107 | 177019944.83802 | 2323158468.9064 | 0,21% | CNX | cnx | |
85 | SYS SysCoin | 0.10284 | 2865220.1791639 | 792569632.86473 | 81504830.383737 | 4,10% | SYS | sys | |
86 | CENNZ Centrality | 0.03468 | 278285.91376939 | 1200000000.0 | 41621936.849933 | -6,46% | CENNZ | cennz | |
87 | GXS GXSHARES | 0.54819 | 7500.64249409 | 100000000 | 33471789.6555 | 2,12% | GXS | gxs | |
88 | STORM Storm | 0.00229 | 365316.23008687 | 435638932.91603 | 17961463.48116 | -30,53% | STORM | storm | |
89 | ETHOS Ethos | 0.10786 | 1597101 | 10000000 | 4283437 | -1,18% | ETHOS | ethos | |
90 | FUN FUNFAIR | 0.00759 | 47145871.218488 | 10843201660.398 | 484874461.57259 | 10,68% | FUN | fun | |
91 | GRIM Grimcoin | 8.0E-5 | 4 | 99890730 | 7936 | 4,92% | GRIM | grim | |
92 | AMMO AMMO REWARDS | 0.00011 | 1 | 77777777 | 8057 | -10,85% | AMMO | ammo | |
93 | JIN JIN COIN | 0.00391 | 3 | 9960595 | 842 | -32,87% | JIN | jin | |
94 | VERI VERITASEUM | 27.46 | 51305.04073159 | 100000000 | 59021857.454949 | -23,62% | VERI | veri | |
95 | WAX WAX | 0.05573 | 8099452.150294 | 4244989308.1837 | 99979796.224329 | -2,72% | WAX | wax | |
96 | SALT SALT | 0.42022 | 129924.16717274 | 120000000 | 33736782.756264 | 9,19% | SALT | salt | |
97 | XZC ZCoin | 4 | 6122493.9329164 | 14101074.999093 | 46882913.63554 | -6,31% | XZC | xzc | |
98 | POLY Polymath | 0.09998 | 5632.39830265 | 1000000000 | 92483617.49875 | 22,34% | POLY | poly | |
99 | FCT Factom | 0.07447 | 74172.676222416 | 9150712.017951 | 2.6036910790417E+14 | -5,98% | FCT | fct | |
100 | BFT BnkToTheFuture | 0.07803 | 328353.0401377 | 1000000000 | 56956628.500035 | -13,56% | BFT | bft | |
101 | BTPL BITCOIN PLANET | 0.00163 | 2 | 6804362 | 578 | -35,79% | BTPL | btpl | |
102 | BUMBA BUMBACOIN | 0.0008 | 2 | 23335668.0 | 8671 | 31,15% | BUMBA | bumba | |
103 | ETN Electroneum | 0.00238 | 754424.61092807 | 17978755104.56 | 42712256.334544 | 3,18% | ETN | etn | |
104 | GTO Gifto | 0.08425 | 15610504.504751 | 1035000000 | 52558263.489106 | -0,19% | GTO | gto | |
105 | POWR Power Ledger | 0.17616 | 6076552.8699916 | 1000000000 | 92241320.995108 | 1,57% | POWR | powr | |
106 | LINK CHAINLINK | 10.02 | 161624727.32739 | 1000000000.0 | 6095584854.9219 | 4,66% | LINK | link | |
107 | XNG ENIGMA | 0.13823 | 0 | 814671 | ? | 4,13% | XNG | xng | |
108 | NCASH Nucleus Vision | 0.00259 | 449518.39372168 | 8799595655.7262 | 18235494.100752 | -32,06% | NCASH | ncash | |
109 | REQ Request Network | 0.09645 | 153358 | 999579984.58481 | 11921478 | 1,91% | REQ | req | |
110 | ACT Achain | 0.0173 | 12917910.468862 | 1000000000 | 16848592.939494 | 1,15% | ACT | act | |
111 | NEBL NEBLIO | 1.88 | 3045683.0026655 | 20939480.599547 | 37078264.264512 | -1,23% | NEBL | nebl | |
112 | BOAT DOUBLOON | 0.00042 | 55 | 500000000 | 6088 | -7,59% | BOAT | boat | |
113 | PLACO PlayerCoin | 0.00012 | 23 | 35120000 | 63 | 43,24% | PLACO | placo | |
114 | MANA DECENTRALAND | 0.25433 | 19986610.723944 | 2193179327.3201 | 485351684.10988 | 2,42% | MANA | mana | |
115 | MCO MONACO | 16.09 | 4019854 | 15793486.337319 | 67216285 | 33,76% | MCO | mco | |
116 | MGM MAGNUM | 0.00034 | 28 | 4497751 | 368 | -9,60% | MGM | mgm | |
117 | DGCS DIGITAL CREDITS | 0.00047 | 10947 | ? | 2278 | -4,64% | DGCS | dgcs | |
118 | R Revain | 0.01058 | 147618.67075583 | 85056346011.834 | 58865914.49254 | -1,03% | R | r | |
119 | MAID MAIDSAFECOIN | 0.13873 | 1254.6101648 | 452552412 | 62782865.796121 | 0,43% | MAID | maid | |
120 | CROP Cropcoin | 0.00019 | 2 | 100000000 | 643313 | -18,29% | CROP | crop | |
121 | PAY TENX | 0.11256 | 38415011.83429 | 205218255.94858 | 16490521.3993 | 4,49% | PAY | pay | |
122 | TNB Time New Bank | 0.00295 | 1688255.9362638 | 4413848444.2187 | 10135240.057231 | 0,10% | TNB | tnb | |
123 | STORJ STORJ | 0.33002 | 7228210.9625443 | 424999998 | 129149195.01813 | 2,03% | STORJ | storj | |
124 | BSN Bastonet | 0 | 16 | 50000000 | 426493 | -100,00% | BSN | bsn | |
125 | SIC Swisscoin | 8.0E-5 | 8 | 10200000000 | 735729 | 4,92% | SIC | sic | |
126 | CME CASHME | 0.00029 | 247 | ? | 426493 | -1,08% | CME | cme | |
127 | CVC CIVIC | 0.08943 | 5433439.6581638 | 1000000000 | 89426271.854545 | 1,49% | CVC | cvc | |
128 | RUNNERS Runners | 8.0E-5 | 8 | ? | 426493 | 3,44% | RUNNERS | runners | |
129 | ZEN ZENCASH | 8.02 | 2380467.2402 | 15403056.25 | 54048873.0 | 2,66% | ZEN | zen | |
130 | HALLO HALLOWEEN COIN | 7.0E-5 | 37 | 264678458.28862 | 426493 | 0,11% | HALLO | hallo | |
131 | SOC All Sports | 0.05282 | 191015625.72638 | 1500000000 | 58880829.244963 | -41,22% | SOC | soc | |
132 | POA POA Network | 1.87 | 104472 | 169398072.41347 | 3791627 | 344,95% | POA | poa | |
133 | NULS Nuls | 21186440.68 | 6500224.1343346 | 128812896.59707 | 2.1103711184171E+15 | 1 780 358 848,90% | NULS | nuls | |
134 | BIRDS BIRDS | 0.00012 | 1 | ? | 426493 | 50,95% | BIRDS | birds | |
135 | NEXO Nexo | 0.9267 | 3196867.2339008 | 1000000000.0 | 518951049.16447 | 1,45% | NEXO | nexo | |
136 | FRWC FRANKYWILLCOIN | 0.00343 | 39 | 100000000 | ? | 19,61% | FRWC | frwc | |
137 | DUTCH Dutch Coin | 8.0E-5 | 3 | ? | ? | 8,42% | DUTCH | dutch | |
138 | ABT Arcblock | 1.77 | 996907.51091369 | 186000000 | 174331922.33479 | 6,18% | ABT | abt | |
139 | RHFC RHFCOIN | 0.00086 | 35 | ? | ? | -13,13% | RHFC | rhfc | |
140 | DENT DENT | 0.0007 | 1699808.8994069 | 100000000000 | 70350079.715063 | 0,99% | DENT | dent | |
141 | SRN SIRIN LABS Token | 0.00985 | 1275955.6701524 | 572166103.88572 | 4842784.3926295 | 10,40% | SRN | srn | |
142 | PCS PABYOSI COIN (SPECIAL) | 0.00802 | 199 | 30993751760 | ? | -9,26% | PCS | pcs | |
143 | PAYP PAYPEER | 9.0E-5 | 1 | ? | ? | -5,14% | PAYP | payp | |
144 | HT Huobi Token | 0.45385 | 11924830.463204 | 109395709.25441 | 389145710.07036 | 0,93% | HT | ht | |
145 | RLC IEXEC RLC | 1.34 | 4011667.1254741 | 86999784.986845 | 96809021.644509 | -2,43% | RLC | rlc | |
146 | VASH VPNCoin | 0.00335 | 280619 | ? | ? | 1,06% | VASH | vash | |
147 | GNO GNOSIS | 142.8 | 1818583.7132912 | 3000000 | 369795523.62851 | 2,10% | GNO | gno | |
148 | IGNIS Ignis | 0.09735 | 914904.25175984 | 999449694.5986 | 74100810.542727 | -0,45% | IGNIS | ignis | |
149 | MTL METAL | 1.33 | 24894267.269563 | 66588888 | 88891310.426581 | -2,84% | MTL | mtl | |
150 | ENJ Enjin Coin | 0.13269 | 10107176.726666 | 1833714299.7618 | 225702892.85684 | 0,66% | ENJ | enj | |
151 | CMP COMPCOIN | 12.2 | 280619 | 563675810.8 | ? | 1,82% | CMP | cmp | |
152 | XRB RAIBLOCKS | 9.71 | 280619 | ? | ? | 2,08% | XRB | xrb | |
153 | AGI SingularityNET | 0.11257 | 16254037.872833 | 3000000000 | 760583535.94643 | 1,53% | AGI | agi | |
154 | ANT ARAGON | 5.95 | 4657331.1746237 | 43191530.54557 | 256870851.28318 | 9,29% | ANT | ant | |
155 | UNY UNITY INGOT | 0.02377 | 280619 | ? | ? | 0,58% | UNY | uny | |
156 | JINN JINN | 738.39 | 280619 | 58703 | ? | -1,15% | JINN | jinn | |
157 | HTML5 HTMLCOIN | 0.0003 | 280619 | 40659020000 | ? | -3,99% | HTML5 | html5 | |
158 | CV2 COLOSSUSCOIN V2 | 0.00032 | 280619 | ? | ? | -20,80% | CV2 | cv2 | |
159 | B3 B3COIN | 0.05032 | 280619 | 789773472.73697 | ? | -33,87% | B3 | b3 | |
160 | VTC Vertcoin | 1.69 | 8778906.1962054 | 70213461.306635 | 100999352.39456 | 1,33% | VTC | vtc | |
161 | ATMS ATMOS | 0.06996 | 280619 | ? | ? | -1,89% | ATMS | atms | |
162 | CADASTRAL BITLAND | 0.08005 | 280619 | ? | ? | 1,79% | CADASTRAL | cadastral | |
163 | DRACO DT TOKEN | 0.00028 | 280619 | 88888888 | ? | -19,83% | DRACO | draco | |
164 | LCC Litecoin Cash | 0.07709 | 133737.46332652 | 804329168.70849 | 55720851.89343 | -47,87% | LCC | lcc | |
165 | EOT EOT TOKEN | 0.00364 | 280619 | ? | ? | 4,81% | EOT | eot | |
166 | TYCHO TYCHOCOIN | 0.00091 | 280619 | ? | ? | -44,86% | TYCHO | tycho | |
167 | TOMO TomoChain | 1.81 | 35382704.931988 | 100000000 | 127772675.79055 | -1,53% | TOMO | tomo | |
168 | DTR Dynamic Trading Rights | 0.01089 | 56998.2513572 | 10000000000 | 20696826.775847 | -15,38% | DTR | dtr | |
169 | GRE GREENCOIN | 0.00027 | 280619 | 4610340640.89 | ? | -98,14% | GRE | gre | |
170 | FIMK FIMKRYPTO | 0.00081 | 280619 | ? | ? | -3,12% | FIMK | fimk | |
171 | EMP EMONEYPOWER | 0.03504 | 0 | ? | ? | 339,91% | EMP | emp | |
172 | KRS KRYPSTAL | 0.00938 | 0 | ? | ? | 0,04% | KRS | krs | |
173 | FAL FALCOIN | 0.00015 | 0 | ? | ? | 8,34% | FAL | fal | |
174 | THETA Theta Token | 1.12 | 1156033 | 1000000000 | 81931326 | 2,52% | THETA | theta | |
175 | DAS DAS | 0.00469 | 0 | 2622886 | ? | 11,76% | DAS | das | |
176 | GPU GPU COIN | 0.79718 | 0 | 99606003.603397 | ? | -8,92% | GPU | gpu | |
177 | DIBC DIBCOIN | 0.00022 | 0 | ? | ? | -4,21% | DIBC | dibc | |
178 | CORG CORGICOIN | 0.00179 | 0 | ? | ? | 27,67% | CORG | corg | |
179 | RPX Red Pulse | 0.01511 | 272994.74069711 | 1362278592.3567 | 1554443.7275966 | -5,44% | RPX | rpx | |
180 | MED MediBloc | 0.0078 | 369358.19277477 | 9830641183 | 70486862.705444 | 0,55% | MED | med | |
181 | CNC CHNCOIN | 0.00122 | 0 | ? | ? | 24,64% | CNC | cnc | |
182 | SOJ SOJOURN | 0.23476 | 0 | 485214 | ? | 173,16% | SOJ | soj | |
183 | STCN STAKECOIN | 2.2 | 0 | 4000000 | ? | 123,32% | STCN | stcn | |
184 | LEND ETHLend | 0.50627 | 2840204 | 1297499222.681 | 14915638 | 7,29% | LEND | lend | |
185 | SNM SONM | 1.13 | 88578.69003498 | 44400000 | 53419496.795651 | -1,71% | SNM | snm | |
186 | YASH YASHCOIN | 0.15475 | 0 | ? | ? | 1,87% | YASH | yash | |
187 | CAGE CAGECOIN | 0 | 0 | ? | ? | -100,00% | CAGE | cage | |
188 | CASINO CASINO | 0.81857 | 0 | ? | ? | -3,08% | CASINO | casino | |
189 | DVC DEVCOIN | 0.12941 | 0 | 21551562500 | ? | -7,25% | DVC | dvc | |
190 | UBQ Ubiq | 0.14136 | 10304.184894573 | 52532869.82 | 6023074.0203928 | -18,29% | UBQ | ubq | |
191 | BTSR BTSR | 0.10851 | 0 | ? | ? | 4,25% | BTSR | btsr | |
192 | FC2 FUELCOIN | 0.00573 | 0 | ? | ? | -8,43% | FC2 | fc2 | |
193 | E4ROW E4ROW | 0.04395 | 0 | ? | ? | 10,62% | E4ROW | e4row | |
194 | ITC IoT Chain | 0.16246 | 10069196.115241 | 84169228.206048 | 14169182.12099 | -1,94% | ITC | itc | |
195 | AUTO Cube | 993.07 | 180.36961811 | 78173.381160075 | 7350982279.9646 | -17,62% | AUTO | auto | |
196 | ZCO Zebi | 0.00667 | 83872 | 134207.11276347 | 839945 | -2,15% | ZCO | zco | |
197 | SLM SLIMCOIN | 0.03297 | 0 | ? | ? | 6,15% | SLM | slm | |
198 | MTM MTMGAMING | 0.02474 | 0 | ? | ? | 3,58% | MTM | mtm | |
199 | KIC KIBICOIN | 0.00184 | 0 | ? | ? | 2,56% | KIC | kic | |
200 | WAY WAYGUIDE | 0.00356 | 0 | ? | ? | -7,97% | WAY | way | |
201 | PUTIC PUTIN CLASSIC | 0.00385 | 0 | ? | ? | -10,67% | PUTIC | putic | |
202 | SAC SACOIN | 0.03088 | 0 | ? | ? | 1,80% | SAC | sac | |
203 | 020 020LONDONCOIN | 0 | 0 | ? | ? | -100,00% | 020 | 020 | |
204 | BRD Bread | 10384215.99 | 41329479.58364 | 88862718 | 9.2294792700183E+14 | 802 973 726,25% | BRD | brd | |
205 | C20 CRYPTO20 | 3.78 | 141512.96328664 | 40656081.980167 | 152927419.82117 | 16,04% | C20 | c20 | |
206 | XGR GOLDRESERVE | 0.01733 | 0 | 17171382 | ? | -6,92% | XGR | xgr | |
207 | 4CHN CHANCOIN | 0.12005 | 0 | ? | ? | 7,70% | 4CHN | 4chn | |
208 | SLING SLING | 0.12598 | 0 | ? | ? | 6,76% | SLING | sling | |
209 | EDO Eidoo | 0.75096 | 594863.63299262 | 87972987.722997 | 43056505.571475 | 0,94% | EDO | edo | |
210 | URC UNREALCOIN | 0.00582 | 0 | ? | ? | -3,88% | URC | urc | |
211 | WYV WYVERN | 0.4619 | 0 | ? | ? | -7,93% | WYV | wyv | |
212 | ANTI ANTIBITCOIN | 0.00526 | 0 | ? | ? | -7,54% | ANTI | anti | |
213 | FRK FRANKO | 0.12369 | 0 | 1423483.6491278 | ? | -6,81% | FRK | frk | |
214 | BLRY BILLARYCOIN | 0.01068 | 0 | 8998743.2411911 | ? | 0,78% | BLRY | blry | |
215 | UNIBURST UNIBURST | 0.04541 | 0 | ? | ? | -7,56% | UNIBURST | uniburst | |
216 | BVC BEAVERCOIN | 0.02628 | 0 | 3115258 | ? | -29,40% | BVC | bvc | |
217 | GBT GAMEBET COIN | 0.00514 | 0 | ? | ? | 32,24% | GBT | gbt | |
218 | EMC2 Einsteinium | 0.2762 | 44982.88785384 | 226450679.25 | 61236910.516065 | 1,49% | EMC2 | emc2 | |
219 | BAY BitBay | 0.17592 | 67.281177214624 | 1035573971.0916 | 178056560.03945 | 0,00% | BAY | bay | |
220 | TEL Telcoin | 0.00123 | 578497.03904806 | 100000000000 | 111215317.49158 | -4,75% | TEL | tel | |
221 | HOT Hydro Protocol | 0.00148 | 322207.66370353 | 177619433541.14 | 4400105.5472049 | 2,51% | HOT | hot | |
222 | ION ION | 674.92 | 31356.76127893 | 24226967.466326 | 12369219540.063 | -53,24% | ION | ion | |
223 | TRUE True Chain | 0.20003 | 23418950.4178 | 100000000.0 | 16836751.0 | -10,94% | TRUE | true | |
224 | G3N G3N | 0.00461 | 0 | ? | ? | -6,03% | G3N | g3n | |
225 | ORLY ORLYCOIN | 0.00095 | 0 | ? | ? | -0,44% | ORLY | orly | |
226 | QBK QIBUCK ASSET | 0.01544 | 0 | ? | ? | -14,02% | QBK | qbk | |
227 | FRAZ FRAZCOIN | 0.00318 | 0 | 9704042 | ? | 6,22% | FRAZ | fraz | |
228 | EGO EGO | 0.00066 | 0 | ? | ? | 4,04% | EGO | ego | |
229 | BURST Burst | 0.02559 | 24796.23247817 | 2120642444 | 56953001.050707 | -22,17% | BURST | burst | |
230 | INT Internet Node Token | 0.01426 | 2220749 | 939668836.45858 | 9616246 | -5,62% | INT | int | |
231 | WBC WALLETBUILDERSCOIN | 0.34823 | 0 | 180145331.50674 | ? | 0,41% | WBC | wbc | |
232 | XOC XONECOIN | 0.05119 | 0 | ? | ? | 3,80% | XOC | xoc | |
233 | CRT CRTCOIN | 0.03738 | 0 | ? | ? | -90,56% | CRT | crt | |
234 | SLS SALUS | 23.45 | 5918.2404855 | 1039948.676285 | 23735664.698128 | -4,07% | SLS | sls | |
235 | TRAC OriginTrail | 0.50689 | 1788531.6080789 | 500000000 | 208999136.12831 | 6,40% | TRAC | trac | |
236 | CCM100 CCMINER | 0.00032 | 0 | ? | ? | 4,70% | CCM100 | ccm100 | |
237 | ALTC ANTILITECOIN | 0.00048 | 0 | 32000000 | ? | -8,11% | ALTC | altc | |
238 | MUG MIKETHEMUG | 0.00129 | 0 | ? | ? | -2,27% | MUG | mug | |
239 | UTK UTRUST | 0.08858 | 1799649.6220872 | 862609262 | 44292476.545364 | -2,19% | UTK | utk | |
240 | EDG EDGELESS | 0.02392 | 112071.15881159 | 132046997 | 908249.11218242 | 0,35% | EDG | edg | |
241 | JIO JIO TOKEN | 0.02122 | 0 | ? | ? | -2,51% | JIO | jio | |
242 | FDC FUTURE DIGITAL CURRENCY | 1.0E-5 | 0 | 1000000000000 | ? | -92,85% | FDC | fdc | |
243 | ABN ABNCOIN | 0.02824 | 0 | ? | ? | -0,72% | ABN | abn | |
244 | XEN XENIXCOIN | 0.01054 | 0 | 134031155838237 | ? | -4,64% | XEN | xen | |
