Market Cap: $27 907 218 295 386 096
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 218 295 386 096 Volume (24h): $90 539 071 430
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

All Cryptocurrencies

Total Market Cap: $27 907 218 295 386 096

Last update: Saturday, April 27, 2024

# Name Price Volume (24h) Circulating Supply Market Cap Change (24h) Price Graph (7d)
1 BTC Bitcoin 62866.59 23038470276.341 19690881 1237140678472.3 -2,04%
2 ETH Ethereum 3124.43 10424205882.583 122051274.32942 381007313817.56 -0,19%
3 BCH Bitcoin Cash 469.89 325807072.78473 19697850 9242326359.8869 -1,98%
4 EOS EOS 0.81881 149768480.92905 1124220378.7183 916714756.40022 0,68%
5 DCR Decred 20.73 2819791.2224896 16018664.890026 332349221.05288 -3,64%
6 DEW DEW 0.05217 295 103244553 8327635 -2,93%
7 BCO BridgeCoin 0.59215 331 27000000 1175615 -0,91%
8 XRP Ripple 0.51414 1138345336.85 99987652657 9726828772.0 -1,47%
9 ECA ELECTRA 0.00048 39881.346902265 28399150208 13647559.877668 6,22%
10 LTC Litecoin 85.26 588983169.49019 84000000 6344584811.7595 -0,47%
11 ADA Cardano 0.45379 329038251.96542 36827102020.956 16141304631.313 -3,06%
12 XLM Stellar Lumens 0.11223 68348835.261708 50001786995.394 3245058786.8218 -0,66%
13 NEO NEO 17.52 117993325.95312 100000000.0 1233412333.4677 -4,51%
14 AMP SYNEREO 0.00711 2853 99451527302.165 250211 -2,95%
15 KRM Karma 0.00102 3 1782809241 537641 4,18%
16 MIOTA IOTA 0.15201 13858142.724758 3229505319 737444943.63797 1,25%
17 LMC LOMOCOIN 0.00608 1 500000 115771 -0,32%
18 TRX TRONIX 0.12003 353988373.65884 87562154934.815 10503270249.322 1,35%
19 VEN VECHAIN 1.63 51972247.261082 85985041177 2791879089.4036 -10,52%
20 DASH Dash 29.21 42539890.267053 11772632.271098 343320263.77404 -3,39%
21 ETC Ethereum Classic 26.54 220916209.90416 210700000 3886786841.2247 -1,12%
22 XMR Monero 120.3 42749242.404477 18429069.885673 2213891756.5448 -0,25%
23 XEM NEM 0.03701 7703365.3263183 8999999999 332437936.15007 -1,38%
24 USDT TETHER 0.99933 43064092609.273 113086550461.62 110509045430.06 -0,06%
25 SPRTS SPROUTS 0 1393 15717507085292 290716 -100,00%
26 QTUM QTUM 3.91 48370434.223575 107822406 409172232.66128 -1,89%
27 OMG OMISEGO 1 137957240.19778 140245398.24513 241151158.38607 -3,65%
28 ICX ICON 0.23642 9798237.4464181 991487789.87027 233432226.88763 0,02%
29 ZNY BITZENY 0.00285 4 75614500 148128 -13,19%
30 BNB BINANCE COIN 589.65 3362095307.3713 147588124.51296 73911817920.766 -2,33%
31 BTG Bitcoin Gold 33.59 4220233.7927083 17513923.589 588248912.53616 -1,49%
32 LSK Lisk 1.64 38100576.821744 144818773 211354464.70165 -7,56%
33 BDL BITDEAL 0.00034 3 175583793 16901 -26,49%
34 JEW Shekel 0.00049 2 133109990 50384 7,10%
35 NANO Nano 4.92 3021668.4704744 133248297 152708056.42633 -1,93%
36 XVG Verge 0.00714 25406658.88237 16521951235.741 118015093.92125 -15,26%
37 ONT Ontology 0.36851 43613201.37485 1000000000 321449675.20429 -3,98%
38 ZEC Zcash 22.79 45007093.849318 16328268.75 370565240.76575 -0,45%
39 BRIT BRITCOIN 0.99878 1 21268092 54941 -0,05%
40 PCN PEEPCOIN 0.00032 111.58002941 181732970403 46148202.665755 45 819,95%
41 ZIL Zilliqa 0.02478 18302438.331615 19056863979.379 428846232.15459 -2,39%
42 STEEM Steem 0.29019 7121419.4476629 460679322.45 133218213.18419 -3,66%
43 SC Siacoin 0.00727 6318678.8002115 57050955000 413974916.81618 -2,31%
44 BTM BYTOM 0.02979 495410.83269348 2100000000 53680092.075182 -2,70%
45 BCD Bitcoin Diamond 0.47511 3142222.7436975 209517687.5 88604924.236346 -5,30%
46 STRAT Stratis 0.49068 41825925.139601 12156221.306837 187064660.6021 -0,22%
47 HPC HAPPYCOIN 0.22011 14 26389226.816618 1540357 -1,93%
48 ZRX 0X 0.49949 21796794.145645 1000000000.0 421882555.06192 -1,59%
49 WAVES Waves 2.34 34426084.91656 114442132 267069545.29636 -2,34%
50 MKR Maker 2915.03 87842329.29148 977631.03695089 2691660561.1903 2,22%
51 RHOC RChain 0.01536 594482.74468256 870663574 15903558041249830 10,13%
52 BTCP Bitcoin Private 47.88 769.77042494543 3818878.3878015 8272205.2040533 -2,88%
53 GNT GOLEM 0.13218 382122339.07727 1000000000 537863900.83116 -3,34%
54 SNT STATUS 0.04061 4391935.2336008 6804870174.8782 156924660.8801 -0,20%
55 HSR HSHARE 2.26 6064057 44437527.777052 87005414 -30,81%
56 IOST IOStoken 0.00956 13687818.824973 21315000000 201855068.14572 0,21%
57 DOGE Dogecoin 0.14448 911049455.27556 144056016383.71 20764999136.82 -3,73%
58 LRC LOOPRING 0.25342 12037651.410174 1373873397.4425 345456897.0613 -2,17%
59 OPC OP Coin 8.0E-5 10 1858984784 14503 23,71%
60 DGD DIGIXDAO 1218.67 16.00521951 65521.9781838 92512290.719769 -1,38%
61 DGB DigiByte 0.01173 7932778.8344231 16974085279.13 197989999.9131 0,06%
62 REP AUGUR 3.83 99397921.042068 8024268.4017153 42131202.591811 -5,83%
63 BAT BASIC ATTENTION TOKEN 0.25499 17675568.241785 1500000000.0 378911105.1034 -0,44%
64 ELF Aelf 0.63736 85065908.720919 1000000000 460825031.25134 9,82%
65 KMD Komodo 0.2932 9768136.9227202 139783466.2411 39862192.975197 -0,70%
66 HONEY HONEY 0.1004 13 455955 3986 -5,58%
67 LBTC LITEBITCOIN 4.05 2.21451 172585873.904 3588.601288218 -17,76%
68 ARDR ARDOR 0.12454 51751829.740984 998999495 124414454.6396 5,76%
69 MITH Mithril 0.04799 145278623.91549 1000000000 47986830.288928 6,62%
70 ERY ERYLLIUM 0.00064 12 13663121 1129 -12,08%
71 NAS Nebulas 0.31909 1605060.3294054 82432224.63044 18371063.603167 2,98%
72 ARK Ark 0.80231 9063752.7551525 180438790 144489278.21546 -4,37%
73 CNNC CANNATION 49.16 21607.3482959 2476892.71923 118601128.68851 0,66%
74 LTCU LITECOIN ULTRA 102.83 2538.58441807 8531300.00006 100521700.54651 -0,16%
75 KCS KuCoin Shares 9.99 7873033.6159466 143632689.28848 93797050.02445 -1,42%
76 WOMEN WOMENCOIN 0 2 48459472454.0 7393 -100,00%
77 KNC KYBER NETWORK 0.62503 75220270.6496 238778103.26484 536606262.62868 -16,78%
78 GAS GAS 5.43 19627450.514317 67665152 366755855.81509 1,00%
79 CTXC Cortex 0.67451 64772243.915818 220376783 147919203.55197 -4,32%
80 QASH QASH 0.04072 137223.51896486 1000000000 14253521.847075 -0,52%
81 RDD ReddCoin 0.00258 78014.818924879 32558563634.008 26535177.929789 5,03%
82 GOOD GOODOMY 0.00061 12 888000000 800 0,76%
83 CNX Cryptonex 21.63 951031.44883107 165530071.72533 2323158468.9064 0,21%
84 SYS SysCoin 0.2167 2765142.256362 783921817.71354 169263636.90543 -4,92%
85 CENNZ Centrality 0.03468 278285.91376939 1200000000.0 41621936.849933 -6,46%
86 GXS GXSHARES 0.54819 7500.64249409 100000000 33471789.6555 2,12%
87 STORM Storm 0.00229 365316.23008687 435638932.91603 17961463.48116 -30,53%
88 ETHOS Ethos 0.10786 1597101 10000000 4283437 -1,18%
89 FUN FUNFAIR 0.00759 47145871.218488 10843201660.398 484874461.57259 10,68%
90 GRIM Grimcoin 8.0E-5 4 99890730 7936 4,92%
91 AMMO AMMO REWARDS 0.00011 1 77777777 8057 -10,85%
92 JIN JIN COIN 0.00391 3 9960595 842 -32,87%
93 VERI VERITASEUM 27.46 51305.04073159 100000000 59021857.454949 -23,62%
94 WAX WAX 0.05573 8208653.5779504 4171000574.8682 232956090.80811 -2,72%
95 SALT SALT 0.42022 129924.16717274 120000000 33736782.756264 9,19%
96 XZC ZCoin 4 6122493.9329164 13616800.000265 46882913.63554 -6,31%
97 FCT Factom 0.07447 74172.676222416 9150712.017951 2.6036910790417E+14 -5,98%
98 BFT BnkToTheFuture 0.07803 328353.0401377 1000000000 56956628.500035 -13,56%
99 BTPL BITCOIN PLANET 0.00163 2 6804362 578 -35,79%
100 BUMBA BUMBACOIN 0.0008 2 23335668.0 8671 31,15%
101 ETN Electroneum 0.00238 754424.61092807 17970662554.56 42712256.334544 3,18%
102 GTO Gifto 0.08425 15610504.504751 1035000000 52558263.489106 -0,19%
103 POWR Power Ledger 0.33733 153060812.85963 1000000000 171772384.43611 14,30%
104 LINK CHAINLINK 14.08 304899792.24477 1000000000.0 8244227387.788 -3,29%
105 XNG ENIGMA 0.13823 0 814671 ? 4,13%
106 NCASH Nucleus Vision 0.00259 449518.39372168 8799595855.7262 18235494.100752 -32,06%
107 BOAT DOUBLOON 0.00042 55 500000000 6088 -7,59%
108 REQ Request Network 0.13094 153358 999639842.608 11921478 -2,16%
109 ACT Achain 0.0173 12917910.468862 1000000000 16848592.939494 1,15%
110 NEBL NEBLIO 1.88 3045683.0026655 20939480.599547 37078264.264512 -1,23%
111 PLACO PlayerCoin 0.00012 23 35120000 63 43,24%
112 MANA DECENTRALAND 0.44593 44722066.432145 2193179327.3201 848190893.35444 -1,59%
113 MCO MONACO 16.09 4019854 15793486.337319 67216285 33,76%
114 MGM MAGNUM 0.00034 28 4497751 368 -9,60%
115 DGCS DIGITAL CREDITS 0.00047 10947 ? 2278 -4,64%
116 R Revain 0.01058 147618.67075583 85056346011.834 58865914.49254 -1,03%
117 MAID MAIDSAFECOIN 0.13873 1254.6101648 452552412 62782865.796121 0,43%
118 CROP Cropcoin 0.00019 2 100000000 643313 -18,29%
119 BSN Bastonet 0 16 50000000 426493 -100,00%
120 PAY TENX 0.11256 38415011.83429 205218255.94858 16490521.3993 4,49%
121 TNB Time New Bank 0.00295 1688255.9362638 4413848444.2187 10135240.057231 0,10%
122 STORJ STORJ 0.54856 17822785.37377 424999998 226589538.94048 0,51%
123 SIC Swisscoin 8.0E-5 8 10200000000 735729 4,92%
124 CME CASHME 0.00029 247 ? 426493 -1,08%
125 CVC CIVIC 0.17012 228038550.89019 1000000000 169758595.56431 0,26%
126 RUNNERS Runners 8.0E-5 8 ? 426493 3,44%
127 ZEN ZENCASH 8.67 2380467.2402 14923443.75 54048873.0 -0,44%
128 HALLO HALLOWEEN COIN 7.0E-5 37 264678458.28862 426493 0,11%
129 SOC All Sports 0.05282 191015625.72638 1500000000 58880829.244963 -41,22%
130 POA POA Network 1.87 104472 169398072.41347 3791627 344,95%
131 NULS Nuls 21186440.68 6500224.1343346 127302550.97321 2.1103711184171E+15 1 780 358 848,90%
132 BIRDS BIRDS 0.00012 1 ? 426493 50,95%
133 NEXO Nexo 1.22 5916285.1701826 1000000000.0 682626159.78197 0,12%
134 FRWC FRANKYWILLCOIN 0.00343 39 100000000 ? 19,61%
135 DUTCH Dutch Coin 8.0E-5 3 ? ? 8,42%
136 ABT Arcblock 2.23 3681862.9084756 186000000 220707163.72879 0,02%
137 RHFC RHFCOIN 0.00086 35 ? ? -13,13%
138 DENT DENT 0.00128 4197539.001271 100000000000 128046202.18242 -3,60%
139 SRN SIRIN LABS Token 0.00985 1275955.6701524 572166103.88572 4842784.3926295 10,40%
140 PCS PABYOSI COIN (SPECIAL) 0.00802 199 30993751760 ? -9,26%
141 PAYP PAYPEER 9.0E-5 1 ? ? -5,14%
142 HT Huobi Token 0.86936 11924830.463204 109395709.25441 389145710.07036 5,04%
143 RLC IEXEC RLC 2.7 6327333.6608877 86999784.986845 195078024.70364 -2,02%
144 GNO GNOSIS 327.27 13072530.931913 3000000 847956764.18115 -0,82%
145 SMT SmartMesh 0.00333 96475.512450934 3141592653 4465314.0062378 -10,49%
146 IGNIS Ignis 0.09735 914904.25175984 999449694.5986 74100810.542727 -0,45%
147 VASH VPNCoin 0.00335 280619 ? ? 1,06%
148 CMP COMPCOIN 12.2 280619 563669100 ? 1,82%
149 MTL METAL 1.71 17656921.031446 66588888 113610678.61828 -2,02%
150 ENJ Enjin Coin 0.31948 17953510.39517 1801072582.5865 439974654.43337 -3,10%
151 AGI SingularityNET 0.25416 78736760.926623 1401796166.005 1106817893.3433 -1,44%
152 XRB RAIBLOCKS 9.71 280619 ? ? 2,08%
153 UNY UNITY INGOT 0.02377 280619 ? ? 0,58%
154 JINN JINN 738.39 280619 58703 ? -1,15%
155 HTML5 HTMLCOIN 0.0003 280619 40659020000 ? -3,99%
156 ANT ARAGON 7.95 4569556.2038211 43179657.129917 342518856.23605 0,10%
157 CV2 COLOSSUSCOIN V2 0.00032 280619 ? ? -20,80%
158 B3 B3COIN 0.05032 280619 789773472.73697 ? -33,87%
159 ATMS ATMOS 0.06996 280619 ? ? -1,89%
160 CADASTRAL BITLAND 0.08005 280619 ? ? 1,79%
161 VTC Vertcoin 1.69 8778906.1962054 69245986.306635 100999352.39456 1,33%
162 DRACO DT TOKEN 0.00028 280619 88888888 ? -19,83%
163 EOT EOT TOKEN 0.00364 280619 ? ? 4,81%
164 TYCHO TYCHOCOIN 0.00091 280619 ? ? -44,86%
165 LCC Litecoin Cash 0.07709 133737.46332652 799739840.58349 55720851.89343 -47,87%
166 GRE GREENCOIN 0.00027 280619 4610340640.89 ? -98,14%
167 FIMK FIMKRYPTO 0.00081 280619 ? ? -3,12%
168 EMP EMONEYPOWER 0.03504 0 ? ? 339,91%
169 KRS KRYPSTAL 0.00938 0 ? ? 0,04%
170 TOMO TomoChain 1.81 35382704.931988 100000000 127772675.79055 -1,53%
171 FAL FALCOIN 0.00015 0 ? ? 8,34%
172 DAS DAS 0.00469 0 2622886 ? 11,76%
173 GPU GPU COIN 1.29 0 40477042 ? -7,28%
174 DTR Dynamic Trading Rights 0.01089 56998.2513572 10000000000 20696826.775847 -15,38%
175 THETA Theta Token 2.25 1156033 1000000000 81931326 -7,84%
176 DIBC DIBCOIN 0.00022 0 ? ? -4,21%
177 CORG CORGICOIN 0.00179 0 ? ? 27,67%
178 CNC CHNCOIN 0.00122 0 ? ? 24,64%
179 RPX Red Pulse 0.01511 272994.74069711 1362278592.3567 1554443.7275966 -5,44%
180 MED MediBloc 0.01413 12364460.238087 9803056656.1804 117062168.80571 -1,37%
181 SOJ SOJOURN 0.23476 0 485214 ? 173,16%
182 LEND ETHLend 0.50627 2840204 1297499222.681 14915638 7,29%
183 SNM SONM 1.13 88578.69003498 44400000 53419496.795651 -1,71%
184 STCN STAKECOIN 2.2 0 4000000 ? 123,32%
185 YASH YASHCOIN 0.15475 0 ? ? 1,87%
186 CAGE CAGECOIN 0 0 ? ? -100,00%
187 UBQ Ubiq 0.14136 10304.184894573 52062395.63 6023074.0203928 -18,29%
188 CASINO CASINO 0.81857 0 ? ? -3,08%
189 DVC DEVCOIN 0.12941 0 21551562500 ? -7,25%
190 BTSR BTSR 0.10851 0 ? ? 4,25%
191 FC2 FUELCOIN 0.00573 0 ? ? -8,43%
192 ITC IoT Chain 0.16246 10069196.115241 84169228.206048 14169182.12099 -1,94%
193 AUTO Cube 993.07 180.36961811 78173.381160075 7350982279.9646 -17,62%
194 ZCO Zebi 0.00667 83872 134207.11276347 839945 -2,15%
195 E4ROW E4ROW 0.04395 0 ? ? 10,62%
196 SLM SLIMCOIN 0.03297 0 ? ? 6,15%
197 CAP BOTTLECAPS 0.00051 0 ? ? -46,37%
198 MTM MTMGAMING 0.02474 0 ? ? 3,58%
199 KIC KIBICOIN 0.00184 0 ? ? 2,56%
200 WAY WAYGUIDE 0.00356 0 ? ? -7,97%
201 BRD Bread 10384215.99 41329479.58364 88862718 9.2294792700183E+14 802 973 726,25%
202 C20 CRYPTO20 3.78 141512.96328664 40656081.980167 152927419.82117 16,04%
203 PUTIC PUTIN CLASSIC 0.00385 0 ? ? -10,67%
204 SAC SACOIN 0.03088 0 ? ? 1,80%
205 020 020LONDONCOIN 0 0 ? ? -100,00%
206 XGR GOLDRESERVE 0.01733 0 17171382 ? -6,92%
207 EDO Eidoo 0.75096 594863.63299262 87975228.709641 43056505.571475 0,94%
208 4CHN CHANCOIN 0.12005 0 ? ? 7,70%
209 SLING SLING 0.12598 0 ? ? 6,76%
210 URC UNREALCOIN 0.00582 0 ? ? -3,88%
211 WYV WYVERN 0.4619 0 ? ? -7,93%
212 ANTI ANTIBITCOIN 0.00526 0 ? ? -7,54%
213 FRK FRANKO 0.12369 0 1423483.6491278 ? -6,81%
214 BLRY BILLARYCOIN 0.01068 0 8998743.2411911 ? 0,78%
215 EMC2 Einsteinium 0.2762 44982.88785384 224405351.25 61236910.516065 1,49%
216 BAY BitBay 0.17592 67.281177214624 1035573971.0916 178056560.03945 0,00%
217 TEL Telcoin 0.00289 776312.88743469 100000000000 254444616.19627 -3,34%
218 HOT Hydro Protocol 0.00244 322207.66370353 177619433541.14 4400105.5472049 -4,22%
219 ION ION 674.92 31356.76127893 24226967.466326 12369219540.063 -53,24%
220 TRUE True Chain 0.20003 23418950.4178 100000000.0 16836751.0 -10,94%
221 UNIBURST UNIBURST 0.04541 0 ? ? -7,56%
222 BVC BEAVERCOIN 0.02628 0 3115258 ? -29,40%
223 GBT GAMEBET COIN 0.00514 0 ? ? 32,24%
224 G3N G3N 0.00461 0 ? ? -6,03%
225 ORLY ORLYCOIN 0.00095 0 ? ? -0,44%
226 QBK QIBUCK ASSET 0.01544 0 ? ? -14,02%
227 BURST Burst 0.02559 24796.23247817 2120642444 56953001.050707 -22,17%
228 INT Internet Node Token 0.01426 2220749 936659084.10262 9616246 -5,62%
229 FRAZ FRAZCOIN 0.00318 0 9704042 ? 6,22%
230 EGO EGO 0.00066 0 ? ? 4,04%
231 WBC WALLETBUILDERSCOIN 0.34823 0 ? ? 0,41%
232 SLS SALUS 23.45 5918.2404855 1039243.0665473 23735664.698128 -4,07%
233 TRAC OriginTrail 0.91743 2083628.7469855 500000000 371943327.41366 -2,81%
234 XOC XONECOIN 0.05119 0 ? ? 3,80%
235 DPAY DPAY 0.00076 0 ? ? 9,32%
236 CRT CRTCOIN 0.03738 0 ? ? -90,56%
237 CCM100 CCMINER 0.00032 0 ? ? 4,70%
238 UTK UTRUST 0.08858 1799649.6220872 862609262 44292476.545364 -2,19%
239 EDG EDGELESS 0.02392 112071.15881159 132046997 908249.11218242 0,35%
240 ALTC ANTILITECOIN 0.00048 0 32000000 ? -8,11%
241 MUG MIKETHEMUG 0.00129 0 ? ? -2,27%
242 JIO JIO TOKEN 0.02122 0 ? ? -2,51%
243 FDC FUTURE DIGITAL CURRENCY 1.0E-5 0 1000000000000 ? -92,85%
244 INS INS Ecosystem 0.27437 12598826 1000000000 6436991 -7,05%
245 TNT TIERION 0.02906 3790795.8029629 1000000000 12452686.61812 -20,00%
246 ABN ABNCOIN 0.02824 0 ? ? -0,72%
247 XEN XENIXCOIN 0.01054 0 90473632301635 ? -4,64%
248 FEDS FEDORASHARE 1.0E-5 0 ? ? 23,47%
249 NDAO NEURODAO 0.11621 0 ? ? 6,76%
250 AURS AUREUS 13.72 0 21000000 ? -8,21%
251 WINGS WINGS 0.16734 16145.681663539 100000000 16733735.968216 -0,15%
252 TNC Trinity Network Credit 0.11753 426.67441158562 485996666 374355.76761564 -34,17%
253 UGT UG TOKEN 0.55827 0 100000000 ? 9,81%
254 9COIN 9COIN 0.00339 0 ? ? 4,23%
255 MG MIND GENE 0.01466 0 ? ? 8,18%
256 ASC ASICCOIN 0.00071 0 ? ? 6,73%
257 JNT Jibrel Network 0.03503 3104.6452206108 200000000 5959505.3724733 -13,72%
258 TERA TERACOIN 0.07162 0 1000000000 ? 1,58%
259 BLX BLOCKCHAIN INDEX 4.21 0 1000000000 ? 4,98%
260 LBC LBRY Credits 0.1262 1112040.8864451 767807469 65758056.001181 -2,47%
261 QLC QLINK 0.08856 2988932.2667366 600000000 53134609.640265 1,50%
262 REN Republic Protocol 0.05887 1924934 999999632.80375 42591871 2,02%
263 MRNG MORNINGSTAR 0.00228 0 ? ? 8,63%
264 SNAKE SNAKEEYES 0.00649 0 ? ? 41,57%
265 TYC TYROCOIN 0.01609 0 134815560 ? 808,98%
266 GUC GOLDUNIONCOIN 0.02682 0 ? ? -56,08%
267 PURA PURA 0.00898 116 188358976.8397 99056 -6,14%
268 RVN Ravencoin 0.0317 45972919.11417 13777683761.864 434705010.94179 -3,04%
269 COXST COEXISTCOIN 0.00116 0 ? ? -2,27%
270 KAYI KAYICOIN 0.00058 0 284414721.49589 ? -7,03%
271 FBC FIBOCOINS 0.00075 0 ? ? 0,16%
272 EXL EXCELCOIN 0.00014 0 ? ? -62,55%
273 MAVRO MAVRO 0.07958 0 ? ? -27,69%
274 AMIS AMIS 1174.93 0 20000000 ? 563,52%
275 YES YESCOIN 9.0E-5 0 10000000000 ? 1,22%
276 IVZ INVISIBLECOIN 0.33843 0 ? ? 6,29%
277 VGC VEGASCOIN 0.00017 0 ? ? -26,51%
278 FFC FIREFLYCOIN 0.00027 0 ? ? -29,54%
279 UTA UTACOIN 0.0002 0 ? ? 1,53%
280 DOCK Dock 0.06683 28335649.329259 932547171.49825 46156787.254973 -8,26%
281 CDT COINDASH 0.18798 641412.41966606 1000000000 187981971.2424 8,15%
282 XVE THE VEGAN INITIATIVE 0.00059 0 ? ? 4,98%
283 AXF AXFUNDS 0.02941 0 ? ? -49,06%
284 MEN PEOPLECOIN 9.0E-5 0 ? ? 2,79%
285 BRAIN BRAINCOIN 0.00316 0 ? ? -0,19%
286 TAU Lamden 0.91399 7726192.9655712 246687873.30472 129984342.18071 9,81%
287 MONEY MONEYCOIN 0.00018 0 10914418 ? -7,00%
288 VTY VICTORIOUSCOIN 5.0E-5 0 ? ? 12,20%
289 BGR BONGGER 0.00217 0 ? ? 14,85%
290 DTF DIGITALFUND 0.00045 0 ? ? -24,88%
291 DUB DUBSTEP 0.0015 0 ? ? 7,23%
292 CBD CBD CRYSTALS 0.00183 0 ? ? -9,04%
293 OCOW OCOW 2.0E-5 0 ? ? -37,62%
294 PDG PINKDOG 8.0E-5 0 ? ? -0,63%
295 NXX NEXXUS 0.02099 0 ? ? -34,90%
296 EKT EDUCare 0.00925 1355070.4989439 724297908.475 6700039.2452866 -5,19%
297 SENT Sentinel 0.04043 2720206.1804178 1999970000 81114712.873021 11,13%
298 PEC PEACECOIN 0.01347 0 ? ? -2,16%
299 MRC MICROCOIN 8.0E-5 0 ? ? 6,99%
300 ETX ETHERX 50850.47 0 ? ? 0,00%
301 SFE SAFECOIN 9.0E-5 0 ? ? 1,06%
302 NLG Gulden 0.01159 18001.083716985 540269469.3 5933777.9695372 0,54%
303 PRE Presearch 0.1028 66475.34643524 750000000 40767537.516713 2,36%
304 STRB SUPERTURBOSTAKE 5.0E-5 0 ? ? 3,45%
305 RFR Refereum 0.00796 13742695.548753 4999650000 39798766.205419 -4,24%
306 MMXVI MMXVI 0.00366 0 ? ? -0,59%
307 NBE BITCENTAVO 0 0 ? ? -100,00%
308 NTCC NEPTUNE CLASSIC 0.00057 0 ? ? 83,29%
309 XDE2 XDE II 16.11 0 347357.28417124 ? 179,86%
310 LTH LATHAAN 0.00066 0 ? ? 3,86%
311 MIU MIYUCOIN 7.0E-5 0 ? ? 6,85%
312 KICK KickCoin 0.01832 21053 121657498.61368 1524645 -21,52%
313 MOBI Mobius 0.2356 171926.0313689 887787875.98198 129345721.3708 0,57%
314 CSC CASINOCOIN 0.00296 108893.95309649 64966834504.312 117695922.622 4,71%
315 CVT CyberVein 0.0867 4402951.4827538 2147483648 91938936.693099 -0,22%
316 BLT Bloom 1.14 19.22475877 45887756.453454 64838012.309112 83,09%
317 1ST FIRSTBLOOD 0.17276 1057.45368872 93468691 14781377.643227 -27,74%
318 UGC UgChain 0.00224 182809 100000000 1501844 -2,14%
319 COSS COSS 0.06042 5123 200000000 2574756 -12,12%
320 SWFTC SwftCoin 0.00167 24548478.711991 10000000000 6695037.4616213 -8,39%
321 HAV Havven 0.04712 43290.0219976 328193104.08877 3159689.0 -1,06%
322 SWH Switcheo 0.05876 978281.90609673 1403984250.7145 87241750.419513 -1,25%
323 DAI Dai 0.99994 3387782.43064 3210178775.1517 103302438.0 0,00%
324 XDCE XinFin Network 0.00798 11371262.073762 37693293518.55 1643742314.1263 1,68%
325 AEON AEON 0.57906 6202.6399457172 15831459 9167368.0790276 -3,07%
326 HST Decision Token 0.0566 41 30862962.0596 5993 0,96%
327 ODE ODEM 0.04367 299102.156976 268946101 9568059.3973674 -1,69%
328 PRO PROPY 2.71 7046324.6084102 100000000 269391621.067 -9,45%
329 UNO UNOBTANIUM 77.44 4301.93895417 384649206 15721320.512339 -0,23%
330 SHIP ShipChain 0.03477 450434.62147014 500000000 16641881.475434 -10,15%
331 IOC I/O Coin 3.32 54644.116553035 20132635.474346 60268647.347788 642,30%
332 MOT Olympus Labs 0.06612 13 100000000 408142 -2,05%
333 LEO LEOcoin 5.8 800.89284985355 926547187.9 220810.164384 -0,79%
334 STX STOX 2.53 645.62534696787 1454267342.8698 263063.60458813 -4,16%
335 OMNI Omni 19.94 2013.2687294982 619443.55347232 659606.55700669 -9,31%
336 KEY Selfkey 0.00857 36607634.673544 5999999954.4641 45454804.011542 -11,22%
337 NMR NUMERAIRE 25.23 4349433.3331704 10719249.05288 158208287.39058 -2,07%
338 ATM ATMChain 15.58 18 10000000 469785.81466037 -37,07%
339 XSN StakeNet 0.39899 164306.7379313 131906287.68941 45131513.28601 1,37%
340 TFD TE-FOOD 0.03064 565740.52264588 1000000000 104166097.08957 3,21%
341 FLASH FLASH 0.00784 15.379980793614 150000000 7056332.976726 2,10%
342 RVR RevolutionVR 0.01552 156 210000000 635198 0,38%
343 PAC PACCOIN 0.00637 15269 536982074 2524447 2,52%
344 BMC BLACKMOON CRYPTO 0.09874 5342.8086634579 60000000 5332213.2208014 -0,99%
345 ORME Ormeus Coin 1.25 5857.7435167357 200000000 376550.28628128 5,94%
346 ALQO ALQO 0.13039 980.7622192008 70312532 1647860.9815471 -8,22%
347 BBN Banyan Network 0.00252 579 61928308.811261 134346 5,21%
348 DIVX Divi 0.33813 128912.42659468 3072008788.7272 45424320.413276 -9,14%
349 PARETO Pareto Network 0.00142 2556.86414266 500000000.0 447761.0 7,70%
350 XWC WHITECOIN 0.05471 414020.49185003 978385095 41812421.579046 0,01%
351 INCNT INCENT 0.58248 6957.73156326 46016426.191967 26803784.683871 -99,47%
352 PZM PRIZM 0.0242 1135810.5816624 6000000000 66372667.401756 -40,38%
353 CREDO CREDO 0.00962 1 1374729257.2286 5289246.7286599 0,01%
354 DNA EncrypGen 0.00708 121578.40464908 99999988389 24416847.548482 -20,75%
355 NET NIMIQ 0.36628 2015435.226783 9308218483.0304 4.7450125790664E+14 7,56%
356 AXP AXpire 0.02152 3120.3787949468 346334001.40087 571946.55820197 -24,13%
357 LINDA LINDA 0.00048 154 9044930943.2424 7727965 -3,04%
358 UQC Uquid Coin 8.56 1203163.646235 40000000 85613716.262327 -1,13%
359 CHSB SwissBorg 0.20136 1290854.9953974 985304868 191177094.01929 10,58%
360 DRT DomRaider 0.08987 66.327356383796 1300000000 53158325.634226 -16,18%
361 TBAR Titanium BAR 0.02372 248309 60000000 13382395 -3,24%
362 PLBT POLYBIUS 1.66 8976.0759567224 3969564.998325 6591444.2334677 12,08%
