Total Market Cap: $27 907 271 619 579 820
Last update: Sunday, November 3, 2024
# | Name | Price | Volume (24h) | Circulating Supply | Market Cap | Change (24h) | Price Graph (7d) | ||
---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | 69221.88 | 18196082743.036 | 19776906 | 1368991220957 | -0,34% | BTC | btc | |
2 | ETH Ethereum | 2487.11 | 9652596040.9216 | 120410814.65118 | 299475388752.48 | -1,04% | ETH | eth | |
3 | XRP Ripple | 0.50928 | 1138345336.85 | 99987041380 | 9726828772.0 | -0,45% | XRP | xrp | |
4 | BCH Bitcoin Cash | 352.2 | 214121231.05702 | 19782871.875 | 6967547506.6308 | 1,15% | BCH | bch | |
5 | BCO BridgeCoin | 0.59215 | 331 | 27000000 | 1175615 | -0,91% | BCO | bco | |
6 | ECA ELECTRA | 0.00048 | 39881.346902265 | 28399150208 | 13647559.877668 | 6,22% | ECA | eca | |
7 | EOS EOS | 0.42677 | 38820929.548973 | 2100000000 | 650776149.66423 | -1,50% | EOS | eos | |
8 | LTC Litecoin | 69.15 | 217219600.53575 | 84000000 | 5196806962.7211 | -1,51% | LTC | ltc | |
9 | ADA Cardano | 0.34669 | 236288422.55748 | 44995106472.674 | 12132465333.209 | -2,95% | ADA | ada | |
10 | XLM Stellar Lumens | 0.0925 | 29406551.619708 | 50001786921.997 | 2754666912.349 | -0,39% | XLM | xlm | |
11 | MIOTA IOTA | 0.15201 | 4472499.847605 | 3497433380 | 381433255.91581 | 1,25% | MIOTA | miota | |
12 | LMC LOMOCOIN | 0.00608 | 1 | 500000 | 115771 | -0,32% | LMC | lmc | |
13 | TRX TRONIX | 0.16597 | 236821504.945 | 86453634326.121 | 14348786352.953 | -0,81% | TRX | trx | |
14 | NEO NEO | 9.22 | 20589292.457661 | 100000000.0 | 650658298.44233 | -1,15% | NEO | neo | |
15 | DASH Dash | 22.15 | 24222262.184095 | 12010426.592997 | 266088343.7475 | -0,77% | DASH | dash | |
16 | XMR Monero | 153.64 | 45653997.106915 | 18446744.07371 | 2834232613.7799 | -1,30% | XMR | xmr | |
17 | XEM NEM | 0.01575 | 2066361.8131382 | 8999999999 | 141763415.31963 | -0,48% | XEM | xem | |
18 | VEN VECHAIN | 1.63 | 15666944.290122 | 85985041177 | 1642926992.7379 | -10,52% | VEN | ven | |
19 | ETC Ethereum Classic | 18.06 | 64914163.634983 | 210700000 | 2698226513.0166 | -1,94% | ETC | etc | |
20 | QTUM QTUM | 2.19 | 25767034.072619 | 107822406 | 230359836.34746 | -0,77% | QTUM | qtum | |
21 | SPRTS SPROUTS | 0 | 1393 | 15717507085292 | 290716 | -100,00% | SPRTS | sprts | |
22 | ICX ICON | 0.1234 | 1573911.22597 | 1041903765.5436 | 127056448.4496 | -2,05% | ICX | icx | |
23 | LSK Lisk | 0.75282 | 2594337.2643797 | 400000000 | 121991499.28279 | -1,90% | LSK | lsk | |
24 | BTG Bitcoin Gold | 22.13 | 1599693.0004655 | 17513923.589 | 387525371.95254 | -0,38% | BTG | btg | |
25 | NANO Nano | 4.92 | 1273674.7740184 | 133248297 | 105647719.91466 | -1,93% | NANO | nano | |
26 | ZNY BITZENY | 0.00285 | 4 | 75614500 | 148128 | -13,19% | ZNY | zny | |
27 | ZEC Zcash | 36.65 | 61433216.377365 | 16328268.75 | 598453902.12216 | -3,12% | ZEC | zec | |
28 | BDL BITDEAL | 0.00034 | 3 | 175583793 | 16901 | -26,49% | BDL | bdl | |
29 | ZIL Zilliqa | 0.01358 | 9964899.2759853 | 19796002622.936 | 259503308.24519 | -1,93% | ZIL | zil | |
30 | STEEM Steem | 0.17288 | 14498136.83593 | 461770681.256 | 81851793.276253 | -4,26% | STEEM | steem | |
31 | JEW Shekel | 0.00049 | 2 | 133109990 | 50384 | 7,10% | JEW | jew | |
32 | SC Siacoin | 0.00431 | 2298388.2101451 | 57769785000 | 248698190.69277 | -3,77% | SC | sc | |
33 | BRIT BRITCOIN | 0.99878 | 1 | 21268092 | 54941 | -0,05% | BRIT | brit | |
34 | PCN PEEPCOIN | 0.00032 | 111.58002941 | 181732970403 | 46148202.665755 | 45 819,95% | PCN | pcn | |
35 | BCD Bitcoin Diamond | 0.47511 | 3142222.7436975 | 210000000 | 88604924.236346 | -5,30% | BCD | bcd | |
36 | STRAT Stratis | 0.49068 | 41825925.139601 | 15198162.233291 | 187064660.6021 | -0,22% | STRAT | strat | |
37 | WAVES Waves | 1.01 | 24789667.982193 | 116082604 | 116947234.46503 | 3,70% | WAVES | waves | |
38 | BTCP Bitcoin Private | 47.88 | 769.77042494543 | 3818878.3878015 | 8272205.2040533 | -2,88% | BTCP | btcp | |
39 | HPC HAPPYCOIN | 0.22011 | 14 | 26389226.816618 | 1540357 | -1,93% | HPC | hpc | |
40 | DCR Decred | 11.54 | 616267.39752562 | 16419713.872001 | 189428308.43796 | -2,61% | DCR | dcr | |
41 | DOGE Dogecoin | 0.15826 | 1341328527.2091 | 146629426383.71 | 23205100278.836 | 0,15% | DOGE | doge | |
42 | HSR HSHARE | 2.26 | 6064057 | 44437527.777052 | 87005414 | -30,81% | HSR | hsr | |
43 | DGB DigiByte | 0.00564 | 1591408.4136216 | 17341941711.678 | 97754420.499681 | -2,67% | DGB | dgb | |
44 | OPC OP Coin | 8.0E-5 | 10 | 1858984784 | 14503 | 23,71% | OPC | opc | |
45 | KMD Komodo | 0.2932 | 9768136.9227202 | 140552555.93159 | 39862192.975197 | -0,70% | KMD | kmd | |
46 | ARDR ARDOR | 0.08818 | 56295568.410644 | 998999495 | 88093424.93389 | -1,14% | ARDR | ardr | |
47 | NAS Nebulas | 0.31909 | 1605060.3294054 | 83265551.88268 | 18371063.603167 | 2,98% | NAS | nas | |
48 | ARK Ark | 0.46408 | 16566893.812696 | 184495688 | 85620764.317591 | -2,06% | ARK | ark | |
49 | ERY ERYLLIUM | 0.00064 | 12 | 13663121 | 1129 | -12,08% | ERY | ery | |
50 | CNNC CANNATION | 49.16 | 21607.3482959 | 2476892.71923 | 118601128.68851 | 0,66% | CNNC | cnnc | |
51 | LTCU LITECOIN ULTRA | 102.83 | 2538.58441807 | 8531300.00006 | 100521700.54651 | -0,16% | LTCU | ltcu | |
52 | WOMEN WOMENCOIN | 0 | 2 | 48459472454.0 | 7393 | -100,00% | WOMEN | women | |
53 | RDD ReddCoin | 0.00258 | 78014.818924879 | 32821120526.888 | 26535177.929789 | 5,03% | RDD | rdd | |
54 | CNX Cryptonex | 21.63 | 951031.44883107 | 177024421.65115 | 2323158468.9064 | 0,21% | CNX | cnx | |
55 | SYS SysCoin | 0.10626 | 8872345.0300747 | 798066266.94757 | 84800898.542201 | -2,32% | SYS | sys | |
56 | GXS GXSHARES | 0.54819 | 7500.64249409 | 100000000 | 33471789.6555 | 2,12% | GXS | gxs | |
57 | GRIM Grimcoin | 8.0E-5 | 4 | 99890730 | 7936 | 4,92% | GRIM | grim | |
58 | AMMO AMMO REWARDS | 0.00011 | 1 | 77777777 | 8057 | -10,85% | AMMO | ammo | |
59 | JIN JIN COIN | 0.00391 | 3 | 854315159.56241 | 842 | -32,87% | JIN | jin | |
60 | WAX WAX | 0.05573 | 4729101.940574 | 4276382610.1356 | 105566243.77529 | -2,72% | WAX | wax | |
61 | XZC ZCoin | 4 | 6122493.9329164 | 14301281.249093 | 46882913.63554 | -6,31% | XZC | xzc | |
62 | BTPL BITCOIN PLANET | 0.00163 | 2 | 6804362 | 578 | -35,79% | BTPL | btpl | |
63 | FCT Factom | 0.07447 | 74172.676222416 | 9150712.017951 | 2.6036910790417E+14 | -5,98% | FCT | fct | |
64 | BUMBA BUMBACOIN | 0.0008 | 2 | 23335668.0 | 8671 | 31,15% | BUMBA | bumba | |
65 | ETN Electroneum | 0.00238 | 754424.61092807 | 17979817604.56 | 42712256.334544 | 3,18% | ETN | etn | |
66 | BOAT DOUBLOON | 0.00042 | 55 | 500000000 | 6088 | -7,59% | BOAT | boat | |
67 | ACT Achain | 0.0173 | 12917910.468862 | 1000000000 | 16848592.939494 | 1,15% | ACT | act | |
68 | NEBL NEBLIO | 1.88 | 3045683.0026655 | 20939480.599547 | 37078264.264512 | -1,23% | NEBL | nebl | |
69 | PLACO PlayerCoin | 0.00012 | 23 | 35120000 | 63 | 43,24% | PLACO | placo | |
70 | MGM MAGNUM | 0.00034 | 28 | 4497751 | 368 | -9,60% | MGM | mgm | |
71 | DGCS DIGITAL CREDITS | 0.00047 | 10947 | ? | 2278 | -4,64% | DGCS | dgcs | |
72 | POA POA Network | 1.87 | 104472 | 169398072.41347 | 3791627 | 344,95% | POA | poa | |
73 | CROP Cropcoin | 0.00019 | 2 | 100000000 | 643313 | -18,29% | CROP | crop | |
74 | BSN Bastonet | 0 | 16 | 50000000 | 426493 | -100,00% | BSN | bsn | |
75 | ZEN ZENCASH | 7.39 | 2380467.2402 | 15603312.5 | 54048873.0 | 1,25% | ZEN | zen | |
76 | NULS Nuls | 21186440.68 | 6500224.1343346 | 129436839.78914 | 2.1103711184171E+15 | 1 780 358 848,90% | NULS | nuls | |
77 | SIC Swisscoin | 8.0E-5 | 8 | 10200000000 | 735729 | 4,92% | SIC | sic | |
78 | CME CASHME | 0.00029 | 247 | ? | 426493 | -1,08% | CME | cme | |
79 | RUNNERS Runners | 8.0E-5 | 8 | ? | 426493 | 3,44% | RUNNERS | runners | |
80 | HALLO HALLOWEEN COIN | 7.0E-5 | 37 | 264678458.28862 | 426493 | 0,11% | HALLO | hallo | |
81 | HT Huobi Token | 0.55298 | 11924830.463204 | 109395709.25441 | 389145710.07036 | -5,08% | HT | ht | |
82 | BIRDS BIRDS | 0.00012 | 1 | ? | 426493 | 50,95% | BIRDS | birds | |
83 | BUB BUBBLE | 0.03717 | 2002 | 768753 | ? | -2,04% | BUB | bub | |
84 | FRWC FRANKYWILLCOIN | 0.00343 | 39 | 100000000 | ? | 19,61% | FRWC | frwc | |
85 | DUTCH Dutch Coin | 8.0E-5 | 3 | ? | ? | 8,42% | DUTCH | dutch | |
86 | RHFC RHFCOIN | 0.00086 | 35 | ? | ? | -13,13% | RHFC | rhfc | |
87 | PCS PABYOSI COIN (SPECIAL) | 0.00802 | 199 | 30993751760 | ? | -9,26% | PCS | pcs | |
88 | PAYP PAYPEER | 9.0E-5 | 1 | ? | ? | -5,14% | PAYP | payp | |
89 | VASH VPNCoin | 0.00335 | 280619 | ? | ? | 1,06% | VASH | vash | |
90 | VTC Vertcoin | 1.69 | 8778906.1962054 | 70616186.306635 | 100999352.39456 | 1,33% | VTC | vtc | |
91 | CMP COMPCOIN | 12.2 | 280619 | 563675810.8 | ? | 1,82% | CMP | cmp | |
92 | XRB RAIBLOCKS | 9.71 | 280619 | ? | ? | 2,08% | XRB | xrb | |
93 | UNY UNITY INGOT | 0.02377 | 280619 | ? | ? | 0,58% | UNY | uny | |
94 | LCC Litecoin Cash | 0.07709 | 133737.46332652 | 806289746.83349 | 55720851.89343 | -47,87% | LCC | lcc | |
95 | JINN JINN | 738.39 | 280619 | 58703 | ? | -1,15% | JINN | jinn | |
96 | HTML5 HTMLCOIN | 0.0003 | 280619 | 40659020000 | ? | -3,99% | HTML5 | html5 | |
97 | CV2 COLOSSUSCOIN V2 | 0.00032 | 280619 | ? | ? | -20,80% | CV2 | cv2 | |
98 | B3 B3COIN | 0.05032 | 280619 | 789773472.73697 | ? | -33,87% | B3 | b3 | |
99 | TOMO TomoChain | 1.81 | 35382704.931988 | 100000000 | 127772675.79055 | -1,53% | TOMO | tomo | |
100 | THETA Theta Token | 1.09 | 1156033 | 1000000000 | 81931326 | -1,92% | THETA | theta |
Total Market Cap: $27 907 271 619 579 820
Last update: Sunday, November 3, 2024