Total Market Cap: $27 907 030 418 008 156
Last update: Tuesday, September 17, 2024
# | Name | Price | Volume (24h) | Circulating Supply | Market Cap | Change (24h) | Price Graph (7d) | ||
---|---|---|---|---|---|---|---|---|---|
1 | SMT SmartMesh | 0.00333 | 96475.512450934 | 3141592653 | 4465314.0062378 | -10,49% | SMT | smt | |
2 | DEW DEW | 0.05217 | 295 | 103244553 | 8327635 | -2,93% | DEW | dew | |
3 | AMP SYNEREO | 0.00368 | 2853 | 99669215722.69 | 250211 | -0,92% | AMP | amp | |
4 | KRM Karma | 0.00102 | 3 | 1782809241 | 537641 | 4,18% | KRM | krm | |
5 | USDT TETHER | 0.9998 | 45445884675.534 | 121237807292.84 | 118689400613.47 | -0,02% | USDT | usdt | |
6 | OMG OMISEGO | 1 | 137957240.19778 | 140245398.24513 | 241151158.38607 | -3,65% | OMG | omg | |
7 | BNB BINANCE COIN | 539.14 | 3362095307.3713 | 145934020.23818 | 73911817920.766 | -1,64% | BNB | bnb | |
8 | ONT Ontology | 0.16613 | 3951094.9039844 | 1000000000 | 150797777.46167 | 0,16% | ONT | ont | |
9 | BTM BYTOM | 0.02979 | 495410.83269348 | 2100000000 | 53680092.075182 | -2,70% | BTM | btm | |
10 | ZRX 0X | 0.27931 | 11300790.358202 | 1000000000.0 | 237050554.30492 | -1,59% | ZRX | zrx | |
11 | MKR Maker | 1522.99 | 32028883.191253 | 977631.03695089 | 1421511609.1376 | -0,01% | MKR | mkr | |
12 | RHOC RChain | 0.01536 | 594482.74468256 | 870663574 | 15903558041249830 | 10,13% | RHOC | rhoc | |
13 | GNT GOLEM | 0.13218 | 8821319.9993798 | 1000000000 | 271788678.60092 | -3,34% | GNT | gnt | |
14 | SNT STATUS | 0.02172 | 1912186.0729332 | 6804870174.8782 | 83741029.718578 | -0,89% | SNT | snt | |
15 | IOST IOStoken | 0.00464 | 5101368.306797 | 21315000000 | 98772959.408789 | 0,08% | IOST | iost | |
16 | LRC LOOPRING | 0.11621 | 6674365.1732192 | 1373873397.4425 | 158583138.97041 | -0,32% | LRC | lrc | |
17 | DGD DIGIXDAO | 1218.67 | 16.00521951 | 65388.45905549 | 92512290.719769 | -1,38% | DGD | dgd | |
18 | REP AUGUR | 3.83 | 99397921.042068 | 8033071.5845702 | 42131202.591811 | -5,83% | REP | rep | |
19 | BAT BASIC ATTENTION TOKEN | 0.16946 | 7506947.0892974 | 1500000000.0 | 253672107.20953 | -1,80% | BAT | bat | |
20 | SHDW SHADOW TOKEN | 0.51291 | 5 | 10000000 | 115109.673357 | 2,29% | SHDW | shdw | |
21 | ELF Aelf | 0.35563 | 15338360.771549 | 1000000000 | 260640218.71609 | 1,06% | ELF | elf | |
22 | MITH Mithril | 0.04799 | 145278623.91549 | 1000000000 | 47986830.288928 | 6,62% | MITH | mith | |
23 | KCS KuCoin Shares | 7.79 | 7873033.6159466 | 142906971.28848 | 93797050.02445 | -0,19% | KCS | kcs | |
24 | KNC KYBER NETWORK | 0.42804 | 75220270.6496 | 239411313.26039 | 536606262.62868 | 0,36% | KNC | knc | |
25 | GAS GAS | 3.23 | 3561446.9547093 | 64992331 | 209752839.43162 | -0,35% | GAS | gas | |
26 | CTXC Cortex | 0.67451 | 64772243.915818 | 223812666.17188 | 147919203.55197 | -4,32% | CTXC | ctxc | |
27 | QASH QASH | 0.04072 | 137223.51896486 | 1000000000 | 14253521.847075 | -0,52% | QASH | qash | |
28 | GOOD GOODOMY | 0.00061 | 12 | 888000000 | 800 | 0,76% | GOOD | good | |
29 | CENNZ Centrality | 0.03468 | 278285.91376939 | 1200000000.0 | 41621936.849933 | -6,46% | CENNZ | cennz | |
30 | STORM Storm | 0.00229 | 365316.23008687 | 435638932.91603 | 17961463.48116 | -30,53% | STORM | storm | |
31 | ETHOS Ethos | 0.10786 | 1597101 | 10000000 | 4283437 | -1,18% | ETHOS | ethos | |
32 | FUN FUNFAIR | 0.00759 | 47145871.218488 | 10843201660.398 | 484874461.57259 | 10,68% | FUN | fun | |
33 | VERI VERITASEUM | 27.46 | 51305.04073159 | 100000000 | 59021857.454949 | -23,62% | VERI | veri | |
34 | SALT SALT | 0.42022 | 129924.16717274 | 120000000 | 33736782.756264 | 9,19% | SALT | salt | |
35 | POLY Polymath | 0.08386 | 5951.94522131 | 1000000000 | 77566878.373253 | -9,70% | POLY | poly | |
36 | BFT BnkToTheFuture | 0.07803 | 328353.0401377 | 1000000000 | 56956628.500035 | -13,56% | BFT | bft | |
37 | GTO Gifto | 0.08425 | 15610504.504751 | 1035000000 | 52558263.489106 | -0,19% | GTO | gto | |
38 | POWR Power Ledger | 0.19433 | 8210189.6610995 | 1000000000 | 101690336.15599 | 0,66% | POWR | powr | |
39 | LINK CHAINLINK | 10.64 | 174437466.80266 | 1000000000.0 | 6474838133.609 | -0,72% | LINK | link | |
40 | NCASH Nucleus Vision | 0.00259 | 449518.39372168 | 8799595655.7262 | 18235494.100752 | -32,06% | NCASH | ncash | |
41 | REQ Request Network | 0.09799 | 153358 | 999579984.58481 | 11921478 | -0,36% | REQ | req | |
42 | MANA DECENTRALAND | 0.26925 | 19868447.188853 | 2193179327.3201 | 514257460.25447 | 0,20% | MANA | mana | |
43 | MCO MONACO | 16.09 | 4019854 | 15793486.337319 | 67216285 | 33,76% | MCO | mco | |
44 | R Revain | 0.01058 | 147618.67075583 | 85056346011.834 | 58865914.49254 | -1,03% | R | r | |
45 | MAID MAIDSAFECOIN | 0.13873 | 1254.6101648 | 452552412 | 62782865.796121 | 0,43% | MAID | maid | |
46 | PAY TENX | 0.11256 | 38415011.83429 | 205218255.94858 | 16490521.3993 | 4,49% | PAY | pay | |
47 | TNB Time New Bank | 0.00295 | 1688255.9362638 | 4413848444.2187 | 10135240.057231 | 0,10% | TNB | tnb | |
48 | STORJ STORJ | 0.36961 | 27005186.665285 | 424999998 | 144909597.04248 | -5,07% | STORJ | storj | |
49 | CVC CIVIC | 0.11145 | 34849909.544012 | 1000000000 | 111438525.55099 | 5,07% | CVC | cvc | |
50 | SOC All Sports | 0.05282 | 191015625.72638 | 1500000000 | 58880829.244963 | -41,22% | SOC | soc | |
51 | NEXO Nexo | 0.96344 | 3399512.3681797 | 1000000000.0 | 540364451.95693 | 0,14% | NEXO | nexo | |
52 | ABT Arcblock | 1.57 | 933882.60669523 | 186000000 | 155074745.95469 | -5,21% | ABT | abt | |
53 | DENT DENT | 0.00076 | 1909557.8084378 | 100000000000 | 76239247.90878 | -1,54% | DENT | dent | |
54 | SRN SIRIN LABS Token | 0.00985 | 1275955.6701524 | 572166103.88572 | 4842784.3926295 | 10,40% | SRN | srn | |
55 | RLC IEXEC RLC | 1.43 | 2432331.2110652 | 86999784.986845 | 103231223.66107 | 0,58% | RLC | rlc | |
56 | GNO GNOSIS | 146.94 | 1860662.2434301 | 3000000 | 380844943.7643 | -0,86% | GNO | gno | |
57 | IGNIS Ignis | 0.09735 | 914904.25175984 | 999449694.5986 | 74100810.542727 | -0,45% | IGNIS | ignis | |
58 | MTL METAL | 1.33 | 24894267.269563 | 66588888 | 88891310.426581 | -2,84% | MTL | mtl | |
59 | ENJ Enjin Coin | 0.13704 | 9685698.5003213 | 1835614061.9225 | 236859017.49298 | -0,45% | ENJ | enj | |
60 | AGI SingularityNET | 0.11716 | 16254037.872833 | 3000000000 | 760583535.94643 | -2,12% | AGI | agi | |
61 | ANT ARAGON | 5.8 | 840516.57566013 | 43191530.54557 | 250381627.44525 | -0,29% | ANT | ant | |
62 | DTR Dynamic Trading Rights | 0.01089 | 56998.2513572 | 10000000000 | 20696826.775847 | -15,38% | DTR | dtr | |
63 | RPX Red Pulse | 0.01511 | 272994.74069711 | 1362278592.3567 | 1554443.7275966 | -5,44% | RPX | rpx | |
64 | LEND ETHLend | 0.50627 | 2840204 | 1297499222.681 | 14915638 | 7,29% | LEND | lend | |
65 | SNM SONM | 1.13 | 88578.69003498 | 44400000 | 53419496.795651 | -1,71% | SNM | snm | |
66 | ITC IoT Chain | 0.16246 | 10069196.115241 | 84169228.206048 | 14169182.12099 | -1,94% | ITC | itc | |
67 | AUTO Cube | 993.07 | 180.36961811 | 78173.381160075 | 7350982279.9646 | -17,62% | AUTO | auto | |
68 | ZCO Zebi | 0.00667 | 83872 | 134207.11276347 | 839945 | -2,15% | ZCO | zco | |
69 | BRD Bread | 10384215.99 | 41329479.58364 | 88862718 | 9.2294792700183E+14 | 802 973 726,25% | BRD | brd | |
70 | C20 CRYPTO20 | 3.78 | 141512.96328664 | 40656081.980167 | 152927419.82117 | 16,04% | C20 | c20 | |
71 | EDO Eidoo | 0.75096 | 594863.63299262 | 87972987.722997 | 43056505.571475 | 0,94% | EDO | edo | |
72 | TEL Telcoin | 0.00149 | 380790.49182499 | 100000000000 | 134855293.53884 | -2,17% | TEL | tel | |
73 | HOT Hydro Protocol | 0.00156 | 322207.66370353 | 177619433541.14 | 4400105.5472049 | -0,15% | HOT | hot | |
74 | TRUE True Chain | 0.20003 | 23418950.4178 | 100000000.0 | 16836751.0 | -10,94% | TRUE | true | |
75 | TRAC OriginTrail | 0.52561 | 1498991.2851182 | 500000000 | 216755047.3351 | -1,81% | TRAC | trac | |
76 | UTK UTRUST | 0.08858 | 1799649.6220872 | 862609262 | 44292476.545364 | -2,19% | UTK | utk | |
77 | EDG EDGELESS | 0.02392 | 112071.15881159 | 132046997 | 908249.11218242 | 0,35% | EDG | edg | |
78 | INS INS Ecosystem | 0.27437 | 12598826 | 1000000000 | 6436991 | -7,05% | INS | ins | |
79 | TNT TIERION | 0.02906 | 3790795.8029629 | 1000000000 | 12452686.61812 | -20,00% | TNT | tnt | |
80 | WINGS WINGS | 0.16734 | 16145.681663539 | 100000000 | 16733735.968216 | -0,15% | WINGS | wings | |
81 | TNC Trinity Network Credit | 0.11753 | 426.67441158562 | 485996666 | 374355.76761564 | -34,17% | TNC | tnc | |
82 | JNT Jibrel Network | 0.03503 | 3104.6452206108 | 200000000 | 5959505.3724733 | -13,72% | JNT | jnt | |
83 | QLC QLINK | 0.08856 | 2988932.2667366 | 600000000 | 53134609.640265 | 1,50% | QLC | qlc | |
84 | REN Republic Protocol | 0.05887 | 1924934 | 999999632.80375 | 42591871 | 2,02% | REN | ren | |
85 | DOCK Dock | 0.06683 | 28335649.329259 | 940866048.29949 | 46156787.254973 | -8,26% | DOCK | dock | |
86 | CDT COINDASH | 0.18798 | 641412.41966606 | 1000000000 | 187981971.2424 | 8,15% | CDT | cdt | |
87 | TAU Lamden | 0.91399 | 7726192.9655712 | 246687873.30472 | 129984342.18071 | 9,81% | TAU | tau | |
88 | EKT EDUCare | 0.00925 | 1355070.4989439 | 724297908.475 | 6700039.2452866 | -5,19% | EKT | ekt | |
89 | SENT Sentinel | 0.04043 | 2720206.1804178 | 1999970000 | 81114712.873021 | 11,13% | SENT | sent | |
90 | PRE Presearch | 0.1028 | 66475.34643524 | 750000000 | 40767537.516713 | 2,36% | PRE | pre | |
91 | RFR Refereum | 0.00796 | 13742695.548753 | 4999650000 | 39798766.205419 | -4,24% | RFR | rfr | |
92 | KICK KickCoin | 0.01832 | 21053 | 121610003.85754 | 1524645 | -21,52% | KICK | kick | |
93 | MOBI Mobius | 0.2356 | 171926.0313689 | 887787841.968 | 129345721.3708 | 0,57% | MOBI | mobi | |
94 | CVT CyberVein | 0.0867 | 4402951.4827538 | 2147483648 | 91938936.693099 | -0,22% | CVT | cvt | |
95 | BLT Bloom | 1.14 | 19.22475877 | 45887756.453454 | 64838012.309112 | 83,09% | BLT | blt | |
96 | 1ST FIRSTBLOOD | 0.17276 | 1057.45368872 | 93468691 | 14781377.643227 | -27,74% | 1ST | 1st | |
97 | UGC UgChain | 0.00224 | 182809 | 100000000 | 1501844 | -2,14% | UGC | ugc | |
98 | COSS COSS | 0.06042 | 5123 | 200000000 | 2574756 | -12,12% | COSS | coss | |
99 | SWFTC SwftCoin | 0.00167 | 24548478.711991 | 10000000000 | 6695037.4616213 | -8,39% | SWFTC | swftc | |
100 | HAV Havven | 0.04712 | 43290.0219976 | 328193104.08877 | 3159689.0 | -1,06% | HAV | hav |
Total Market Cap: $27 907 030 418 008 156
Last update: Tuesday, September 17, 2024