Market Cap: $27 907 108 393 933 172
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 108 393 933 172 Volume (24h): $62 270 072 380
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

LiteBit.eu

24h Trading Volume
733 174 USD 11,83460 BTC
Alexa Rank # 62669
# Currency Pair Volume (24h) Price Volume (%) Category Fee Type
1 BTC Bitcoin BTC/EUR 556194.119344 9766.20146626 76.0863% Spot Percentage
2 XRP Ripple XRP/EUR 37121.7756102 0.301986416773 5.07819% Spot Percentage
3 LINK CHAINLINK LINK/EUR 24667.7967709 2.76235500941 3.37451% Spot Percentage
4 ETH Ethereum ETH/EUR 16289.1583633 186.494674085 2.22833% Spot Percentage
5 QTUM QTUM QTUM/EUR 15736.3764241 2.60797180999 2.15271% Spot Percentage
6 TRX TRONIX TRX/EUR 13205.0227792 0.0211635581364 1.80642% Spot Percentage
7 BCH Bitcoin Cash BCH/EUR 9211.88346549 269.709191886 1.26017% Spot Percentage
8 LTC Litecoin LTC/EUR 7941.30681038 61.3897573031 1.08636% Spot Percentage
9 ADA Cardano ADA/EUR 4981.81919233 0.0436209679295 0.681504% Spot Percentage
10 XVG Verge XVG/EUR 4427.08525956 0.00386216935056 0.605617% Spot Percentage
11 DENT DENT DENT/EUR 4115.90629444 0.00024592043477 0.563048% Spot Percentage
12 ZRX 0X ZRX/EUR 3937.18589493 0.290043767191 0.5386% Spot Percentage
13 XMY MYRIAD XMY/EUR 3781.356898 0.000930509753182 0.517283% Spot Percentage
14 RVN Ravencoin RVN/EUR 3741.65771475 0.030080943271 0.511852% Spot Percentage
15 NLG Gulden NLG/EUR 2766.18226298 0.00841945164174 0.378409% Spot Percentage
16 XLM Stellar Lumens XLM/EUR 2588.94884973 0.0669584848643 0.354163% Spot Percentage
17 DOGE Dogecoin DOGE/EUR 2410.25599974 0.00267632329011 0.329719% Spot Percentage
18 DGB DigiByte DGB/EUR 2087.24666874 0.00792871852191 0.285532% Spot Percentage
19 RDD ReddCoin RDD/EUR 1907.69801091 0.00102854560218 0.26097% Spot Percentage
20 CLOAK CloakCoin CLOAK/EUR 556.563796885 0.225972926672 0.201705% Spot Percentage
21 STRAT Stratis STRAT/EUR 1332.75956126 0.335072131122 0.182319% Spot Percentage
22 PART PARTICL PART/EUR 1202.39000438 1.14159367519 0.164485% Spot Percentage
23 XZC ZCoin XZC/EUR 1138.8207775 5.10374186773 0.155789% Spot Percentage
24 DASH Dash DASH/EUR 1133.30359062 74.9482060547 0.155034% Spot Percentage
25 SRN SIRIN LABS Token SRN/EUR 1035.9982943 0.00889966113936 0.141723% Spot Percentage
26 BAT BASIC ATTENTION TOKEN BAT/EUR 751.139705129 0.240459782593 0.102755% Spot Percentage
27 OMG OMISEGO OMG/EUR 688.070763073 1.01608618736 0.0941268% Spot Percentage
28 LOOM Loom Network LOOM/EUR 579.481996185 0.022322264329 0.0792721% Spot Percentage
29 VIA Viacoin VIA/EUR 537.964055076 0.203999862639 0.0735925% Spot Percentage
30 OK OKCASH OK/EUR 487.550569024 0.0355526729447 0.066696% Spot Percentage
31 RADS Radium RADS/EUR 441.280500346 0.436211894795 0.0603664% Spot Percentage
32 ABY ARTBYTE ABY/EUR 511.92762189 0.000168314345899 0.047986% Spot Percentage
33 PIVX PIVX PIVX/EUR 345.402990897 0.245842338415 0.0472505% Spot Percentage
34 POWR Power Ledger POWR/EUR 342.333469567 0.048339427803 0.0468306% Spot Percentage
35 GRS GROESTLCOIN GRS/EUR 336.942443017 0.21509896082 0.0460931% Spot Percentage
36 ETC Ethereum Classic ETC/EUR 324.527438633 4.9866327843 0.0443948% Spot Percentage
37 MANA DECENTRALAND MANA/EUR 322.587791934 0.0322587791934 0.0441294% Spot Percentage
38 ENJ Enjin Coin ENJ/EUR 316.056082748 0.0647136300847 0.0432359% Spot Percentage
39 EMC Emercoin EMC/EUR 451.420364342 0.10845973797 0.0423143% Spot Percentage
40 BLK BlackCoin BLK/EUR 245.798934269 0.0537845714836 0.0336248% Spot Percentage
41 UBQ Ubiq UBQ/EUR 145.811542681 0.0879741584149 0.0199468% Spot Percentage
42 MCO MONACO MCO/EUR 99.5506099804 4.18730607457 0.0136183% Spot Percentage
43 FTC Feathercoin FTC/EUR 96.6188465954 0.0119221562126 0.0132173% Spot Percentage
44 POLY Polymath POLY/EUR 80.7516772969 0.025760719417 0.0110467% Spot Percentage
45 SYS SysCoin SYS/EUR 62.1973766271 0.0248789506509 0.00850849% Spot Percentage
46 CRW Crown CRW/EUR 52.9000084818 0.0505837287077 0.00723663% Spot Percentage
47 SNT STATUS SNT/EUR 44.1725665877 0.0132459171115 0.00604273% Spot Percentage
48 ARK Ark ARK/EUR ? 0.30514647416 0% Spot Percentage
49 ARDR ARDOR ARDR/EUR ? 0.0666132586289 0% Spot Percentage
50 BRX BREAKOUT STAKE BRX/EUR ? 0.0355081436859 0% Spot Percentage
51 NAV NAV Coin NAV/EUR ? 0.0951977942488 0% Spot Percentage
52 WAVES Waves WAVES/EUR ? 1.39927283682 0% Spot Percentage
53 XEM NEM XEM/EUR ? 0.0676220358817 0% Spot Percentage
54 PINK PINKCOIN PINK/EUR ? 0.00160806728728 0% Spot Percentage
55 BCC BitConnect BCC/EUR ? 888.381591797 0% Spot Percentage
56 ZEC Zcash ZEC/EUR ? 68.0315475484 0% Spot Percentage
57 SC Siacoin SC/EUR ? 0.00288047102994 0% Spot Percentage
58 2GIVE 2GIVE 2GIVE/EUR 169.791938432 0.0010899798713 0% Spot Percentage
59 BAY BitBay BAY/EUR ? 0.00162646453776 0% Spot Percentage
60 XMR Monero XMR/EUR ? 93.280313958 0% Spot Percentage
61 VTC Vertcoin VTC/EUR ? 0.517502330125 0% Spot Percentage
62 PTC PESETACOIN PTC/EUR ? 0.00491932127625 0% Spot Percentage
63 PPC Peercoin PPC/EUR ? 0.268866916058 0% Spot Percentage
64 LSK Lisk LSK/EUR ? 1.32253433111 0% Spot Percentage
65 NXT Nxt NXT/EUR ? 0.0233666660357 0% Spot Percentage
66 RVR RevolutionVR RVR/EUR ? 0.01075680921 0% Spot Percentage
67 BRK BREAKOUT BRK/EUR ? 0.00541834002677 0% Spot Percentage