Market Cap: $27 908 171 008 746 064
Coins: 1 760 Exchanges: 218 Market Cap: $27 908 171 008 746 064 Volume (24h): $410 517 411 277
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

Bitbns

24h Trading Volume
1 732 887 USD 17,60319 BTC
Alexa Rank # 54296
# Currency Pair Volume (24h) Price Volume (%) Category Fee Type
1 BTC Bitcoin BTC/USDT 939364.577507 9688.02338358 54.5193% Spot Percentage
2 EOS EOS EOS/USDT 176697.380522 3.4444538115 10.2552% Spot Percentage
3 NEO NEO NEO/USDT 109185.110885 12.8239957941 6.33693% Spot Percentage
4 BTC Bitcoin BTC/INR 106194.732637 12194.0352613 6.16338% Spot Percentage
5 LTC Litecoin LTC/USDT 87840.5520913 62.2271748639 5.09813% Spot Percentage
6 LTC Litecoin LTC/INR 46991.3855738 76.3657562803 2.72731% Spot Percentage
7 XRP Ripple XRP/INR 36179.331627 0.391195279652 2.09979% Spot Percentage
8 TRX TRONIX TRX/USDT 28655.4754723 0.0211461732904 1.66312% Spot Percentage
9 BCH Bitcoin Cash BCH/USDT 26091.7119511 269.659201153 1.51432% Spot Percentage
10 NEO NEO NEO/INR 25273.1653255 14.2883793237 1.46682% Spot Percentage
11 ETH Ethereum ETH/INR 20849.1797653 241.610006006 1.21005% Spot Percentage
12 TRX TRONIX TRX/INR 19154.2571459 0.0269936049182 1.11168% Spot Percentage
13 USDT TETHER USDT/INR 18975.8505756 1.32127336325 1.10133% Spot Percentage
14 EOS EOS EOS/INR 14391.7729343 4.38879270749 0.835276% Spot Percentage
15 XLM Stellar Lumens XLM/USDT 11331.0160512 0.0675501009356 0.657634% Spot Percentage
16 XRP Ripple XRP/USDT 7894.54020539 0.300155398127 0.458187% Spot Percentage
17 XLM Stellar Lumens XLM/INR 7739.82241317 0.0853619757623 0.449207% Spot Percentage
18 ADA Cardano ADA/INR 6786.35678197 0.0559657986786 0.39387% Spot Percentage
19 ZRX 0X ZRX/INR 4088.62178144 0.378617107727 0.237297% Spot Percentage
20 ADA Cardano ADA/USDT 3566.1103807 0.0448997703548 0.206971% Spot Percentage
21 ETH Ethereum ETH/USDT 3256.3769026 188.77218962 0.188995% Spot Percentage
22 GAS GAS GAS/INR 2910.10108302 1.93647316539 0.168898% Spot Percentage
23 BCH Bitcoin Cash BCH/INR 2530.52114617 360.385824824 0.146867% Spot Percentage
24 NPXS Pundi X NPXS/INR 2454.159234 0.000240257216549 0.142436% Spot Percentage
25 ETN Electroneum ETN/INR 1729.42879977 0.00476274599866 0.100373% Spot Percentage
26 ACT Achain ACT/INR 1673.2498562 0.0128608274741 0.0971128% Spot Percentage
27 POLY Polymath POLY/INR 1576.78356358 0.0340599936403 0.0915141% Spot Percentage
28 CLOAK CloakCoin CLOAK/INR 799.308235876 0.314454298131 0.0463906% Spot Percentage
29 DENT DENT DENT/INR 699.022520581 0.000325053881214 0.0405702% Spot Percentage
30 DGB DigiByte DGB/INR 656.592587358 0.0100342719853 0.0381076% Spot Percentage
31 NCASH Nucleus Vision NCASH/INR 507.735519203 0.00125781719252 0.0294682% Spot Percentage
32 BNB BINANCE COIN BNB/INR 431.953785818 26.1315054941 0.0250699% Spot Percentage
33 ZIL Zilliqa ZIL/INR 431.499134367 0.00734904427093 0.0250435% Spot Percentage
34 SC Siacoin SC/INR 403.848355298 0.0027558916016 0.0234387% Spot Percentage
35 DOGE Dogecoin DOGE/INR 391.192142176 0.00354732713847 0.0227042% Spot Percentage
36 QTUM QTUM QTUM/INR 365.877680811 2.96788326326 0.021235% Spot Percentage
37 DBC DeepBrain Chain DBC/INR 336.240455075 0.00240257216549 0.0195149% Spot Percentage
38 TEL Telcoin TEL/INR 327.410945836 0.000551178320319 0.0190024% Spot Percentage
39 ONT Ontology ONT/INR 319.120587924 1.09175705756 0.0185213% Spot Percentage
40 SOUL SOULCOIN SOUL/INR 268.467444441 0.0691092817016 0.0155814% Spot Percentage
41 OMG OMISEGO OMG/INR 253.166378122 1.38501218952 0.0146934% Spot Percentage
42 STORM Storm STORM/INR 240.790560153 0.00195032328728 0.0139751% Spot Percentage
43 CPX Apex CPX/INR 235.688840052 0.0069250609476 0.013679% Spot Percentage
44 QLC QLINK QLC/INR 197.396459739 0.0268522771438 0.0114566% Spot Percentage
45 WAN Wanchain WAN/INR 123.926792213 0.325053881214 0.00719252% Spot Percentage
46 WPR WePower WPR/INR 119.579973854 0.00989294421086 0.00694024% Spot Percentage
47 XMR Monero XMR/INR 117.048228103 73.4904427093 0.0067933% Spot Percentage
48 ICX ICON ICX/INR 97.8129526905 0.211991661661 0.00567691% Spot Percentage
49 LOOM Loom Network LOOM/INR 91.3209341766 0.0289721937604 0.00530012% Spot Percentage
50 BLZ BLAZECOIN BLZ/INR 80.4279885525 0.0319400770236 0.00466791% Spot Percentage
51 EFX Effect.AI EFX/INR 79.033939865 0.00565311097763 0.00458701% Spot Percentage
52 IXT IXLEDGER IXT/INR 75.868423842 0.0161113662863 0.00440329% Spot Percentage
53 NEXO Nexo NEXO/INR 64.6564929513 0.141045118892 0.00375256% Spot Percentage
54 SUB SUBSTRATUM SUB/INR 46.0507338445 0.00876232201533 0.00267271% Spot Percentage
55 WAVES Waves WAVES/INR 43.8822739639 1.05995830831 0.00254686% Spot Percentage
56 XVG Verge XVG/INR 40.9130424337 0.00537045542875 0.00237453% Spot Percentage
57 ZCO Zebi ZCO/INR 37.0520722185 0.00399957601668 0.00215044% Spot Percentage
58 DGD DIGIXDAO DGD/INR 34.9242695121 16.8180051585 0.00202695% Spot Percentage
59 GNT GOLEM GNT/INR 32.0584531675 0.062184220754 0.00186062% Spot Percentage
60 ETC Ethereum Classic ETC/INR 29.182984136 6.35974984984 0.00169373% Spot Percentage
61 ODE ODEM ODE/INR 19.2000847967 0.158993746246 0.00111434% Spot Percentage
62 REP AUGUR REP/INR 8.14047980779 12.7194996997 0.000472461% Spot Percentage
63 LSK Lisk LSK/INR 3.84513019821 1.27322191994 0.000223165% Spot Percentage
64 GRS GROESTLCOIN GRS/INR 2.72762604671 0.282655548882 0.000158307% Spot Percentage
65 REQ Request Network REQ/INR 1.72419884818 0.0172419884818 0.00010007% Spot Percentage
66 RFR Refereum RFR/INR 0.671306928594 0.00107409108575 0.0000389616% Spot Percentage
67 LRC LOOPRING LRC/INR 0.642193407059 0.0401370879412 0.0000372719% Spot Percentage
68 KMD Komodo KMD/INR ? 0.876232201533 0% Spot Percentage
69 DASH Dash DASH/INR ? 98.9151680034 0% Spot Percentage
70 LET LinkEye LET/INR ? 0.00508779987987 0% Spot Percentage
71 SKY Skycoin SKY/INR ? 0.942656255521 0% Spot Percentage
72 XEM NEM XEM/INR ? 0.0537045542875 0% Spot Percentage
73 POWR Power Ledger POWR/INR ? 0.0579443875208 0% Spot Percentage