Market Cap: $27 907 167 349 508 044
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 167 349 508 044 Volume (24h): $93 033 625 462
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

All Cryptocurrencies

Total Market Cap: $27 907 166 093 262 872

Last update: Thursday, May 9, 2024

# Name Price Volume (24h) Circulating Supply Market Cap Change (24h) Price Graph (7d)
1 BTC Bitcoin 61391.5 24401732585.567 19695937 1210321772853.2 -2,02%
2 ETH Ethereum 2981.64 10974831311.666 120105242.69584 358187990277.97 -1,42%
3 BCH Bitcoin Cash 444.1 270427465.56641 19703331.25 8763803716.449 -4,43%
4 EOS EOS 0.80663 121088013.5344 1125379527.4155 907895100.46201 0,15%
5 DCR Decred 19.5 2354455.4731702 16045034.754281 312476533.72935 -6,49%
6 DEW DEW 0.05217 295 103244553 8327635 -2,93%
7 BCO BridgeCoin 0.59215 331 27000000 1175615 -0,91%
8 XRP Ripple 0.51262 1138345336.85 99987633657 9726828772.0 -2,89%
9 ECA ELECTRA 0.00048 39881.346902265 28399150208 13647559.877668 6,22%
10 LTC Litecoin 80.97 333632283.23825 84000000 6040631106.8324 -1,05%
11 ADA Cardano 0.45192 458473285.63885 36855324087.164 16121990780.522 0,20%
12 XLM Stellar Lumens 0.10651 59953979.036033 50001786995.394 3080273952.625 -2,84%
13 NEO NEO 15.15 47321767.627688 100000000.0 1068709410.9878 -3,75%
14 AMP SYNEREO 0.00733 2853 99451527302.165 250211 -1,06%
15 KRM Karma 0.00102 3 1782809241 537641 4,18%
16 MIOTA IOTA 0.15201 13874418.413633 3248643038 716234817.5847 1,25%
17 LMC LOMOCOIN 0.00608 1 500000 115771 -0,32%
18 TRX TRONIX 0.1268 386963791.51359 87498720677.649 11100987447.15 3,35%
19 VEN VECHAIN 1.63 41964884.579751 85985041177 2529614752.3289 -10,52%
20 DASH Dash 29.53 37187461.681809 11786442.085035 348290317.42548 1,26%
21 ETC Ethereum Classic 27.11 269050878.0932 210700000 3979827229.5708 -5,40%
22 XMR Monero 131.85 39072535.039085 18434309.663826 2431259263.0098 2,13%
23 XEM NEM 0.03736 6142900.4128685 8999999999 336234476.07994 -2,52%
24 USDT TETHER 0.99962 44607134002.941 113086550461.08 110924418162.69 -0,02%
25 SPRTS SPROUTS 0 1393 15717507085292 290716 -100,00%
26 QTUM QTUM 3.52 42096094.453695 107822406 369056201.36219 -2,63%
27 OMG OMISEGO 1 137957240.19778 140245398.24513 241151158.38607 -3,65%
28 ICX ICON 0.22448 4717752.084722 994997076.88564 223434784.23518 -1,39%
29 ZNY BITZENY 0.00285 4 75614500 148128 -13,19%
30 BNB BINANCE COIN 596.99 3362095307.3713 147587142.0302 73911817920.766 1,87%
31 BTG Bitcoin Gold 33.63 9602334.6900588 17513923.589 588659215.30245 -4,29%
32 BDL BITDEAL 0.00034 3 175583793 16901 -26,49%
33 LSK Lisk 1.96 48954765.559194 144818773 253016053.03464 -0,35%
34 JEW Shekel 0.00049 2 133109990 50384 7,10%
35 NANO Nano 4.92 3455931.5832786 133248297 149523816.63565 -1,93%
36 XVG Verge 0.00714 25406658.88237 16521951235.741 118015093.92125 -15,26%
37 ONT Ontology 0.33801 15672301.974413 1000000000 295670043.4639 -3,40%
38 ZEC Zcash 23.41 46705846.919469 16328268.75 382655654.52546 1,93%
39 BRIT BRITCOIN 0.99878 1 21268092 54941 -0,05%
40 PCN PEEPCOIN 0.00032 111.58002941 181732970403 46148202.665755 45 819,95%
41 ZIL Zilliqa 0.02357 14530509.584917 19106303553.847 409568639.03853 -1,28%
42 STEEM Steem 0.27866 4239040.2628258 461481669.535 128689421.38285 -2,98%
43 SC Siacoin 0.007 6536146.2952136 57234315000 400828398.82024 -2,53%
44 HPC HAPPYCOIN 0.22011 14 26389226.816618 1540357 -1,93%
45 BTM BYTOM 0.02979 495410.83269348 2100000000 53680092.075182 -2,70%
46 BCD Bitcoin Diamond 0.47511 3142222.7436975 209623750 88604924.236346 -5,30%
47 STRAT Stratis 0.49068 41825925.139601 12424936.55912 187064660.6021 -0,22%
48 ZRX 0X 0.47603 16950360.005351 1000000000.0 403593930.56056 -1,80%
49 WAVES Waves 2.36 33255618.45501 114547372 270847706.60453 -0,71%
50 MKR Maker 2683.18 60332059.220099 977631.03695089 2483432926.6906 -2,65%
51 RHOC RChain 0.01536 594482.74468256 870663574 15903558041249830 10,13%
52 BTCP Bitcoin Private 47.88 769.77042494543 3818878.3878015 8272205.2040533 -2,88%
53 GNT GOLEM 0.13218 65282087.94942 1000000000 551898676.07549 -3,34%
54 SNT STATUS 0.03824 3720917.6420717 6804870174.8782 148896959.20196 -0,87%
55 HSR HSHARE 2.26 6064057 44437527.777052 87005414 -30,81%
56 IOST IOStoken 0.00893 7255971.1869663 21315000000 190450193.50536 -2,11%
57 DOGE Dogecoin 0.14776 1101123696.8732 144220326383.71 21286340688.801 -1,73%
58 LRC LOOPRING 0.25168 11719229.571262 1373873397.4425 343967481.14546 -1,49%
59 OPC OP Coin 8.0E-5 10 1858984784 14503 23,71%
60 DGD DIGIXDAO 1218.67 16.00521951 65519.65141766 92512290.719769 -1,38%
61 DGB DigiByte 0.01222 9318655.1799184 16998359426.146 207857157.9718 -1,41%
62 REP AUGUR 3.83 99397921.042068 8024276.227157 42131202.591811 -5,83%
63 BAT BASIC ATTENTION TOKEN 0.24225 14829283.975424 1500000000.0 361143331.7096 -1,46%
64 ELF Aelf 0.53456 7043610.7334992 1000000000 389007764.31589 -2,37%
65 KMD Komodo 0.2932 9768136.9227202 139834553.0137 39862192.975197 -0,70%
66 HONEY HONEY 0.08369 13 455955 3986 -6,37%
67 LBTC LITEBITCOIN 4.05 2.21451 172585873.904 3588.601288218 -17,76%
68 ARDR ARDOR 0.12454 51751829.740984 998999495 124414454.6396 5,76%
69 MITH Mithril 0.04799 145278623.91549 1000000000 47986830.288928 6,62%
70 ERY ERYLLIUM 0.00064 12 13663121 1129 -12,08%
71 CNNC CANNATION 49.16 21607.3482959 2476892.71923 118601128.68851 0,66%
72 NAS Nebulas 0.31909 1605060.3294054 82489904.39912 18371063.603167 2,98%
73 ARK Ark 0.8063 7520117.8781154 180699554 145807155.24602 -1,18%
74 LTCU LITECOIN ULTRA 102.83 2538.58441807 8531300.00006 100521700.54651 -0,16%
75 WOMEN WOMENCOIN 0 2 48459472454.0 7393 -100,00%
76 KCS KuCoin Shares 10.38 7873033.6159466 143320962.28848 93797050.02445 0,00%
77 LOOM Loom Network 0.09131 71995124.459025 1300000000 111788408.53103 -4,31%
78 KNC KYBER NETWORK 0.59597 75220270.6496 238792484.70856 536606262.62868 -0,95%
79 GAS GAS 5.1 9892172.5203495 67783856 345357810.46414 -1,52%
80 CTXC Cortex 0.67451 64772243.915818 220663273.20312 147919203.55197 -4,32%
81 QASH QASH 0.04072 137223.51896486 1000000000 14253521.847075 -0,52%
82 RDD ReddCoin 0.00258 78014.818924879 32590606927.097 26535177.929789 5,03%
83 GOOD GOODOMY 0.00061 12 888000000 800 0,76%
84 CNX Cryptonex 21.63 951031.44883107 165530713.58169 2323158468.9064 0,21%
85 SYS SysCoin 0.18512 1771256.2732679 783921817.71354 144978436.76063 -3,17%
86 CENNZ Centrality 0.03468 278285.91376939 1200000000.0 41621936.849933 -6,46%
87 GXS GXSHARES 0.54819 7500.64249409 100000000 33471789.6555 2,12%
88 STORM Storm 0.00229 365316.23008687 435638932.91603 17961463.48116 -30,53%
89 GRIM Grimcoin 8.0E-5 4 99890730 7936 4,92%
90 ETHOS Ethos 0.10786 1597101 10000000 4283437 -1,18%
91 FUN FUNFAIR 0.00759 47145871.218488 10843201660.398 484874461.57259 10,68%
92 AMMO AMMO REWARDS 0.00011 1 77777777 8057 -10,85%
93 JIN JIN COIN 0.00391 3 9960595 842 -32,87%
94 VERI VERITASEUM 27.46 51305.04073159 100000000 59021857.454949 -23,62%
95 WAX WAX 0.05573 5235524.8130177 4177704831.3311 217928847.66525 -2,72%
96 SALT SALT 0.42022 129924.16717274 120000000 33736782.756264 9,19%
97 XZC ZCoin 4 6122493.9329164 13659906.250265 46882913.63554 -6,31%
98 POLY Polymath 0.12973 6384.90353377 1000000000 120003187.57468 15,48%
99 BTPL BITCOIN PLANET 0.00163 2 6804362 578 -35,79%
100 FCT Factom 0.07447 74172.676222416 9150712.017951 2.6036910790417E+14 -5,98%
101 BFT BnkToTheFuture 0.07803 328353.0401377 1000000000 56956628.500035 -13,56%
102 BUMBA BUMBACOIN 0.0008 2 23335668.0 8671 31,15%
103 ETN Electroneum 0.00238 754424.61092807 17971527854.56 42712256.334544 3,18%
104 GTO Gifto 0.08425 15610504.504751 1035000000 52558263.489106 -0,19%
105 POWR Power Ledger 0.31049 22436275.85402 1000000000 159392176.50638 -2,32%
106 LINK CHAINLINK 13.9 304522748.17478 1000000000.0 8159955356.6405 -1,08%
107 XNG ENIGMA 0.13823 0 814671 ? 4,13%
108 NCASH Nucleus Vision 0.00259 449518.39372168 8799595855.7262 18235494.100752 -32,06%
109 BOAT DOUBLOON 0.00042 55 500000000 6088 -7,59%
110 REQ Request Network 0.12167 153358 999639842.608 11921478 -2,54%
111 ACT Achain 0.0173 12917910.468862 1000000000 16848592.939494 1,15%
112 NEBL NEBLIO 1.88 3045683.0026655 20939480.599547 37078264.264512 -1,23%
113 PLACO PlayerCoin 0.00012 23 35120000 63 43,24%
114 MANA DECENTRALAND 0.42798 43670661.435446 2193179327.3201 817169002.3309 -0,73%
115 MCO MONACO 16.09 4019854 15793486.337319 67216285 33,76%
116 MGM MAGNUM 0.00034 28 4497751 368 -9,60%
117 DGCS DIGITAL CREDITS 0.00047 10947 ? 2278 -4,64%
118 R Revain 0.01058 147618.67075583 85056346011.834 58865914.49254 -1,03%
119 MAID MAIDSAFECOIN 0.13873 1254.6101648 452552412 62782865.796121 0,43%
120 CROP Cropcoin 0.00019 2 100000000 643313 -18,29%
121 BSN Bastonet 0 16 50000000 426493 -100,00%
122 PAY TENX 0.11256 38415011.83429 205218255.94858 16490521.3993 4,49%
123 TNB Time New Bank 0.00295 1688255.9362638 4413848444.2187 10135240.057231 0,10%
124 STORJ STORJ 0.52458 9950071.3584463 424999998 218142762.18278 -2,23%
125 SIC Swisscoin 8.0E-5 8 10200000000 735729 4,92%
126 CME CASHME 0.00029 247 ? 426493 -1,08%
127 CVC CIVIC 0.16199 12553128.832232 1000000000 162135291.15923 -1,52%
128 RUNNERS Runners 8.0E-5 8 ? 426493 3,44%
129 ZEN ZENCASH 8.97 2380467.2402 14966356.25 54048873.0 0,14%
130 HALLO HALLOWEEN COIN 7.0E-5 37 264678458.28862 426493 0,11%
131 SOC All Sports 0.05282 191015625.72638 1500000000 58880829.244963 -41,22%
132 POA POA Network 1.87 104472 169398072.41347 3791627 344,95%
133 NULS Nuls 21186440.68 6500224.1343346 127439161.99959 2.1103711184171E+15 1 780 358 848,90%
134 BIRDS BIRDS 0.00012 1 ? 426493 50,95%
135 NEXO Nexo 1.25 4190779.4151578 1000000000.0 701773378.56815 -0,99%
136 FRWC FRANKYWILLCOIN 0.00343 39 100000000 ? 19,61%
137 DUTCH Dutch Coin 8.0E-5 3 ? ? 8,42%
138 ABT Arcblock 3.08 17487021.09781 186000000 304781558.51349 2,18%
139 RHFC RHFCOIN 0.00086 35 ? ? -13,13%
140 DENT DENT 0.0013 4560746.6142488 100000000000 130486540.36039 0,30%
141 SRN SIRIN LABS Token 0.00985 1275955.6701524 572166103.88572 4842784.3926295 10,40%
142 PCS PABYOSI COIN (SPECIAL) 0.00802 199 30993751760 ? -9,26%
143 PAYP PAYPEER 9.0E-5 1 ? ? -5,14%
144 RLC IEXEC RLC 3.08 13303342.601449 86999784.986845 221635196.05093 -4,67%
145 GNO GNOSIS 298.6 13804311.175691 3000000 773291516.57656 -2,81%
146 SMT SmartMesh 0.00333 96475.512450934 3141592653 4465314.0062378 -10,49%
147 IGNIS Ignis 0.09735 914904.25175984 999449694.5986 74100810.542727 -0,45%
148 VASH VPNCoin 0.00335 280619 ? ? 1,06%
149 CMP COMPCOIN 12.2 280619 563675810.8 ? 1,82%
150 MTL METAL 1.78 28625646.323174 66588888 118674910.34651 1,86%
151 ENJ Enjin Coin 0.28327 17248184.928336 1803971879.2978 390793302.04385 -1,60%
152 AGI SingularityNET 0.2909 87785280.790902 1401796166.005 1158889096.8864 -4,94%
153 XRB RAIBLOCKS 9.71 280619 ? ? 2,08%
154 UNY UNITY INGOT 0.02377 280619 ? ? 0,58%
155 JINN JINN 738.39 280619 58703 ? -1,15%
156 HTML5 HTMLCOIN 0.0003 280619 40659020000 ? -3,99%
157 ANT ARAGON 7.56 4063168.0765307 43179657.129917 326033520.89189 -1,32%
158 CV2 COLOSSUSCOIN V2 0.00032 280619 ? ? -20,80%
159 B3 B3COIN 0.05032 280619 789773472.73697 ? -33,87%
160 ATMS ATMOS 0.06996 280619 ? ? -1,89%
161 CADASTRAL BITLAND 0.08005 280619 ? ? 1,79%
162 VTC Vertcoin 1.69 8778906.1962054 69332961.306635 100999352.39456 1,33%
163 DRACO DT TOKEN 0.00028 280619 88888888 ? -19,83%
164 EOT EOT TOKEN 0.00364 280619 ? ? 4,81%
165 TYCHO TYCHOCOIN 0.00091 280619 ? ? -44,86%
166 LCC Litecoin Cash 0.07709 133737.46332652 800066746.83349 55720851.89343 -47,87%
167 GRE GREENCOIN 0.00027 280619 4610340640.89 ? -98,14%
168 FIMK FIMKRYPTO 0.00081 280619 ? ? -3,12%
169 EMP EMONEYPOWER 0.03504 0 ? ? 339,91%
170 KRS KRYPSTAL 0.00938 0 ? ? 0,04%
171 TOMO TomoChain 1.81 35382704.931988 100000000 127772675.79055 -1,53%
172 FAL FALCOIN 0.00015 0 ? ? 8,34%
173 DAS DAS 0.00469 0 2622886 ? 11,76%
174 GPU GPU COIN 1.27 0 40477042 ? -11,91%
175 DTR Dynamic Trading Rights 0.01089 56998.2513572 10000000000 20696826.775847 -15,38%
176 THETA Theta Token 2.15 1156033 1000000000 81931326 -2,48%
177 DIBC DIBCOIN 0.00022 0 ? ? -4,21%
178 CORG CORGICOIN 0.00179 0 ? ? 27,67%
179 CNC CHNCOIN 0.00122 0 ? ? 24,64%
180 RPX Red Pulse 0.01511 272994.74069711 1362278592.3567 1554443.7275966 -5,44%
181 MED MediBloc 0.01383 4068966.9976841 9803056656.1804 114582421.54201 -0,29%
182 SOJ SOJOURN 0.23476 0 485214 ? 173,16%
183 LEND ETHLend 0.50627 2840204 1297499222.681 14915638 7,29%
184 SNM SONM 1.13 88578.69003498 44400000 53419496.795651 -1,71%
185 STCN STAKECOIN 2.2 0 4000000 ? 123,32%
186 YASH YASHCOIN 0.15475 0 ? ? 1,87%
187 CAGE CAGECOIN 0 0 ? ? -100,00%
188 UBQ Ubiq 0.14136 10304.184894573 52135669.66 6023074.0203928 -18,29%
189 CASINO CASINO 0.81857 0 ? ? -3,08%
190 DVC DEVCOIN 0.12941 0 21551562500 ? -7,25%
191 BTSR BTSR 0.10851 0 ? ? 4,25%
192 FC2 FUELCOIN 0.00573 0 ? ? -8,43%
193 ITC IoT Chain 0.16246 10069196.115241 84169228.206048 14169182.12099 -1,94%
194 AUTO Cube 993.07 180.36961811 78173.381160075 7350982279.9646 -17,62%
195 ZCO Zebi 0.00667 83872 134207.11276347 839945 -2,15%
196 E4ROW E4ROW 0.04395 0 ? ? 10,62%
197 SLM SLIMCOIN 0.03297 0 ? ? 6,15%
198 CAP BOTTLECAPS 0.00051 0 ? ? -46,37%
199 MTM MTMGAMING 0.02474 0 ? ? 3,58%
200 KIC KIBICOIN 0.00184 0 ? ? 2,56%
201 WAY WAYGUIDE 0.00356 0 ? ? -7,97%
202 BRD Bread 10384215.99 41329479.58364 88862718 9.2294792700183E+14 802 973 726,25%
203 C20 CRYPTO20 3.78 141512.96328664 40656081.980167 152927419.82117 16,04%
204 PUTIC PUTIN CLASSIC 0.00385 0 ? ? -10,67%
205 SAC SACOIN 0.03088 0 ? ? 1,80%
206 020 020LONDONCOIN 0 0 ? ? -100,00%
207 XGR GOLDRESERVE 0.01733 0 17171382 ? -6,92%
208 EDO Eidoo 0.75096 594863.63299262 87975228.709641 43056505.571475 0,94%
209 4CHN CHANCOIN 0.12005 0 ? ? 7,70%
210 SLING SLING 0.12598 0 ? ? 6,76%
211 URC UNREALCOIN 0.00582 0 ? ? -3,88%
212 WYV WYVERN 0.4619 0 ? ? -7,93%
213 ANTI ANTIBITCOIN 0.00526 0 ? ? -7,54%
214 FRK FRANKO 0.12369 0 1423483.6491278 ? -6,81%
215 BLRY BILLARYCOIN 0.01068 0 8998743.2411911 ? 0,78%
216 EMC2 Einsteinium 0.2762 44982.88785384 224582379.25 61236910.516065 1,49%
217 BAY BitBay 0.17592 67.281177214624 1035573971.0916 178056560.03945 0,00%
218 TEL Telcoin 0.00343 2302330.0554801 100000000000 302600553.79865 1,85%
219 HOT Hydro Protocol 0.00231 322207.66370353 177619433541.14 4400105.5472049 -1,17%
220 ION ION 674.92 31356.76127893 24226967.466326 12369219540.063 -53,24%
221 TRUE True Chain 0.20003 23418950.4178 100000000.0 16836751.0 -10,94%
222 UNIBURST UNIBURST 0.04541 0 ? ? -7,56%
223 BVC BEAVERCOIN 0.02628 0 3115258 ? -29,40%
224 GBT GAMEBET COIN 0.00514 0 ? ? 32,24%
225 G3N G3N 0.00461 0 ? ? -6,03%
226 ORLY ORLYCOIN 0.00095 0 ? ? -0,44%
227 QBK QIBUCK ASSET 0.01544 0 ? ? -14,02%
228 BURST Burst 0.02559 24796.23247817 2120642444 56953001.050707 -22,17%
229 INT Internet Node Token 0.01426 2220749 936809743.63227 9616246 -5,62%
230 FRAZ FRAZCOIN 0.00318 0 9704042 ? 6,22%
231 EGO EGO 0.00066 0 ? ? 4,04%
232 WBC WALLETBUILDERSCOIN 0.34823 0 ? ? 0,41%
233 SLS SALUS 23.45 5918.2404855 1039368.5868172 23735664.698128 -4,07%
234 TRAC OriginTrail 0.86042 2340738.5674561 500000000 349193512.44004 1,16%
235 XOC XONECOIN 0.05119 0 ? ? 3,80%
236 DPAY DPAY 0.00076 0 ? ? 9,32%
237 CRT CRTCOIN 0.03738 0 ? ? -90,56%
238 CCM100 CCMINER 0.00032 0 ? ? 4,70%
239 UTK UTRUST 0.08858 1799649.6220872 862609262 44292476.545364 -2,19%
240 EDG EDGELESS 0.02392 112071.15881159 132046997 908249.11218242 0,35%
241 ALTC ANTILITECOIN 0.00048 0 32000000 ? -8,11%
242 MUG MIKETHEMUG 0.00129 0 ? ? -2,27%
243 JIO JIO TOKEN 0.02122 0 ? ? -2,51%
244 FDC FUTURE DIGITAL CURRENCY 1.0E-5 0 1000000000000 ? -92,85%
245 INS INS Ecosystem 0.27437 12598826 1000000000 6436991 -7,05%
246 TNT TIERION 0.02906 3790795.8029629 1000000000 12452686.61812 -20,00%
247 ABN ABNCOIN 0.02824 0 ? ? -0,72%
248 XEN XENIXCOIN 0.01054 0 94349002101689 ? -4,64%
249 FEDS FEDORASHARE 1.0E-5 0 ? ? 23,47%
250 NDAO NEURODAO 0.11621 0 ? ? 6,76%
251 AURS AUREUS 13.72 0 21000000 ? -8,21%
252 WINGS WINGS 0.16734 16145.681663539 100000000 16733735.968216 -0,15%
253 TNC Trinity Network Credit 0.11753 426.67441158562 485996666 374355.76761564 -34,17%
254 UGT UG TOKEN 0.55827 0 100000000 ? 9,81%
255 9COIN 9COIN 0.00339 0 ? ? 4,23%
256 MG MIND GENE 0.01466 0 ? ? 8,18%
257 ASC ASICCOIN 0.00071 0 ? ? 6,73%
258 JNT Jibrel Network 0.03503 3104.6452206108 200000000 5959505.3724733 -13,72%
259 TERA TERACOIN 0.07162 0 1000000000 ? 1,58%
260 BLX BLOCKCHAIN INDEX 4.21 0 1000000000 ? 4,98%
261 LBC LBRY Credits 0.1262 1112040.8864451 767807469 65758056.001181 -2,47%
262 QLC QLINK 0.08856 2988932.2667366 600000000 53134609.640265 1,50%
263 REN Republic Protocol 0.05887 1924934 999999632.80375 42591871 2,02%
264 MRNG MORNINGSTAR 0.00228 0 ? ? 8,63%
265 SNAKE SNAKEEYES 0.00649 0 ? ? 41,57%
266 TYC TYROCOIN 0.01609 0 134815560 ? 808,98%
267 GUC GOLDUNIONCOIN 0.02682 0 ? ? -56,08%
268 PURA PURA 0.00898 116 188358976.8397 99056 -6,14%
269 RVN Ravencoin 0.03012 35735915.248274 13821048701.464 417004190.21265 -0,09%
270 COXST COEXISTCOIN 0.00116 0 ? ? -2,27%
271 KAYI KAYICOIN 0.00058 0 284414721.49589 ? -7,03%
272 FBC FIBOCOINS 0.00075 0 ? ? 0,16%
273 EXL EXCELCOIN 0.00014 0 ? ? -62,55%
274 MAVRO MAVRO 0.07958 0 ? ? -27,69%
275 AMIS AMIS 1174.93 0 20000000 ? 563,52%
276 YES YESCOIN 9.0E-5 0 10000000000 ? 1,22%
277 IVZ INVISIBLECOIN 0.33843 0 ? ? 6,29%
278 VGC VEGASCOIN 0.00017 0 ? ? -26,51%
279 FFC FIREFLYCOIN 0.00027 0 ? ? -29,54%
280 UTA UTACOIN 0.0002 0 ? ? 1,53%
281 DOCK Dock 0.06683 28335649.329259 933017469.45615 46156787.254973 -8,26%
282 CDT COINDASH 0.18798 641412.41966606 1000000000 187981971.2424 8,15%
283 XVE THE VEGAN INITIATIVE 0.00059 0 ? ? 4,98%
284 AXF AXFUNDS 0.02941 0 ? ? -49,06%
285 MEN PEOPLECOIN 9.0E-5 0 ? ? 2,79%
286 BRAIN BRAINCOIN 0.00316 0 ? ? -0,19%
287 TAU Lamden 0.91399 7726192.9655712 246687873.30472 129984342.18071 9,81%
288 MONEY MONEYCOIN 0.00018 0 10914418 ? -7,00%
289 VTY VICTORIOUSCOIN 5.0E-5 0 ? ? 12,20%
290 BGR BONGGER 0.00217 0 ? ? 14,85%
291 DTF DIGITALFUND 0.00045 0 ? ? -24,88%
292 DUB DUBSTEP 0.0015 0 ? ? 7,23%
293 CBD CBD CRYSTALS 0.00183 0 ? ? -9,04%
294 OCOW OCOW 2.0E-5 0 ? ? -37,62%
295 PDG PINKDOG 8.0E-5 0 ? ? -0,63%
296 NXX NEXXUS 0.02099 0 ? ? -34,90%
297 EKT EDUCare 0.00925 1355070.4989439 724297908.475 6700039.2452866 -5,19%
298 SENT Sentinel 0.04043 2720206.1804178 1999970000 81114712.873021 11,13%
299 PEC PEACECOIN 0.01347 0 ? ? -2,16%
300 MRC MICROCOIN 8.0E-5 0 ? ? 6,99%
301 ETX ETHERX 50850.47 0 ? ? 0,00%
302 SFE SAFECOIN 9.0E-5 0 ? ? 1,06%
303 NLG Gulden 0.01159 18001.083716985 540269469.3 5933777.9695372 0,54%
304 PRE Presearch 0.1028 66475.34643524 750000000 40767537.516713 2,36%
305 STRB SUPERTURBOSTAKE 5.0E-5 0 ? ? 3,45%
306 RFR Refereum 0.00796 13742695.548753 4999650000 39798766.205419 -4,24%
307 MMXVI MMXVI 0.00366 0 ? ? -0,59%
308 NBE BITCENTAVO 0 0 ? ? -100,00%
309 NTCC NEPTUNE CLASSIC 0.00057 0 ? ? 83,29%
310 XDE2 XDE II 16.11 0 347357.28417124 ? 179,86%
311 LTH LATHAAN 0.00066 0 ? ? 3,86%
312 MIU MIYUCOIN 7.0E-5 0 ? ? 6,85%
313 KICK KickCoin 0.01832 21053 121656772.61449 1524645 -21,52%
314 MOBI Mobius 0.2356 171926.0313689 887787875.98198 129345721.3708 0,57%
315 CSC CASINOCOIN 0.00296 108893.95309649 64949262547.074 117695922.622 4,71%
316 CVT CyberVein 0.0867 4402951.4827538 2147483648 91938936.693099 -0,22%
317 BLT Bloom 1.14 19.22475877 45887756.453454 64838012.309112 83,09%
318 1ST FIRSTBLOOD 0.17276 1057.45368872 93468691 14781377.643227 -27,74%
319 UGC UgChain 0.00224 182809 100000000 1501844 -2,14%
320 COSS COSS 0.06042 5123 200000000 2574756 -12,12%
321 SWFTC SwftCoin 0.00167 24548478.711991 10000000000 6695037.4616213 -8,39%
322 HAV Havven 0.04712 43290.0219976 328193104.08877 3159689.0 -1,06%
323 SWH Switcheo 0.05876 978281.90609673 1403984250.7145 87241750.419513 -1,25%
324 DAI Dai 0.99984 3387782.43064 3284381694.8908 103302438.0 0,00%
325 XDCE XinFin Network 0.00798 11371262.073762 37693293518.55 1643742314.1263 1,68%
326 AEON AEON 0.57906 6202.6399457172 15831459 9167368.0790276 -3,07%
327 HST Decision Token 0.0566 41 30862962.0596 5993 0,96%
328 ODE ODEM 0.04367 299102.156976 268946101 9568059.3973674 -1,69%
329 PRO PROPY 2.59 5628604.1262905 100000000 259136101.44945 0,49%
330 UNO UNOBTANIUM 77.44 4301.93895417 384649206 15721320.512339 -0,23%
331 SHIP ShipChain 0.03477 450434.62147014 500000000 16641881.475434 -10,15%
332 IOC I/O Coin 3.32 54644.116553035 20132635.474346 60268647.347788 642,30%
333 MOT Olympus Labs 0.06612 13 100000000 408142 -2,05%
334 LEO LEOcoin 5.94 800.89284985355 926467906.9 220810.164384 0,62%
335 STX STOX 2.01 645.62534696787 1458865854.1723 263063.60458813 -6,18%
336 OMNI Omni 16.98 2013.2687294982 619444.3421872 659606.55700669 -2,85%
337 KEY Selfkey 0.00857 36607634.673544 5999999954.4641 45454804.011542 -11,22%
338 NMR NUMERAIRE 25.91 5036771.040133 10718605.518952 162639434.20027 -4,58%
339 ATM ATMChain 15.58 18 10000000 469785.81466037 -37,07%
340 XSN StakeNet 0.39899 164306.7379313 131906287.68941 45131513.28601 1,37%
341 TFD TE-FOOD 0.03064 565740.52264588 1000000000 104166097.08957 3,21%
342 FLASH FLASH 0.00784 15.379980793614 150000000 7056332.976726 2,10%
343 RVR RevolutionVR 0.01552 156 210000000 635198 0,38%
344 PAC PACCOIN 0.00637 15269 536982074 2524447 2,52%
345 BMC BLACKMOON CRYPTO 0.09874 5342.8086634579 60000000 5332213.2208014 -0,99%
346 ORME Ormeus Coin 1.25 5857.7435167357 200000000 376550.28628128 5,94%
347 ALQO ALQO 0.13039 980.7622192008 70312532 1647860.9815471 -8,22%
348 BBN Banyan Network 0.00252 579 61928308.811261 134346 5,21%
349 DIVX Divi 0.33813 128912.42659468 3072008788.7272 45424320.413276 -9,14%
350 PARETO Pareto Network 0.00142 2556.86414266 500000000.0 447761.0 7,70%
351 XWC WHITECOIN 0.05471 414020.49185003 978554085 41812421.579046 0,01%
352 INCNT INCENT 0.58248 6957.73156326 46016426.191967 26803784.683871 -99,47%
353 PZM PRIZM 0.0242 1135810.5816624 6000000000 66372667.401756 -40,38%
354 CREDO CREDO 0.00962 1 1374729257.2286 5289246.7286599 0,01%
355 DNA EncrypGen 0.00708 121578.40464908 99999988389 24416847.548482 -20,75%
356 NET NIMIQ 0.36628 2015435.226783 9308218483.0304 4.7450125790664E+14 7,56%
357 AXP AXpire 0.02152 3120.3787949468 346334001.40087 571946.55820197 -24,13%
358 LINDA LINDA 0.00048 154 9044930943.2424 7727965 -3,04%
359 UQC Uquid Coin 8.56 1203163.646235 40000000 85613716.262327 -1,13%
360 CHSB SwissBorg 0.20136 2129601.6129602 985304868 247081104.06462 10,58%
361 DRT DomRaider 0.08987 66.327356383796 1300000000 53158325.634226 -16,18%
362 TBAR Titanium BAR 0.02372 248309 60000000 13382395 -3,24%
