Total Market Cap: $27 907 094 720 609 680
Last update: Friday, October 4, 2024
# | Name | Price | Volume (24h) | Circulating Supply | Market Cap | Change (24h) | Price Graph (7d) | ||
---|---|---|---|---|---|---|---|---|---|
101 | LRC LOOPRING | 0.11787 | 8143578.5423593 | 1373873397.4425 | 161415315.94921 | 2,21% | LRC | lrc | |
102 | OPC OP Coin | 8.0E-5 | 10 | 1858984784 | 14503 | 23,71% | OPC | opc | |
103 | DGD DIGIXDAO | 1218.67 | 16.00521951 | 65388.45905549 | 92512290.719769 | -1,38% | DGD | dgd | |
104 | DGB DigiByte | 0.00621 | 1832917.3182534 | 17286398568.761 | 107189153.16364 | 0,29% | DGB | dgb | |
105 | REP AUGUR | 3.83 | 99397921.042068 | 8033089.0113242 | 42131202.591811 | -5,83% | REP | rep | |
106 | BAT BASIC ATTENTION TOKEN | 0.16609 | 11188932.508736 | 1500000000.0 | 248543691.61953 | 2,32% | BAT | bat | |
107 | SHDW SHADOW TOKEN | 0.51291 | 5 | 10000000 | 115109.673357 | 2,29% | SHDW | shdw | |
108 | ELF Aelf | 0.36236 | 7520238.5244483 | 1000000000 | 266133642.37923 | 0,63% | ELF | elf | |
109 | KMD Komodo | 0.2932 | 9768136.9227202 | 140494977.80919 | 39862192.975197 | -0,70% | KMD | kmd | |
110 | HONEY HONEY | 0.05952 | 13 | 455955 | 3986 | -0,78% | HONEY | honey | |
111 | LBTC LITEBITCOIN | 4.05 | 2.21451 | 172585873.904 | 3588.601288218 | -17,76% | LBTC | lbtc | |
112 | ARDR ARDOR | 0.0915 | 56055637.868249 | 998999495 | 91411063.01084 | 5,91% | ARDR | ardr | |
113 | MITH Mithril | 0.04799 | 145278623.91549 | 1000000000 | 47986830.288928 | 6,62% | MITH | mith | |
114 | ERY ERYLLIUM | 0.00064 | 12 | 13663121 | 1129 | -12,08% | ERY | ery | |
115 | NAS Nebulas | 0.31909 | 1605060.3294054 | 83156749.13462 | 18371063.603167 | 2,98% | NAS | nas | |
116 | ARK Ark | 0.48613 | 92700122.292214 | 183826642 | 89342649.127892 | -5,64% | ARK | ark | |
117 | CNNC CANNATION | 49.16 | 21607.3482959 | 2476892.71923 | 118601128.68851 | 0,66% | CNNC | cnnc | |
118 | LTCU LITECOIN ULTRA | 102.83 | 2538.58441807 | 8531300.00006 | 100521700.54651 | -0,16% | LTCU | ltcu | |
119 | KCS KuCoin Shares | 7.68 | 7873033.6159466 | 142906971.14608 | 93797050.02445 | 0,98% | KCS | kcs | |
120 | WOMEN WOMENCOIN | 0 | 2 | 48459472454.0 | 7393 | -100,00% | WOMEN | women | |
121 | KNC KYBER NETWORK | 0.48978 | 75220270.6496 | 239429797.32285 | 536606262.62868 | -3,92% | KNC | knc | |
122 | GAS GAS | 3.69 | 11149395.748619 | 64992331 | 240078655.2762 | 3,83% | GAS | gas | |
123 | CTXC Cortex | 0.67451 | 64772243.915818 | 224194503.04688 | 147919203.55197 | -4,32% | CTXC | ctxc | |
124 | QASH QASH | 0.04072 | 137223.51896486 | 1000000000 | 14253521.847075 | -0,52% | QASH | qash | |
125 | RDD ReddCoin | 0.00258 | 78014.818924879 | 32821120526.888 | 26535177.929789 | 5,03% | RDD | rdd | |
126 | GOOD GOODOMY | 0.00061 | 12 | 888000000 | 800 | 0,76% | GOOD | good | |
127 | CNX Cryptonex | 21.63 | 951031.44883107 | 177023320.80806 | 2323158468.9064 | 0,21% | CNX | cnx | |
128 | SYS SysCoin | 0.11417 | 2442534.4734425 | 792569632.86473 | 90485476.831657 | -2,04% | SYS | sys | |
129 | CENNZ Centrality | 0.03468 | 278285.91376939 | 1200000000.0 | 41621936.849933 | -6,46% | CENNZ | cennz | |
130 | GXS GXSHARES | 0.54819 | 7500.64249409 | 100000000 | 33471789.6555 | 2,12% | GXS | gxs | |
131 | STORM Storm | 0.00229 | 365316.23008687 | 435638932.91603 | 17961463.48116 | -30,53% | STORM | storm | |
132 | ETHOS Ethos | 0.10786 | 1597101 | 10000000 | 4283437 | -1,18% | ETHOS | ethos | |
133 | FUN FUNFAIR | 0.00759 | 47145871.218488 | 10843201660.398 | 484874461.57259 | 10,68% | FUN | fun | |
134 | GRIM Grimcoin | 8.0E-5 | 4 | 99890730 | 7936 | 4,92% | GRIM | grim | |
135 | AMMO AMMO REWARDS | 0.00011 | 1 | 77777777 | 8057 | -10,85% | AMMO | ammo | |
136 | JIN JIN COIN | 0.00391 | 3 | 854562504.61376 | 842 | -32,87% | JIN | jin | |
137 | VERI VERITASEUM | 27.46 | 51305.04073159 | 100000000 | 59021857.454949 | -23,62% | VERI | veri | |
138 | WAX WAX | 0.05573 | 7202765.4410377 | 4259806941.9246 | 109482909.31941 | -2,72% | WAX | wax | |
139 | SALT SALT | 0.42022 | 129924.16717274 | 120000000 | 33736782.756264 | 9,19% | SALT | salt | |
140 | XZC ZCoin | 4 | 6122493.9329164 | 14193968.749093 | 46882913.63554 | -6,31% | XZC | xzc | |
141 | POLY Polymath | 0.0945 | 3914.2080228 | 1000000000 | 87412505.147311 | 12,69% | POLY | poly | |
142 | FCT Factom | 0.07447 | 74172.676222416 | 9150712.017951 | 2.6036910790417E+14 | -5,98% | FCT | fct | |
143 | BFT BnkToTheFuture | 0.07803 | 328353.0401377 | 1000000000 | 56956628.500035 | -13,56% | BFT | bft | |
144 | BTPL BITCOIN PLANET | 0.00163 | 2 | 6804362 | 578 | -35,79% | BTPL | btpl | |
145 | BUMBA BUMBACOIN | 0.0008 | 2 | 23335668.0 | 8671 | 31,15% | BUMBA | bumba | |
146 | ETN Electroneum | 0.00238 | 754424.61092807 | 17979689854.56 | 42712256.334544 | 3,18% | ETN | etn | |
147 | GTO Gifto | 0.08425 | 15610504.504751 | 1040000000 | 52558263.489106 | -0,19% | GTO | gto | |
148 | POWR Power Ledger | 0.202 | 7315679.3310805 | 1000000000 | 106667479.82745 | 1,53% | POWR | powr | |
149 | LINK CHAINLINK | 10.97 | 268571119.06707 | 1000000000.0 | 6878402366.1865 | 3,73% | LINK | link | |
150 | XNG ENIGMA | 0.13823 | 0 | 814671 | ? | 4,13% | XNG | xng | |
151 | NCASH Nucleus Vision | 0.00259 | 449518.39372168 | 8799595655.7262 | 18235494.100752 | -32,06% | NCASH | ncash | |
152 | REQ Request Network | 0.09668 | 153358 | 999562501.40724 | 11921478 | -3,59% | REQ | req | |
153 | ACT Achain | 0.0173 | 12917910.468862 | 1000000000 | 16848592.939494 | 1,15% | ACT | act |
Total Market Cap: $27 907 094 720 609 680
Last update: Friday, October 4, 2024